fixed 3 node tall meshes and UV mapping. (#7)

Lovely work Nathan, thank you very much. I will be in touch in a day or so.
This commit is contained in:
Nathan Salapat 2019-09-05 22:40:37 -05:00 committed by TumeniNodes
parent 3d70f736c8
commit 31bda4bb08
19 changed files with 953 additions and 709 deletions

View File

@ -1,202 +1,266 @@
# Blender v2.76 (sub 0) OBJ File: 'arch_door_3L.blend'
# Blender v2.79 (sub 0) OBJ File: 'pkarcs_doors3_L.blend'
# www.blender.org
mtllib arch_door_3L.mtl
o Cube
v 0.500702 -0.499120 -0.500000
v 0.500702 -0.499120 -0.380000
v -0.499298 -0.499120 -0.380000
v -0.499298 -0.499120 -0.500000
v 0.500702 1.500623 -0.500000
v -0.499298 2.438347 -0.500000
v -0.248165 2.438347 -0.500000
v -0.248165 2.373625 -0.500000
v -0.063261 2.373625 -0.500000
v -0.063261 2.313529 -0.500000
v -0.000601 2.313529 -0.500000
v -0.000601 2.254457 -0.500000
v 0.124824 2.254457 -0.500000
v 0.124824 2.194892 -0.500000
v 0.186798 2.194892 -0.500000
v 0.186798 2.135751 -0.500000
v 0.248091 2.135751 -0.500000
v 0.248091 2.020359 -0.500000
v 0.310780 2.020359 -0.500000
v 0.310780 1.939814 -0.500000
v 0.375984 1.939814 -0.500000
v 0.375984 1.748625 -0.500000
v 0.437093 1.748625 -0.500000
v 0.437093 1.500623 -0.500000
v 0.500701 1.500623 -0.380000
v -0.499299 2.438347 -0.380000
v 0.437093 1.500623 -0.380000
v 0.437093 1.748625 -0.380000
v 0.375984 1.748625 -0.380000
v 0.375984 1.939814 -0.380000
v 0.310780 1.939814 -0.380000
v 0.310780 2.020359 -0.380000
v 0.248091 2.020359 -0.380000
v 0.248091 2.135751 -0.380000
v 0.186798 2.135751 -0.380000
v 0.186798 2.194892 -0.380000
v 0.124824 2.194892 -0.380000
v 0.124824 2.254457 -0.380000
v -0.000601 2.254457 -0.380000
v -0.000601 2.313529 -0.380000
v -0.063261 2.313529 -0.380000
v -0.063261 2.373625 -0.380000
v -0.248165 2.373625 -0.380000
v -0.248165 2.438347 -0.380000
v 0.500000 -0.500000 -0.500000
v 0.500000 -0.500000 -0.375000
v -0.500000 -0.500000 -0.375000
v -0.500000 -0.500000 -0.500000
v 0.500000 1.500000 -0.500000
v -0.500000 2.437500 -0.500000
v -0.250000 2.437500 -0.500000
v -0.250000 2.375000 -0.500000
v -0.062500 2.375000 -0.500000
v -0.062500 2.312500 -0.500000
v 0.000000 2.312500 -0.500000
v 0.000000 2.250000 -0.500000
v 0.125000 2.250000 -0.500000
v 0.125000 2.187500 -0.500000
v 0.187500 2.187500 -0.500000
v 0.187500 2.125000 -0.500000
v 0.250000 2.125000 -0.500000
v 0.250000 2.000000 -0.500000
v 0.312500 2.000000 -0.500000
v 0.312500 1.937500 -0.500000
v 0.375000 1.937500 -0.500000
v 0.375000 1.750000 -0.500000
v 0.437500 1.750000 -0.500000
v 0.437500 1.500000 -0.500000
v 0.500000 1.500000 -0.378906
v -0.500000 2.437500 -0.375000
v 0.437500 1.500000 -0.378906
v 0.437500 1.750000 -0.378906
v 0.375000 1.750000 -0.378906
v 0.375000 1.937500 -0.378906
v 0.312500 1.937500 -0.378906
v 0.312500 2.000000 -0.378906
v 0.250000 2.000000 -0.378906
v 0.250000 2.125000 -0.378906
v 0.187500 2.125000 -0.378906
v 0.187500 2.187500 -0.378906
v 0.125000 2.187500 -0.378906
v 0.125000 2.250000 -0.378906
v 0.000000 2.250000 -0.378906
v 0.000000 2.312500 -0.378906
v -0.062500 2.312500 -0.378906
v -0.062500 2.375000 -0.378906
v -0.250000 2.375000 -0.378906
v -0.250000 2.437500 -0.378906
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.020833
vt 0.500000 0.916667
vt 0.250000 0.833333
vt 0.125000 0.750000
vt 1.000000 0.021277
vt 0.000000 0.021277
vt 0.500000 0.895833
vt 0.250000 0.812500
vt 0.125000 0.729167
vt -0.000000 0.645833
vt 0.062500 0.000000
vt 0.062500 0.666667
vt 0.937500 0.000000
vt 0.937500 0.979167
vt 0.062500 1.000000
vt 0.062500 0.645833
vt 0.125000 0.729167
vt 0.250000 0.812500
vt 0.500000 0.895833
vt 1.000000 0.000000
vt 0.937500 0.958333
vt 1.000000 0.958333
vt 0.062500 0.979167
vt 0.000000 0.979167
vt 1.000000 1.000000
vt 1.000000 0.979167
vt 0.750000 0.979167
vt -0.000000 0.958333
vt 0.750000 1.000000
vt 0.562500 1.000000
vt -0.000000 0.979167
vt 1.000000 0.979167
vt 0.750000 0.958333
vt 0.750000 0.979167
vt -0.000000 0.937500
vt 0.062500 0.958333
vt 0.062500 0.937500
vt 0.750000 0.958333
vt 0.562500 0.979167
vt 0.562500 0.958333
vt 0.062500 0.916667
vt -0.000000 0.895833
vt -0.000000 0.916667
vt 0.375000 0.979167
vt 0.375000 1.000000
vt 0.500000 1.000000
vt 0.375000 0.958333
vt 0.500000 0.979167
vt 0.500000 0.958333
vt 0.062500 0.895833
vt 0.000000 0.895833
vt 0.312500 1.000000
vt -0.000000 0.875000
vt -0.000000 0.895833
vt 0.375000 0.958333
vt 0.312500 0.979167
vt 0.312500 0.958333
vt -0.000000 0.875000
vt 0.062500 0.854167
vt 0.062500 0.875000
vt 0.312500 0.979167
vt 0.250000 0.958333
vt 0.250000 0.979167
vt 0.062500 0.833333
vt -0.000000 0.833333
vt 0.250000 1.000000
vt 0.062500 0.854167
vt -0.000000 0.812500
vt -0.000000 0.854167
vt 0.250000 0.979167
vt 0.187500 0.958333
vt 0.187500 0.979167
vt 0.062500 0.812500
vt 0.000000 0.812500
vt 0.125000 1.000000
vt -0.000000 0.791667
vt -0.000000 0.812500
vt 0.125000 0.979167
vt 0.062500 0.750000
vt -0.000000 0.750000
vt 0.062500 0.958333
vt 0.000000 0.937500
vt 0.187500 0.958333
vt 0.187500 0.979167
vt 0.062500 0.729167
vt -0.000000 0.791667
vt 0.062500 0.791667
vt 0.062500 0.979167
vt 0.125000 0.958333
vt 0.125000 0.979167
vt -0.000000 0.729167
vt 0.062500 0.645833
vt -0.000000 0.645833
vt 0.062500 0.937500
vt -0.000000 0.916667
vt 0.062500 0.916667
vt 0.562500 0.979167
vt 0.500000 0.958333
vt 0.500000 0.979167
vt 0.000000 0.020833
vt -0.000000 0.666667
vt 1.000000 0.000000
vt 0.062500 0.645833
vt -0.000000 0.645833
vt 0.000000 0.000000
vt 0.750000 0.958333
vt 0.562500 0.958333
vt 0.750000 0.937500
vt 0.562500 0.937500
vt 0.500000 0.937500
vt 0.375000 0.916667
vt 0.562500 0.916667
vt 0.500000 0.916667
vt 0.375000 0.895833
vt 0.312500 0.895833
vt 0.375000 0.875000
vt 0.312500 0.875000
vt 0.250000 0.875000
vt 0.187500 0.833333
vt 0.312500 0.854167
vt 0.250000 0.854167
vt 0.187500 0.812500
vt 0.125000 0.812500
vt -0.000000 1.000000
vt 0.187500 1.000000
vn 0.000000 -1.000000 0.000000
vn -0.000000 0.000000 -1.000000
vn 1.000000 -0.000000 0.000000
vn -0.000000 -0.000000 1.000000
vn -1.000000 -0.000000 -0.000000
vn 0.000000 1.000000 0.000000
usemtl Material
vt 0.187500 0.791667
vt 0.125000 0.791667
vt 0.062500 0.729167
vt 1.000000 0.958333
vt 0.750000 0.937500
vt 0.062500 0.645833
vt 0.062500 0.729167
vt 0.562500 0.916667
vt 0.562500 0.937500
vt 0.500000 0.916667
vt 0.375000 0.875000
vt 0.375000 0.895833
vt 0.312500 0.854167
vt 0.312500 0.875000
vt 0.250000 0.854167
vt 0.187500 0.791667
vt 0.187500 0.812500
vt 0.125000 0.791667
vt 0.937500 0.000000
vt 0.062500 0.958333
vt -0.000000 0.958333
vt 0.750000 0.979167
vt 0.062500 0.895833
vt 0.375000 0.979167
vt 0.062500 0.875000
vt 0.375000 0.979167
vt -0.000000 0.854167
vt 0.312500 0.958333
vt 0.062500 0.812500
vt 0.250000 0.958333
vt 0.062500 0.791667
vt 0.125000 0.958333
vt -0.000000 0.729167
vt 0.062500 0.958333
vt 0.062500 0.729167
vt -0.000000 0.937500
vt 0.562500 0.958333
vn 0.0000 -1.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 1.0000 0.0000
vn 0.0156 0.0000 0.9999
vn 0.0042 0.0000 1.0000
vn 0.0194 0.0153 0.9997
vn 0.0000 0.0020 1.0000
s off
f 2/1/1 3/2/1 4/3/1
f 2/1/1 4/2/1 1/3/1
f 12/4/2 18/5/2 22/6/2
f 2/1/3 1/7/3 5/8/3
f 29/6/4 33/5/4 39/4/4
f 4/2/5 3/9/5 26/10/5
f 25/11/6 5/12/6 24/13/6
f 6/14/6 26/15/6 44/16/6
f 7/17/3 44/13/3 43/12/3
f 8/16/6 43/18/6 42/19/6
f 39/20/3 12/21/3 11/22/3
f 38/23/6 13/24/6 12/25/6
f 37/21/3 14/26/3 13/27/3
f 36/23/6 15/24/6 14/28/6
f 35/27/3 16/29/3 15/30/3
f 34/28/6 17/31/6 16/32/6
f 33/30/3 18/33/3 17/34/3
f 32/35/6 19/32/6 18/36/6
f 31/33/3 20/37/3 19/38/3
f 30/39/6 21/40/6 20/36/6
f 29/41/3 22/42/3 21/38/3
f 28/11/6 23/12/6 22/40/6
f 27/42/3 24/41/3 23/8/3
f 9/43/3 42/17/3 41/44/3
f 40/19/6 11/45/6 10/46/6
f 1/47/1 2/1/1 4/3/1
f 24/8/2 5/48/2 1/1/2
f 1/1/2 4/2/2 24/8/2
f 6/15/2 7/16/2 8/49/2
f 8/49/2 9/50/2 10/51/2
f 10/51/2 11/52/2 12/4/2
f 12/4/2 13/53/2 14/54/2
f 14/54/2 15/55/2 16/56/2
f 16/56/2 17/57/2 18/5/2
f 18/5/2 19/58/2 20/59/2
f 20/59/2 21/60/2 22/6/2
f 22/6/2 23/41/2 24/8/2
f 24/8/2 4/2/2 6/15/2
f 6/15/2 8/49/2 24/8/2
f 12/4/2 14/54/2 18/5/2
f 8/49/2 10/51/2 12/4/2
f 22/6/2 24/8/2 8/49/2
f 18/5/2 20/59/2 22/6/2
f 14/54/2 16/56/2 18/5/2
f 22/6/2 8/49/2 12/4/2
f 25/48/3 2/1/3 5/8/3
f 44/16/4 26/15/4 43/49/4
f 3/2/4 2/1/4 27/8/4
f 27/8/4 28/41/4 29/6/4
f 2/1/4 25/48/4 27/8/4
f 43/49/4 26/15/4 27/8/4
f 41/51/4 42/50/4 43/49/4
f 39/4/4 40/52/4 41/51/4
f 37/54/4 38/53/4 39/4/4
f 35/56/4 36/55/4 37/54/4
f 33/5/4 34/57/4 35/56/4
f 31/59/4 32/58/4 33/5/4
f 29/6/4 30/60/4 31/59/4
f 3/2/4 27/8/4 26/15/4
f 41/51/4 43/49/4 39/4/4
f 35/56/4 37/54/4 33/5/4
f 39/4/4 43/49/4 29/6/4
f 27/8/4 29/6/4 43/49/4
f 33/5/4 37/54/4 39/4/4
f 29/6/4 31/59/4 33/5/4
f 6/15/5 4/2/5 26/10/5
f 27/61/6 25/11/6 24/13/6
f 7/18/6 6/14/6 44/16/6
f 8/43/3 7/17/3 43/12/3
f 9/45/6 8/16/6 42/19/6
f 40/44/3 39/20/3 11/22/3
f 39/46/6 38/23/6 12/25/6
f 38/22/3 37/21/3 13/27/3
f 37/31/6 36/23/6 14/28/6
f 36/26/3 35/27/3 15/30/3
f 35/35/6 34/28/6 16/32/6
f 34/29/3 33/30/3 17/34/3
f 33/62/6 32/35/6 18/36/6
f 32/34/3 31/33/3 19/38/3
f 31/62/6 30/39/6 20/36/6
f 30/37/3 29/41/3 21/38/3
f 29/39/6 28/11/6 22/40/6
f 28/48/3 27/42/3 23/8/3
f 10/20/3 9/43/3 41/44/3
f 41/25/6 40/19/6 10/46/6
f 25/7/3 1/8/3 5/9/3
f 29/10/4 33/11/4 39/12/4
f 4/13/5 26/14/5 6/15/5
f 25/16/6 24/17/6 27/18/6
f 6/19/6 44/20/6 7/21/6
f 7/22/3 43/23/3 8/24/3
f 8/25/6 42/26/6 9/27/6
f 39/28/3 11/29/3 40/30/3
f 38/31/6 12/32/6 39/33/6
f 37/34/3 13/35/3 38/36/3
f 36/37/6 14/38/6 37/39/6
f 35/40/3 15/41/3 36/42/3
f 34/43/6 16/44/6 35/45/6
f 33/46/3 17/47/3 34/48/3
f 32/49/6 18/50/6 33/51/6
f 31/52/3 19/53/3 32/54/3
f 30/55/6 20/56/6 31/57/6
f 29/58/3 21/59/3 30/60/3
f 28/61/6 22/62/6 29/63/6
f 27/64/3 23/65/3 28/66/3
f 9/67/3 41/68/3 10/69/3
f 40/70/6 10/71/6 41/72/6
f 2/1/1 3/73/1 4/2/1
f 24/74/2 5/75/2 1/76/2
f 1/76/2 4/13/2 24/74/2
f 4/13/2 6/15/2 24/74/2
f 6/15/2 7/77/2 8/78/2
f 8/78/2 9/79/2 10/80/2
f 10/80/2 11/81/2 12/4/2
f 12/4/2 13/82/2 14/83/2
f 14/83/2 15/84/2 16/85/2
f 16/85/2 17/86/2 18/5/2
f 18/5/2 19/87/2 20/88/2
f 20/88/2 21/89/2 22/6/2
f 22/6/2 23/90/2 24/74/2
f 6/15/2 8/78/2 22/6/2
f 8/78/2 10/80/2 12/4/2
f 12/4/2 14/83/2 16/85/2
f 8/78/2 12/4/2 22/6/2
f 22/6/2 24/74/2 6/15/2
f 18/5/2 20/88/2 22/6/2
f 12/4/2 16/85/2 18/5/2
f 25/7/3 2/1/3 1/8/3
f 44/20/7 26/91/7 43/92/7
f 26/91/8 3/73/8 27/93/8
f 43/92/9 26/91/9 27/93/9
f 3/73/10 2/1/10 27/93/10
f 2/1/10 25/7/10 27/93/10
f 27/93/4 28/94/4 29/10/4
f 41/95/4 42/96/4 43/92/4
f 39/12/4 40/97/4 41/95/4
f 37/98/4 38/99/4 39/12/4
f 35/100/4 36/101/4 37/98/4
f 33/11/4 34/102/4 35/100/4
f 31/103/4 32/104/4 33/11/4
f 29/10/4 30/105/4 31/103/4
f 27/93/4 29/10/4 43/92/4
f 41/95/4 43/92/4 39/12/4
f 39/12/4 43/92/4 29/10/4
f 35/100/4 37/98/4 39/12/4
f 29/10/4 31/103/4 33/11/4
f 33/11/4 35/100/4 39/12/4
f 4/13/5 3/106/5 26/14/5
f 25/16/6 5/107/6 24/17/6
f 6/19/6 26/91/6 44/20/6
f 7/22/3 44/108/3 43/23/3
f 8/25/6 43/109/6 42/26/6
f 39/28/3 12/110/3 11/29/3
f 38/31/6 13/111/6 12/32/6
f 37/34/3 14/112/3 13/35/3
f 36/37/6 15/113/6 14/38/6
f 35/40/3 16/114/3 15/41/3
f 34/43/6 17/115/6 16/44/6
f 33/46/3 18/116/3 17/47/3
f 32/49/6 19/117/6 18/50/6
f 31/52/3 20/118/3 19/53/3
f 30/55/6 21/119/6 20/56/6
f 29/58/3 22/120/3 21/59/3
f 28/61/6 23/121/6 22/62/6
f 27/64/3 24/122/3 23/65/3
f 9/67/3 42/123/3 41/68/3
f 40/70/6 11/124/6 10/71/6

View File

@ -1,202 +1,262 @@
# Blender v2.76 (sub 0) OBJ File: 'pkarcs_doors3_L_open.blend'
# Blender v2.79 (sub 0) OBJ File: 'pkarcs_doors3_L_open.blend'
# www.blender.org
mtllib pkarcs_doors3_L_open.mtl
o Cube
v 0.500000 -0.499120 -0.440000
v 0.380000 -0.499120 -0.440000
v 0.380000 -0.499120 -1.440000
v 0.500000 -0.499120 -1.440000
v 0.500000 1.500623 -0.440000
v 0.500000 2.438347 -1.440000
v 0.500000 2.438347 -1.188866
v 0.500000 2.373625 -1.188866
v 0.500000 2.373625 -1.003962
v 0.500000 2.313529 -1.003962
v 0.500000 2.313529 -0.941302
v 0.500000 2.254457 -0.941302
v 0.500000 2.254457 -0.815878
v 0.500000 2.194892 -0.815878
v 0.500000 2.194892 -0.753904
v 0.500000 2.135751 -0.753904
v 0.500000 2.135751 -0.692611
v 0.500000 2.020359 -0.692611
v 0.500000 2.020359 -0.629922
v 0.500000 1.939814 -0.629922
v 0.500000 1.939814 -0.564718
v 0.500000 1.748625 -0.564718
v 0.500000 1.748625 -0.503609
v 0.500000 1.500623 -0.503609
v 0.380000 1.500623 -0.440000
v 0.380000 2.438347 -1.440000
v 0.380000 1.500623 -0.503609
v 0.380000 1.748625 -0.503609
v 0.380000 1.748625 -0.564718
v 0.380000 1.939814 -0.564718
v 0.380000 1.939814 -0.629922
v 0.380000 2.020359 -0.629922
v 0.380000 2.020359 -0.692611
v 0.380000 2.135751 -0.692611
v 0.380000 2.135751 -0.753904
v 0.380000 2.194892 -0.753904
v 0.380000 2.194892 -0.815878
v 0.380000 2.254457 -0.815878
v 0.380000 2.254457 -0.941302
v 0.380000 2.313529 -0.941302
v 0.380000 2.313529 -1.003962
v 0.380000 2.373625 -1.003962
v 0.380000 2.373625 -1.188866
v 0.380000 2.438347 -1.188866
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.020833
vt 0.500000 0.916667
vt 0.250000 0.833333
vt 0.125000 0.750000
vt 0.062500 0.000000
vt 0.062500 0.666667
vt 0.937500 0.000000
vt 0.937500 0.979167
vt 0.062500 1.000000
v 0.500000 -0.500000 -0.437500
v 0.375000 -0.500000 -0.437500
v 0.375000 -0.500000 -1.437500
v 0.500000 -0.500000 -1.437500
v 0.500000 1.500000 -0.437500
v 0.500000 2.437500 -1.437500
v 0.500000 2.437500 -1.187500
v 0.500000 2.375000 -1.187500
v 0.500000 2.375000 -1.000000
v 0.500000 2.312500 -1.000000
v 0.500000 2.312500 -0.937500
v 0.500000 2.250000 -0.937500
v 0.500000 2.250000 -0.812500
v 0.500000 2.187500 -0.812500
v 0.500000 2.187500 -0.750000
v 0.500000 2.125000 -0.750000
v 0.500000 2.125000 -0.687500
v 0.500000 2.000000 -0.687500
v 0.500000 2.000000 -0.625000
v 0.500000 1.937500 -0.625000
v 0.500000 1.937500 -0.562500
v 0.500000 1.750000 -0.562500
v 0.500000 1.750000 -0.500000
v 0.500000 1.500000 -0.500000
v 0.375000 1.500000 -0.437500
v 0.375000 2.437500 -1.437500
v 0.375000 1.500000 -0.500000
v 0.375000 1.750000 -0.500000
v 0.375000 1.750000 -0.562500
v 0.375000 1.937500 -0.562500
v 0.375000 1.937500 -0.625000
v 0.375000 2.000000 -0.625000
v 0.375000 2.000000 -0.687500
v 0.375000 2.125000 -0.687500
v 0.375000 2.125000 -0.750000
v 0.375000 2.187500 -0.750000
v 0.375000 2.187500 -0.812500
v 0.375000 2.250000 -0.812500
v 0.375000 2.250000 -0.937500
v 0.375000 2.312500 -0.937500
v 0.375000 2.312500 -1.000000
v 0.375000 2.375000 -1.000000
v 0.375000 2.375000 -1.187500
v 0.375000 2.437500 -1.187500
vt 0.000000 -0.000000
vt 1.000000 0.021277
vt 0.000000 0.021277
vt 0.500000 0.895833
vt 0.250000 0.812500
vt 0.125000 0.729167
vt 0.062500 0.645833
vt 0.000000 0.645833
vt 0.125000 0.729167
vt 0.250000 0.812500
vt 0.500000 0.895833
vt 1.000000 -0.000000
vt 0.937500 0.958333
vt 1.000000 0.958333
vt 0.062500 0.979167
vt 0.000000 0.958333
vt 0.000000 0.979167
vt 1.000000 1.000000
vt 1.000000 0.979167
vt 0.750000 0.958333
vt 0.750000 0.979167
vt -0.000000 0.958333
vt 0.562500 0.979167
vt 0.750000 1.000000
vt 0.000000 0.937500
vt 0.062500 0.958333
vt 0.062500 0.937500
vt 0.750000 0.958333
vt 0.562500 0.979167
vt 0.562500 0.958333
vt 0.062500 0.916667
vt -0.000000 0.916667
vt 0.375000 0.979167
vt 0.375000 1.000000
vt 0.500000 1.000000
vt 0.062500 0.895833
vt 0.000000 0.895833
vt 0.312500 1.000000
vt -0.000000 0.875000
vt 0.000000 0.916667
vt 0.375000 0.958333
vt 0.500000 0.979167
vt 0.500000 0.958333
vt 0.062500 0.895833
vt 0.000000 0.875000
vt 0.000000 0.895833
vt 0.375000 0.958333
vt 0.312500 0.979167
vt 0.312500 0.958333
vt 0.000000 0.875000
vt 0.062500 0.854167
vt 0.062500 0.875000
vt 0.312500 0.979167
vt 0.250000 0.958333
vt 0.250000 0.979167
vt 0.062500 0.833333
vt -0.000000 0.833333
vt 0.250000 1.000000
vt 0.062500 0.854167
vt 0.000000 0.812500
vt 0.000000 0.854167
vt 0.250000 0.979167
vt 0.187500 0.958333
vt 0.187500 0.979167
vt 0.062500 0.812500
vt 0.000000 0.791667
vt 0.000000 0.812500
vt 0.125000 1.000000
vt 0.125000 0.979167
vt 0.062500 0.750000
vt -0.000000 0.750000
vt 0.062500 0.958333
vt 0.000000 0.937500
vt 0.562500 1.000000
vt 0.187500 0.958333
vt 0.187500 0.979167
vt 0.062500 0.729167
vt 0.000000 0.791667
vt 0.062500 0.791667
vt 0.062500 0.979167
vt 0.125000 0.958333
vt 0.125000 0.979167
vt 0.000000 0.729167
vt 0.062500 0.645833
vt 0.000000 0.645833
vt 0.062500 0.937500
vt 0.000000 0.916667
vt 0.062500 0.916667
vt 0.562500 0.979167
vt 0.500000 0.958333
vt 0.500000 0.979167
vt 0.000000 0.020833
vt -0.000000 0.666667
vt 1.000000 -0.000000
vt 0.062500 0.645833
vt 0.000000 0.645833
vt 0.000000 -0.000000
vt 0.750000 0.958333
vt 0.562500 0.958333
vt 0.750000 0.937500
vt 0.562500 0.937500
vt 0.500000 0.937500
vt 0.375000 0.916667
vt 0.562500 0.916667
vt 0.500000 0.916667
vt 0.375000 0.895833
vt 0.312500 0.895833
vt 0.375000 0.875000
vt 0.312500 0.875000
vt 0.250000 0.875000
vt 0.187500 0.833333
vt 0.312500 0.854167
vt 0.250000 0.854167
vt 0.187500 0.812500
vt 0.125000 0.812500
vt -0.000000 1.000000
vt 0.187500 1.000000
vn 0.000000 -1.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn 0.000000 -0.000000 1.000000
vn -1.000000 0.000000 -0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 1.000000 -0.000000
usemtl Material
vt 0.187500 0.791667
vt 0.125000 0.791667
vt 0.062500 0.729167
vt 0.062500 -0.000000
vt 1.000000 0.958333
vt 0.750000 0.937500
vt 0.062500 0.645833
vt 0.062500 0.729167
vt 0.562500 0.916667
vt 0.562500 0.937500
vt 0.500000 0.916667
vt 0.375000 0.875000
vt 0.375000 0.895833
vt 0.312500 0.854167
vt 0.312500 0.875000
vt 0.250000 0.854167
vt 0.187500 0.791667
vt 0.187500 0.812500
vt 0.125000 0.791667
vt 0.937500 -0.000000
vt 0.062500 0.958333
vt 0.000000 0.958333
vt 0.750000 0.979167
vt 0.062500 0.895833
vt 0.375000 0.979167
vt 0.062500 0.875000
vt 0.375000 0.979167
vt 0.000000 0.854167
vt 0.312500 0.958333
vt 0.062500 0.812500
vt 0.250000 0.958333
vt 0.062500 0.791667
vt 0.125000 0.958333
vt 0.000000 0.729167
vt 0.062500 0.958333
vt 0.062500 0.729167
vt 0.000000 0.937500
vt 0.562500 0.958333
vn 0.0000 -1.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 1.0000 0.0000
s off
f 2/1/1 3/2/1 4/3/1
f 2/1/1 4/2/1 1/3/1
f 12/4/2 18/5/2 22/6/2
f 2/1/3 1/7/3 5/8/3
f 29/6/4 33/5/4 39/4/4
f 4/2/5 3/9/5 26/10/5
f 25/11/6 5/12/6 24/13/6
f 6/14/6 26/15/6 44/16/6
f 7/17/3 44/13/3 43/12/3
f 9/18/6 8/16/6 43/19/6
f 39/20/3 12/21/3 11/22/3
f 38/23/6 13/24/6 12/25/6
f 37/21/3 14/26/3 13/27/3
f 36/23/6 15/24/6 14/28/6
f 35/27/3 16/29/3 15/30/3
f 34/28/6 17/31/6 16/32/6
f 33/30/3 18/33/3 17/34/3
f 32/35/6 19/32/6 18/36/6
f 31/33/3 20/37/3 19/38/3
f 30/39/6 21/40/6 20/36/6
f 29/41/3 22/42/3 21/38/3
f 28/11/6 23/12/6 22/40/6
f 27/42/3 24/41/3 23/8/3
f 9/43/3 42/17/3 41/44/3
f 40/45/6 11/18/6 10/46/6
f 1/47/1 2/1/1 4/3/1
f 24/8/2 5/48/2 1/1/2
f 1/1/2 4/2/2 24/8/2
f 6/15/2 7/16/2 8/49/2
f 8/49/2 9/50/2 10/51/2
f 10/51/2 11/52/2 12/4/2
f 12/4/2 13/53/2 14/54/2
f 14/54/2 15/55/2 16/56/2
f 16/56/2 17/57/2 18/5/2
f 18/5/2 19/58/2 20/59/2
f 20/59/2 21/60/2 22/6/2
f 22/6/2 23/41/2 24/8/2
f 24/8/2 4/2/2 6/15/2
f 6/15/2 8/49/2 24/8/2
f 12/4/2 14/54/2 18/5/2
f 8/49/2 10/51/2 12/4/2
f 22/6/2 24/8/2 8/49/2
f 18/5/2 20/59/2 22/6/2
f 14/54/2 16/56/2 18/5/2
f 22/6/2 8/49/2 12/4/2
f 25/48/3 2/1/3 5/8/3
f 44/16/4 26/15/4 43/49/4
f 3/2/4 2/1/4 27/8/4
f 27/8/4 28/41/4 29/6/4
f 2/1/4 25/48/4 27/8/4
f 43/49/4 26/15/4 27/8/4
f 41/51/4 42/50/4 43/49/4
f 39/4/4 40/52/4 41/51/4
f 37/54/4 38/53/4 39/4/4
f 35/56/4 36/55/4 37/54/4
f 33/5/4 34/57/4 35/56/4
f 31/59/4 32/58/4 33/5/4
f 29/6/4 30/60/4 31/59/4
f 3/2/4 27/8/4 26/15/4
f 41/51/4 43/49/4 39/4/4
f 35/56/4 37/54/4 33/5/4
f 39/4/4 43/49/4 29/6/4
f 27/8/4 29/6/4 43/49/4
f 33/5/4 37/54/4 39/4/4
f 29/6/4 31/59/4 33/5/4
f 6/15/5 4/2/5 26/10/5
f 27/61/6 25/11/6 24/13/6
f 7/19/6 6/14/6 44/16/6
f 8/43/3 7/17/3 43/12/3
f 42/45/6 9/18/6 43/19/6
f 40/44/3 39/20/3 11/22/3
f 39/46/6 38/23/6 12/25/6
f 38/22/3 37/21/3 13/27/3
f 37/31/6 36/23/6 14/28/6
f 36/26/3 35/27/3 15/30/3
f 35/35/6 34/28/6 16/32/6
f 34/29/3 33/30/3 17/34/3
f 33/62/6 32/35/6 18/36/6
f 32/34/3 31/33/3 19/38/3
f 31/62/6 30/39/6 20/36/6
f 30/37/3 29/41/3 21/38/3
f 29/39/6 28/11/6 22/40/6
f 28/48/3 27/42/3 23/8/3
f 10/20/3 9/43/3 41/44/3
f 41/25/6 40/45/6 10/46/6
f 2/1/3 5/7/3 25/8/3
f 29/9/4 33/10/4 39/11/4
f 4/12/5 26/13/5 6/14/5
f 25/15/6 24/16/6 27/17/6
f 6/18/6 44/19/6 7/20/6
f 7/21/3 43/22/3 8/23/3
f 8/24/6 42/25/6 9/26/6
f 39/27/3 11/28/3 40/29/3
f 38/30/6 12/31/6 39/32/6
f 37/33/3 13/34/3 38/35/3
f 36/36/6 14/37/6 37/38/6
f 35/39/3 15/40/3 36/41/3
f 34/42/6 16/43/6 35/44/6
f 33/45/3 17/46/3 34/47/3
f 32/48/6 18/49/6 33/50/6
f 31/51/3 19/52/3 32/53/3
f 30/54/6 20/55/6 31/56/6
