remove unneeded domain exceptions

This commit is contained in:
mp3geek 2012-03-05 17:46:24 +13:00
parent 8ae55dc868
commit 94ed26c30b

View File

@ -1,5 +1,5 @@
[Adblock Plus 1.1]
! Checksum: IbAUMVPnoxh2Aj2Fdx/Hdw
! Checksum: NZdgQfuE5WiTwKts/gezQA
! Fanboy Enhanced Tracking Blocking (Various Tracking scripts)
! Updated: 5 Mar 2012
! This list expires after 4 days
@ -128,7 +128,7 @@
/omnitracking.
/omniture-
/omniture.
/omniture/*$domain=~forbes.com|~pogo.com|~tdameritrade.com|~games.msn.com|~torontosun.com|~timewarnercable.com|~cartoonnetworkasia.com|~mercurynews.com|~cartoonnetwork.com.au
/omniture/*$domain=~forbes.com|~pogo.com|~tdameritrade.com|~games.msn.com|~torontosun.com|~timewarnercable.com|~cartoonnetworkasia.com|~mercurynews.com
/omniture2.
/omniture?
/omniture_$domain=~ooyala.com
@ -438,11 +438,11 @@ _wtInit.js
!
! ---------- Whitelisting rules ----------
!
@@||abcnews.com/assets/flash/kdp/omniturePlugin.swf$domain=abcnews.go.com
@@||ae.com/web/javascript/omniture/min/omniture.js$domain=ae.com
@@||abcnews.com/assets/flash/kdp/omniturePlugin.swf
@@||ae.com/web/javascript/omniture/min/omniture.js
@@||aetv.com/js/s_code.js$domain=aetv.com
@@||afl.com.au/js/s_code.js$domain=afl.com.au
@@||americanexpress.com/NextGenNavigation/js/s_code.js$domain=americanexpress.com
@@||americanexpress.com/NextGenNavigation/js/s_code.js
@@||anz.com/*/js/s_code.js$domain=anz.com
@@||apis.google.com^$domain=talkgadget.google.com
@@||apple.com/metrics/scripts/s_code_h.js
@ -450,61 +450,61 @@ _wtInit.js
@@||autodesk.com^*/js/s_code_adsk_complete.js
@@||beautyoftheweb.com/cdn/scripts/s_code_
@@||bing.com/travel/scripts/sCode.js$~third-party
@@||blackberry.com/assets/js/s_code.js$domain=blackberry.com
@@||blackberry.com/assets/js/s_code.js
@@||bt.com/static/includes/homepage/touchclarity/*/omtr_tc.js
@@||caranddriver.com/assets/js/libs/s_code.js$domain=caranddriver.com
@@||cartoonnetwork.com.au/include/omniture/s_code.php$domain=cartoonnetwork.com.au
@@||cartoonnetworkasia.com/include/omniture/s_code.php$domain=cartoonnetworkasia.com
@@||caranddriver.com/assets/js/libs/s_code.js
@@||cartoonnetwork.com.au/include/omniture/s_code.php
@@||cartoonnetworkasia.com/include/omniture/s_code.php
@@||cfnews13.com/static/common/javascript/s_code.js
@@||chron.com^*/omniture/$script
@@||content.idine.com^*/cmdatatagutils.js$domain=rewardsnetwork.com
@@||converse.com/handler/OmnitureHandler.ashx$domain=converse.com
@@||converse.com/handler/OmnitureHandler.ashx
@@||coremetrics.com/eluminate.js$domain=mycricket.com|vans.com
@@||coremetrics.com^$domain=garnethill.com
@@||countryliving.com/cm/shared/scripts/s_code.js$domain=countryliving.com
@@||cycletrader.com/lwmvcjs/$script,domain=cycletrader.com
@@||dhgate.com/s_code.js$domain=dhgate.com
@@||countryliving.com/cm/shared/scripts/s_code.js
@@||cycletrader.com/lwmvcjs/$script
@@||dhgate.com/s_code.js
@@||dicksmith.co.nz^*/site-tracker.js
@@||ebaystatic.com^*_Omniture_$script
@@||eloqua.com^*/svrGP.aspx?$subdocument,domain=itworld.com
@@||encyclopedia.com/encyclopedia.axd/omniturejs/$script
@@||esquire.com/cm/shared/scripts/s_code.js$domain=esquire.com
@@||eweek.com/js/s_code_remote_new.js$domain=eweek.com
@@||esquire.com/cm/shared/scripts/s_code.js
@@||eweek.com/js/s_code_remote_new.js
@@||filemaker.com/site/includes/s_code.js
@@||filmmagic.com/scripts/tracking/omniture-communicator-basic.js
@@||filmmagic.com/scripts/tracking/omniture-page-communicator.js
@@||filmmagic.com/scripts/tracking/s_code.js
@@||focus.ti.com^*/hbx.js
@@||focus.ti.com^*/hbx_page_code.js
@@||goodhousekeeping.com/cm/shared/scripts/s_code.js$domain=goodhousekeeping.com
@@||goodhousekeeping.com/cm/shared/scripts/s_code.js
@@||google-analytics.com/ga.js$domain=donanimhaber.com|billboard.com|google.com|priceme.co.nz|games.latimes.com|banshee.fm|myyearbook.com|eonline.com|yellow.co.nz|logitech.com|lucasarts.com|tomshardware.com|maxcdn.com|tweetgrid.com|frequency.com|aftonbladet.se|seekingalpha.com|threatfire.com|bolha.com|jetbrains.com|fora.tv|thevine.com.au|americanapparel.net|mashable.com|brobible.com|oyster.com|photobucket.com|nuts.co.uk|alatest.com|apps.facebook.com|billabong.com|weeworld.com|youtube.com|philips.com|tvunetworks.com|g4tv.com|jobsite.co.uk|avast.com|ehow.com|gasbuddy.com|globaltv.com|nme.com|imageshack.us|tube8.com|priestville.org|coedmagazine.com|umbro.com
@@||google-analytics.com/urchin.js$domain=expresspcparts.com.au|roblox.com
@@||greenbaypressgazette.com/odygel/lib/vendor/omniture/sitecatalyst.js
@@||hasbro.com/includes/js/*/s_code.js$domain=hubworld.com
@@||healthgrades.com/Consumer/scripts/omniture.js
@@||healthgrades.com/Consumer/scripts/omniture_settings.js
@@||hrblock.com/includes/offermatica/mbox.js$domain=hrblock.com
@@||hrblock.com/includes/offermatica/mbox.js
@@||img.timeinc.net/tii/omniture/h/common.js$domain=life.com
@@||img.timeinc.net/tii/omniture/h/config/life.js$domain=life.com
@@||interflora.co.uk/kernel/coremetrics/cmdatatagutils.js
@@||interflora.co.uk/kernel/coremetrics/eluminate.js
@@||itworld.com/elqNow/$script
@@||jsonline.com/templates/Proxy.api?$domain=jsonline.com
@@||jsonline.com/templates/Proxy.api?
@@||juniper.net/elqNow/$domain=juniper.net,script
@@||kaspersky.co.uk/s_code_uk.js
@@||landsend.com/js/s_code.js$domain=landsend.com
@@||lg.com/common/js/s_code.js$domain=lg.com
@@||logitech.com/javascript/*/webtrends.js$domain=logitech.com
@@||marieclaire.com/cm/shared/scripts/s_code.js$domain=marieclaire.com
@@||mycricket.com/js/hbx.js$domain=mycricket.com
@@||landsend.com/js/s_code.js
@@||lg.com/common/js/s_code.js
@@||logitech.com/javascript/*/webtrends.js
@@||marieclaire.com/cm/shared/scripts/s_code.js
@@||mycricket.com/js/hbx.js
@@||nationalgeographic.com/stats/omniture_code.js
@@||nedvang.nl/sites/all/*/PageView.js$domain=nedvang.nl
@@||networkworld.com/includes/jqlib/s_code.js$domain=networkworld.com
@@||nflcdn.com/static/site/*-omniture.js$domain=nfl.com
@@||nflcdn.com/static/site/*/analytics/s_code.js$domain=nfl.com
@@||nike.com/nikeos/*/js/s_code.js$domain=nike.com
@@||nedvang.nl/sites/all/*/PageView.js
@@||networkworld.com/includes/jqlib/s_code.js
@@||nflcdn.com/static/site/*-omniture.js
@@||nflcdn.com/static/site/*/analytics/s_code.js
@@||nike.com/nikeos/*/js/s_code.js
@@||o.aolcdn.com^*&file=/aol/omniture.min.js
@@||online.citibank.com^*/s_code.js$domain=citibank.com
@@||online.citibank.com^*/s_code.js
@@||optimum.net/js/omniture/external.js$domain=optimum.net
@@||optimum.net/js/omniture/s_code_h.js$domain=optimum.net
@@||ostkcdn.com/js/s_code.js$domain=overstock.com
@ -520,34 +520,34 @@ _wtInit.js
@@||restaurant.com/includes/s_code_rdc.js
@@||reuters.com/resources_v2/js/webtrends.js
@@||rightnow.com/javascript/omniture_variable_
@@||rolandgarros.com/s_code.js$domain=rolandgarros.com
@@||rolandgarros.com/s_code.js
@@||samsung.com/common/js/omni/s_code_
@@||similarpages.com/search/js/analytics.js
@@||sixflags.com/global/func/js/siteCatalyst.js
@@||skypeassets.com/i/js/wanalytics/$domain=skype.com
@@||stamfordadvocate.com/js/omniture/s_code.js$domain=stamfordadvocate.com
@@||stamfordadvocate.com/js/omniture/s_code.js
@@||staples.com/sbd/js/omniture/s_code.js
@@||startribune.com/includes/Omniture.H.24.js$domain=startribune.com
@@||static.move.com/mv/*/s_code.js$domain=move.com
@@||startribune.com/includes/Omniture.H.24.js
@@||static.move.com/mv/*/s_code.js
@@||statics.192.com^*/scripts/lib/s_code.js
@@||targetimg3.com^*/omniture/omniture_minified.js$domain=target.com
@@||telecom.co.nz/digital-content/*/s_code.js$domain=telecom.co.nz
@@||telegraph.co.uk/template/*/webtrends/LIVE/WTID.js$domain=telegraph.co.uk
@@||telegraph.co.uk/template/*/webtrends/Webtrends.js$domain=telegraph.co.uk
@@||traderonline.com/javascript/master_s_code.js$domain=traderonline.com
@@||tvlistings.optimum.net/foresee/foresee-trigger.js$domain=optimum.net
@@||usps.com/ContentTemplates/common/scripts/webtrends.js$domain=usps.com
@@||telecom.co.nz/digital-content/*/s_code.js
@@||telegraph.co.uk/template/*/webtrends/LIVE/WTID.js
@@||telegraph.co.uk/template/*/webtrends/Webtrends.js
@@||traderonline.com/javascript/master_s_code.js
@@||tvlistings.optimum.net/foresee/foresee-trigger.js
@@||usps.com/ContentTemplates/common/scripts/webtrends.js
@@||veer.com/includes/*/omniture.js
@@||victoriassecret.com/app/coremetrics/eluminate.js
@@||westelm.com/weimgs/rk/images/*/coremetrics.js
@@||whirlpool.com/foresee/foresee-trigger.js$domain=whirlpool.com
@@||wholeliving.com/images/assets/script/wholeliving/s_code.js$domain=wholeliving.com
@@||whirlpool.com/foresee/foresee-trigger.js
@@||wholeliving.com/images/assets/script/wholeliving/s_code.js
@@||williams-sonoma.com^*/js/external/mbox-pb.js
@@||wireimage.com/scripts/tracking/omniture-communicator-basic.js
@@||wireimage.com/scripts/tracking/omniture-page-communicator.js
@@||wireimage.com/scripts/tracking/s_code.js
@@||yellow.co.nz/rs/js/3rdparty/s_code.js$domain=yellow.co.nz
@@||yellowpages.com.au/common/external/s_code.js$domain=yellowpages.com.au
@@||yellow.co.nz/rs/js/3rdparty/s_code.js
@@||yellowpages.com.au/common/external/s_code.js
@@||yimg.com^*/js/omniture-$script
@@||yp.ca/js/utag.loader.js?$domain=yellowpages.ca
@@||ytv.com/scripts.axd?$script