minimise mbox.js
This commit is contained in:
parent
0d838c5365
commit
5198c1eb10
@ -1,5 +1,5 @@
|
|||||||
[Adblock Plus 1.1]
|
[Adblock Plus 1.1]
|
||||||
! Checksum: Ken9HcJ8MB4ePh38U8C4Kw
|
! Checksum: oGaDS5Ujc3jI5u2/5rbyfg
|
||||||
! Title: Fanboy's Enhanced Tracking List
|
! Title: Fanboy's Enhanced Tracking List
|
||||||
! Updated: 8 Dec 2013
|
! Updated: 8 Dec 2013
|
||||||
! This list expires after 2 days
|
! This list expires after 2 days
|
||||||
@ -531,6 +531,7 @@ _wtInit.js
|
|||||||
! ---------- Whitelisting rules ----------
|
! ---------- Whitelisting rules ----------
|
||||||
!
|
!
|
||||||
@@/coremetrics.js$script,domain=potterybarn.com|potterybarnkids.com||westelm.com||williams-sonoma.com|odcdn.com
|
@@/coremetrics.js$script,domain=potterybarn.com|potterybarnkids.com||westelm.com||williams-sonoma.com|odcdn.com
|
||||||
|
@@/mbox.js$script,domain=hrblock.com|live.com|movieweb.com|rd.com|skypeassets.com|superpages.com|wdpromedia.com
|
||||||
@@/omniture.js$script,domain=ae.com|couponcabin.com|delvenetworks.com|shop.puma.com|gq.com|healthgrades.com|pogo.com|nfl.com|slacker.com|teenvogue.com|veer.com
|
@@/omniture.js$script,domain=ae.com|couponcabin.com|delvenetworks.com|shop.puma.com|gq.com|healthgrades.com|pogo.com|nfl.com|slacker.com|teenvogue.com|veer.com
|
||||||
@@/ots_omniture_code.js
|
@@/ots_omniture_code.js
|
||||||
@@/s_code.js$script,domain=nbc.com|abcnews.go.com|abc.go.com|aetv.com|afl.com.au|americanexpress.com|disneyinternational.com|anz.com|app.qz.com|blackberry.com|boostmobile.com|canon.com.au|caranddriver.com|nba.com|cfnews13.com|cinemax.com|countryliving.com|dhgate.com|diy.com|eonline.com|esquire.com|fandango.com|filemaker.com|filmmagic.com|goodhousekeeping.com|hasbro.com|homedepot.com|lg.com|landsend.com|laptopmag.com|shop.puma.com|beatsbydre.com|macworld.com|madcatz.com|marieclaire.com|msacademicverify.com|marthastewart.com|marthastewartweddings.com|nbcdfw.com|nbclosangeles.com|nbcmiami.com|networkworld.com|news12.com|nike.com|olivegarden.com|online.citibank.com|oreillyauto.com|pcworld.com|randomhouse.com|redbookmag.com|rolandgarros.com|samsung.com|stamfordadvocate.com|staples.com|starz.com|move.com|192.com|style.com|symantec.com|techhive.com|nflcdn.com|overstock.com|sho.com|teenvogue.com|telecom.co.nz|theglobeandmail.com|theweathernetwork.com|vendaria.com|verizonwireless.com|wdpromedia.com|wholeliving.com|wireimage.com|workingmother.com|yellow.co.nz|yellowpages.com.au
|
@@/s_code.js$script,domain=nbc.com|abcnews.go.com|abc.go.com|aetv.com|afl.com.au|americanexpress.com|disneyinternational.com|anz.com|app.qz.com|blackberry.com|boostmobile.com|canon.com.au|caranddriver.com|nba.com|cfnews13.com|cinemax.com|countryliving.com|dhgate.com|diy.com|eonline.com|esquire.com|fandango.com|filemaker.com|filmmagic.com|goodhousekeeping.com|hasbro.com|homedepot.com|lg.com|landsend.com|laptopmag.com|shop.puma.com|beatsbydre.com|macworld.com|madcatz.com|marieclaire.com|msacademicverify.com|marthastewart.com|marthastewartweddings.com|nbcdfw.com|nbclosangeles.com|nbcmiami.com|networkworld.com|news12.com|nike.com|olivegarden.com|online.citibank.com|oreillyauto.com|pcworld.com|randomhouse.com|redbookmag.com|rolandgarros.com|samsung.com|stamfordadvocate.com|staples.com|starz.com|move.com|192.com|style.com|symantec.com|techhive.com|nflcdn.com|overstock.com|sho.com|teenvogue.com|telecom.co.nz|theglobeandmail.com|theweathernetwork.com|vendaria.com|verizonwireless.com|wdpromedia.com|wholeliving.com|wireimage.com|workingmother.com|yellow.co.nz|yellowpages.com.au
|
||||||
@ -564,7 +565,6 @@ _wtInit.js
|
|||||||
@@||cdnbrm.com/images/*/TouchClarity/images/
|
@@||cdnbrm.com/images/*/TouchClarity/images/
|
||||||
@@||chron.com^*/omniture/$script
|
@@||chron.com^*/omniture/$script
|
||||||
@@||cineworld.co.uk/assets/js/specialist/webtrends.
|
@@||cineworld.co.uk/assets/js/specialist/webtrends.
|
||||||
@@||comcast.com/Includes/js/*/Mbox.js
|
|
||||||
@@||consumerist.com/mt.js
|
@@||consumerist.com/mt.js
|
||||||
@@||content.idine.com^*/cmdatatagutils.js$domain=rewardsnetwork.com
|
@@||content.idine.com^*/cmdatatagutils.js$domain=rewardsnetwork.com
|
||||||
@@||converse.com/handler/OmnitureHandler.ashx
|
@@||converse.com/handler/OmnitureHandler.ashx
|
||||||
@ -599,7 +599,6 @@ _wtInit.js
|
|||||||
@@||guim.co.uk/static/*/scripts/omniture-
|
@@||guim.co.uk/static/*/scripts/omniture-
|
||||||
@@||healthgrades.com/Consumer/scripts/omniture_settings.js
|
@@||healthgrades.com/Consumer/scripts/omniture_settings.js
|
||||||
@@||horizon-bcbsnj.com/pd_njh/ssi/webtrends.js
|
@@||horizon-bcbsnj.com/pd_njh/ssi/webtrends.js
|
||||||
@@||hrblock.com/includes/offermatica/mbox.js
|
|
||||||
@@||hsbc.co.uk^*/html/hsbcukcommon/touchclarity/
|
@@||hsbc.co.uk^*/html/hsbcukcommon/touchclarity/
|
||||||
@@||hsn.com/coremetrics/cmcustom.js
|
@@||hsn.com/coremetrics/cmcustom.js
|
||||||
@@||hulu.com/site-player/*?referrer=
|
@@||hulu.com/site-player/*?referrer=
|
||||||
@ -619,7 +618,6 @@ _wtInit.js
|
|||||||
@@||kavanga.ru/exp?$domain=overclockers.ru
|
@@||kavanga.ru/exp?$domain=overclockers.ru
|
||||||
@@||kentucky.com/mistats/products/pubsys_s_code.js
|
@@||kentucky.com/mistats/products/pubsys_s_code.js
|
||||||
@@||libs.coremetrics.com^$domain=boscovs.com
|
@@||libs.coremetrics.com^$domain=boscovs.com
|
||||||
@@||live.com/content/dam/*/mbox.js$domain=live.com
|
|
||||||
@@||llnwd.net^*/fox/main/prod/utag.js$domain=fox.com
|
@@||llnwd.net^*/fox/main/prod/utag.js$domain=fox.com
|
||||||
@@||lloydstsb.com/it/xslt/touchclarity/omtr_tc.js
|
@@||lloydstsb.com/it/xslt/touchclarity/omtr_tc.js
|
||||||
@@||logitech.com/javascript/*/webtrends.js
|
@@||logitech.com/javascript/*/webtrends.js
|
||||||
@ -631,7 +629,6 @@ _wtInit.js
|
|||||||
@@||mnginteractive.com/live/js/omniture/OmnitureHelper.js
|
@@||mnginteractive.com/live/js/omniture/OmnitureHelper.js
|
||||||
@@||mnginteractive.com/live/js/omniture/SiteCatalystCode_*.js
|
@@||mnginteractive.com/live/js/omniture/SiteCatalystCode_*.js
|
||||||
@@||mnginteractive.com/live/omniture/sccore.js
|
@@||mnginteractive.com/live/omniture/sccore.js
|
||||||
@@||movieweb.com/i/js/mbox.js
|
|
||||||
@@||msecnd.net/v-5/scripts/webtrends-$domain=cheapflights.co.uk|cheapflights.com
|
@@||msecnd.net/v-5/scripts/webtrends-$domain=cheapflights.co.uk|cheapflights.com
|
||||||
@@||msecnd.net^*/s_code.$script,domain=bing.com
|
@@||msecnd.net^*/s_code.$script,domain=bing.com
|
||||||
@@||mycoke.com/js/tracking.js
|
@@||mycoke.com/js/tracking.js
|
||||||
@ -665,7 +662,6 @@ _wtInit.js
|
|||||||
@@||pricegrabber.com/js/combine.js.php?*=s_code_h.
|
@@||pricegrabber.com/js/combine.js.php?*=s_code_h.
|
||||||
@@||pricegrabber.com/js/combine.js.php?*_js_code.
|
@@||pricegrabber.com/js/combine.js.php?*_js_code.
|
||||||
@@||quill.com/js/Omniture/quill_s_code.js?
|
@@||quill.com/js/Omniture/quill_s_code.js?
|
||||||
@@||rd.com^*/mbox.js
|
|
||||||
@@||rentals.com/assets/*webtrends-
|
@@||rentals.com/assets/*webtrends-
|
||||||
@@||rentals.com/javascripts/primedia-webtrends-
|
@@||rentals.com/javascripts/primedia-webtrends-
|
||||||
@@||rentals.com/javascripts/webtrends-bindings.js
|
@@||rentals.com/javascripts/webtrends-bindings.js
|
||||||
@ -682,14 +678,12 @@ _wtInit.js
|
|||||||
@@||shld.net^*/mbox_09.js$domain=sears.com
|
@@||shld.net^*/mbox_09.js$domain=sears.com
|
||||||
@@||sixflags.com/global/func/js/siteCatalyst.js
|
@@||sixflags.com/global/func/js/siteCatalyst.js
|
||||||
@@||sky.com/flash-video-player-*/OmniturePlugin.swf
|
@@||sky.com/flash-video-player-*/OmniturePlugin.swf
|
||||||
@@||skypeassets.com/i/js/ab/mbox.js
|
|
||||||
@@||skypeassets.com/i/js/wanalytics/$domain=skype.com
|
@@||skypeassets.com/i/js/wanalytics/$domain=skype.com
|
||||||
@@||slacker.com^*/slacker/util/adobe/Omniture.js
|
@@||slacker.com^*/slacker/util/adobe/Omniture.js
|
||||||
@@||slkimg.com^*/slacker/util/adobe/s-code.js$domain=slacker.com
|
@@||slkimg.com^*/slacker/util/adobe/s-code.js$domain=slacker.com
|
||||||
@@||startribune.com/includes/Omniture.H.24.js
|
@@||startribune.com/includes/Omniture.H.24.js
|
||||||
@@||storage.ie6countdown.com/assets/*/ie6ct_s_code.js
|
@@||storage.ie6countdown.com/assets/*/ie6ct_s_code.js
|
||||||
@@||subscription-assets.timeinc.com/prod/assets/*/omniture/
|
@@||subscription-assets.timeinc.com/prod/assets/*/omniture/
|
||||||
@@||superpages.com/js/mbox.js
|
|
||||||
@@||surfline.com/functions/page_tracker.cfm
|
@@||surfline.com/functions/page_tracker.cfm
|
||||||
@@||swfs.bimvid.com/omniture-*.swf
|
@@||swfs.bimvid.com/omniture-*.swf
|
||||||
@@||symantec.com/script/omniture/om_code.js
|
@@||symantec.com/script/omniture/om_code.js
|
||||||
@ -709,7 +703,6 @@ _wtInit.js
|
|||||||
@@||video.nbcuni.com/core/*/omniture_
|
@@||video.nbcuni.com/core/*/omniture_
|
||||||
@@||videos.mediaite.com/embed/*?referrer=http
|
@@||videos.mediaite.com/embed/*?referrer=http
|
||||||
@@||washingtonpost.com/wpost/js/combo?token*/wp_omniture.js
|
@@||washingtonpost.com/wpost/js/combo?token*/wp_omniture.js
|
||||||
@@||wdpromedia.com^*/_lib/mbox.js
|
|
||||||
@@||weather.com/clients/widgets/*?referrer=http
|
@@||weather.com/clients/widgets/*?referrer=http
|
||||||
@@||whirlpool.com/foresee/foresee-trigger.js
|
@@||whirlpool.com/foresee/foresee-trigger.js
|
||||||
@@||wireimage.com/scripts/tracking/omniture-communicator-basic.js
|
@@||wireimage.com/scripts/tracking/omniture-communicator-basic.js
|
||||||
|
Loading…
x
Reference in New Issue
Block a user