remove problematic filter /analytics.js

This commit is contained in:
fanboy 2013-06-08 23:33:51 +12:00
parent 19cdbb9b68
commit 29b5d60e4c

View File

@ -1,7 +1,7 @@
[Adblock Plus 1.1]
! Checksum: Gn3RVHj3eOBAI7U0BbWe7g
! Checksum: qQmtHnZLODAatCSfUUWhoA
! Title: Fanboy's Enhanced Tracking List
! Updated: 18 May 2013
! Updated: 8 Jun 2013
! This list expires after 2 days
! License: http://creativecommons.org/licenses/by/3.0/
! Email: fanboyadblock@googlegroups.com
@ -36,7 +36,6 @@
/_omniture/*
/_tl_track.js
/akqa.tracking.
/analytics.js
/analytics.sitecatalyst.
/analytics/mbox_
/at.js.php|
@ -552,7 +551,6 @@ _wtInit.js
@@||caranddriver.com/assets/js/libs/s_code.js
@@||cartoonnetwork.com.au/include/omniture/s_code.php
@@||cartoonnetworkasia.com/include/omniture/s_code.php
@@||cdn.last.fm/javascript/javascript/*/analytics.js
@@||cdn.turner.com/nba/nba/.element/*/global/omniTrack.js$domain=nba.com
@@||cdn.turner.com/nba/nba/.element/*/omniture/s_code.js$domain=nba.com
@@||cdnbrm.com/images/*/TouchClarity/images/
@ -560,7 +558,6 @@ _wtInit.js
@@||chron.com^*/omniture/$script
@@||cinemax.com/scripts/s_code.js
@@||cineworld.co.uk/assets/js/specialist/webtrends.
@@||cloudflare.com/static/javascripts/live/page/analytics.js
@@||comcast.com/Includes/js/*/Mbox.js
@@||consumerist.com/mt.js
@@||content.idine.com^*/cmdatatagutils.js$domain=rewardsnetwork.com
@ -584,7 +581,6 @@ _wtInit.js
@@||eonline.com/includes/js/sitecatalyst/s_all.jsp
@@||espncdn.com/combiner/c?*/foresee-$script
@@||espncdn.com/prod/scripts/mbox.20.r2.js
@@||espncdn.com^*/analytics.js
@@||esquire.com/cm/shared/scripts/s_code.js
@@||eweek.com/js/s_code_remote_new.js
@@||expedia.com/static/default/default/scripts/siteAnalytics.js?
@ -603,7 +599,6 @@ _wtInit.js
@@||google.com/coop/cse/brand?form=searchbox_$script,domain=wellness.com
@@||google.com/cse/cse.js$domain=collegehumor.com|techspot.com
@@||greenbaypressgazette.com/odygel/lib/vendor/omniture/sitecatalyst.js
@@||gstatic.com/analytics/*/analytics.js$domain=google.com
@@||guim.co.uk/static/*/scripts/omniture-
@@||hasbro.com/includes/*/s_code.js
@@||healthgrades.com/Consumer/scripts/omniture.js
@ -616,7 +611,6 @@ _wtInit.js
@@||hulu.com/site-player/*?referrer=
@@||hyundaiusa.com/js/home/classes/HN.Omniture.js
@@||i.imedia.cz/javascript?*&referer=
@@||imagesbn.com/resources?*/analytics.js
@@||imagesbn.com/resources?*/coremetrics-$script,domain=barnesandnoble.com
@@||img.timeinc.net/tii/omniture/h/config/life.js$domain=life.com
@@||interest.com/content/plugins/bankrate-global/javascript/bglf-s_code.js
@ -650,7 +644,6 @@ _wtInit.js
@@||mlb.mlb.com/shared/flash/tracking/bamnet_omniture_as3.swf
@@||mnginteractive.com/live/js/omniture/OmnitureHelper.js
@@||mnginteractive.com/live/js/omniture/SiteCatalystCode_*.js
@@||moen.com/scripts/moencom/analytics.js
@@||movieweb.com/i/js/mbox.js
@@||msacademicverify.com^*/js/s_code.js
@@||msecnd.net/v-5/scripts/webtrends-$domain=cheapflights.co.uk|cheapflights.com
@ -668,7 +661,6 @@ _wtInit.js
@@||newegg.com/WebResource/Scripts/*eluminate.en.js
@@||news.sky.com/sky-news/app/*/swf/OmniturePlugin.swf
@@||news12.com/player/js/s_code.js?
@@||newsinc.com/launchers/*/js/analytics.js
@@||nfl.com/yui/min2/index.php?*nfl-omniture.js
@@||nflcdn.com/static/site/*-omniture.js
@@||nflcdn.com/static/site/*/analytics/s_code.js
@ -677,7 +669,6 @@ _wtInit.js
@@||nintendo.com/js/omniture-prod.js
@@||ntc-affinity-api.web.aol.com/affinity/?$script,domain=games.com
@@||nvidia.com/content/websidestory/omniture/production/s_code_*.js
@@||nymag.com/scripts/analytics.js
@@||nytimes.com/js/app/analytics/wtbase.js$domain=nytimes.com
@@||nzherald.co.nz/themes/*/s_code.min.js
@@||o.aolcdn.com^*&file=/aol/omniture.min.js
@ -725,7 +716,6 @@ _wtInit.js
@@||seeingwithsound.com/ga.js
@@||shld.net^*/mbox_09.js$domain=sears.com
@@||sho.com/ROOT/lib/js/vendor/omniture/s_code.js
@@||similarpages.com/search/js/analytics.js
@@||sixflags.com/global/func/js/siteCatalyst.js
@@||sky.com/flash-video-player-*/OmniturePlugin.swf
@@||skypeassets.com/i/js/ab/mbox.js