added tech notes and nodes names for README information
This commit is contained in:
parent
2524ab1b9d
commit
ab1b5877c1
47
README.md
47
README.md
@ -42,7 +42,9 @@ Models sources are in [projects](projects) directory of course in GIMP format.
|
||||
* default
|
||||
* mobs
|
||||
* wool
|
||||
* farming (optional)
|
||||
* farming
|
||||
* bones
|
||||
* mobs_animal (optional)
|
||||
* ethereal (optional)
|
||||
* caverealms (optional)
|
||||
|
||||
@ -53,6 +55,49 @@ This is a fork that tries to rename the namespace to `mobs_doom` from `dmobs` o
|
||||
It also try to be compatible with both 0.4 and 5.2 engines of minetest for minenux games. This fork can be downloaded
|
||||
from https://codeberg.org/minenux/minetest-mod-mobs_doomed the original one is at https://github.com/minetest-mobs-mods/dmobs
|
||||
|
||||
### mobs nodes and names
|
||||
|
||||
Whit more chance, more rare.
|
||||
|
||||
There's some settings, if `dmobs.regulars` are enabled then those monster will be available:
|
||||
|
||||
| tech name | type | chance | notes | spawn nodes |
|
||||
| -------------- | ----- | ------- | ---------- | --------------------------- |
|
||||
| dmobs:nyan | mobs | 300 | friendly | air or ethereal:mushroom/nyanland:meseleaves |
|
||||
| dmobs:hedgehog | mobs | 8000 | friendly | group:flora, ethereal:prairie_dirt |
|
||||
| dmobs:whale | mobs | 16000 | friendly | default:water_source |
|
||||
| dmobs:owl | mobs | 16000 | friendly | group:tree |
|
||||
| dmobs:gnorm | mobs | 16000 | friendly | default:dirt_with_grass, ethereal:bamboo_dirt |
|
||||
| dmobs:tortoise | mobs | 8000 | friendly | default:water_source, group:sand |
|
||||
| dmobs:elephan | mobs | 16000 | friendly | default:dirt_with_dry_grass, ethereal:grove_dirt |
|
||||
| dmobs:pig | mobs | 32000 | friendly | default:dirt_with_grass, ethereal:prairie_dirt, nyanland:cloudstone |
|
||||
| dmobs:panda | mobs | 32000 | friendly | default:dirt_with_grass, ethereal:bamboo_dirt |
|
||||
| dmobs:waps | mobs | 16000 | baddly | air/leaves or dmobs:hive |
|
||||
| dmobs:waps_leader | mobs | 64000 | baddly | air/leaves or dmobs:hive |
|
||||
| dmobs:golem | mobs | 16000 | baddly | group:stone |
|
||||
| dmobs:pig_evil | mobs | 64000 | baddly | group:leave, ethereal:bamboo_leaves |
|
||||
| dmobs:fox | mobs | 32000 | baddly | group:leaves |
|
||||
| dmobs:rat | mobs | 32000 | baddly | group:stone, group:sand |
|
||||
| dmobs:treeman | mobs | 16000 | baddly | group:leaves |
|
||||
| dmobs:skeleton | mobs | 16000 | baddly | group:stone, caverealms:stone_with_salt, default:desert_sand |
|
||||
|
||||
There's some settings, if `dmobs.dragon`, orcs and ogres spawn more often when dragons are disabled:
|
||||
|
||||
| tech name | type | chance | notes | spawn nodes |
|
||||
| -------------- | ----- | ------- | ---------- | --------------------------- |
|
||||
| dmobs:orc | mobs | 8000/2000 | baddly | default:snow_block, default:permafrost_with_moss, default:permafrost_with_stone, ethereal:cold_dirt |
|
||||
| dmobs:ogre | mobs | 16000/32000 | baddly | default:snow_block, default:permafrost_with_moss, default:permafrost_with_stone, ethereal:cold_dirt |
|
||||
| dmobs:dragon_great_tame | npc | 30000 | very rare, fire/lava | ethereal:jungle_dirt,default:jungleleaves,default:lava_source,caverealms:glow_mese, caverealms:glow_amethyst,caverealms:glow_crystal,caverealms:glow_emerald,cavereals:glow_ruby
|
||||
| dmobs:dragon | mobs | 16000 | always enabled | group:leaves |
|
||||
| dmobs:waterdragon | mobs | 24000 | rare, ice/water | default:water_source |
|
||||
| dmobs:dragon1 | mobs | 24000 | rare, fire | ethereal:fiery_dirt, default:desert_sand |
|
||||
| dmobs:dragon2 | mobs | 24000 | rare, thunder/fire | ethereal:cristal_dirt, default:dirt_with_dry_grass |
|
||||
| dmobs:dragon3 | mobs | 30000 | rare, poison | ethereal:jungle_dirt, default:jungleleaves |
|
||||
| dmobs:dragon4 | mobs | 24000 | rare, ice/water | default:snow_block, default:permafrost_with_moss, default:permafrost_with_stone, ethereal:cold_dirt |
|
||||
| dmobs:wyvern | mobs | 32000 | rare, dog attack | group:leaves |
|
||||
| dmobs:dragon_great | mobs | 30000 | very rare, fire/lava | ethereal:jungle_dirt,default:jungleleaves,default:lava_source,caverealms:glow_mese, caverealms:glow_amethyst,caverealms:glow_crystal,caverealms:glow_emerald,cavereals:glow_ruby |
|
||||
|
||||
|
||||
## Authors & License
|
||||
|
||||
Thanks to D00Med, TenPlus1, blert2112, Grossam and taikedz
|
||||
|
25
dragons.md
25
dragons.md
@ -3,12 +3,35 @@ minetest mod mobs_doom
|
||||
|
||||
Main info at [Readme.md](README.md)
|
||||
|
||||
## Dragns and orcs/ogres
|
||||
|
||||
When dragons are disabled orcs will spawm more frecuently,
|
||||
about 16000 chance and 32000 (very rare) chance if dragons are disabled,
|
||||
same for ogres, about 6000 with disabled dragons and 8000 then.
|
||||
|
||||
## Dragons names
|
||||
|
||||
|
||||
Generic dragon always spawn, the others only if enabled in settings by `dmobs.dragons` set to true (default):
|
||||
|
||||
| tech name | type | chance | notes | spawn nodes |
|
||||
| ------------- | ---- | ------ | ------------------ | ---------------------- |
|
||||
| dmobs:dragon | mob | 16000 | always enabled | group:leaves |
|
||||
| dmobs:waterdragon | mob | 24000 | rare, ice/water | default:water_source |
|
||||
| dmobs:dragon1 | mob | 24000 | rare, fire | ethereal:fiery_dirt, default:desert_sand |
|
||||
| dmobs:dragon2 | mob | 24000 | rare, thunder/fire | ethereal:cristal_dirt, default:dirt_with_dry_grass |
|
||||
| dmobs:dragon3 | mob | 30000 | rare, poison | ethereal:jungle_dirt, default:jungleleaves |
|
||||
| dmobs:dragon4 | mob | 24000 | rare, ice/water | default:snow_block, default:permafrost_with_moss, default:permafrost_with_stone, ethereal:cold_dirt |
|
||||
| dmobs:wyvern | mob | 32000 | rare, dog attack | group:leaves |
|
||||
| dmobs:dragon_great | mob | 30000 | very rare, fire/lava | ethereal:jungle_dirt,default:jungleleaves,default:lava_source,caverealms:glow_mese, caverealms:glow_amethyst,caverealms:glow_crystal,caverealms:glow_emerald,cavereals:glow_ruby |
|
||||
| dmobs:dragon_great_tame | npc | 30000 | very rare, fire/lava | ethereal:jungle_dirt,default:jungleleaves,default:lava_source,caverealms:glow_mese, caverealms:glow_amethyst,caverealms:glow_crystal,caverealms:glow_emerald,cavereals:glow_ruby |
|
||||
|
||||
Dragon D00Med's Mobs
|
||||
-------------
|
||||
|
||||
![screenshot_red_dragon.png](screenshot_red_dragon.png)
|
||||
|
||||
How to Dragon
|
||||
## How to Dragon
|
||||
|
||||
By defeating dragons you will get eggs. Place them in their ideal environment and feed them a dragon gem (the violet one) to create an
|
||||
elemental egg.
|
||||
|
61
dragons/README.md
Normal file
61
dragons/README.md
Normal file
@ -0,0 +1,61 @@
|
||||
minetest mod mobs_doom
|
||||
======================
|
||||
|
||||
Main info at [../Readme.md](../README.md)
|
||||
|
||||
## Dragns and orcs/ogres
|
||||
|
||||
When dragons are disabled orcs will spawm more frecuently,
|
||||
about 16000 chance and 32000 (very rare) chance if dragons are disabled,
|
||||
same for ogres, about 6000 with disabled dragons and 8000 then.
|
||||
|
||||
## Dragons names
|
||||
|
||||
|
||||
Generic dragon always spawn, the others only if enabled in settings by `dmobs.dragons` set to true (default):
|
||||
|
||||
| tech name | type | chance | notes | spawn nodes |
|
||||
| ------------- | ---- | ------ | ------------------ | ---------------------- |
|
||||
| dmobs:dragon | mob | 16000 | always enabled | group:leaves |
|
||||
| dmobs:waterdragon | mob | 24000 | rare, ice/water | default:water_source |
|
||||
| dmobs:dragon1 | mob | 24000 | rare, fire | ethereal:fiery_dirt, default:desert_sand |
|
||||
| dmobs:dragon2 | mob | 24000 | rare, thunder/fire | ethereal:cristal_dirt, default:dirt_with_dry_grass |
|
||||
| dmobs:dragon3 | mob | 30000 | rare, poison | ethereal:jungle_dirt, default:jungleleaves |
|
||||
| dmobs:dragon4 | mob | 24000 | rare, ice/water | default:snow_block, default:permafrost_with_moss, default:permafrost_with_stone, ethereal:cold_dirt |
|
||||
| dmobs:wyvern | mob | 32000 | rare, dog attack | group:leaves |
|
||||
| dmobs:dragon_great | mob | 30000 | very rare, fire/lava | ethereal:jungle_dirt,default:jungleleaves,default:lava_source,caverealms:glow_mese, caverealms:glow_amethyst,caverealms:glow_crystal,caverealms:glow_emerald,cavereals:glow_ruby |
|
||||
| dmobs:dragon_great_tame | npc | 30000 | very rare, fire/lava | ethereal:jungle_dirt,default:jungleleaves,default:lava_source,caverealms:glow_mese, caverealms:glow_amethyst,caverealms:glow_crystal,caverealms:glow_emerald,cavereals:glow_ruby |
|
||||
|
||||
Dragon D00Med's Mobs
|
||||
-------------
|
||||
|
||||
![../screenshot_red_dragon.png](../screenshot_red_dragon.png)
|
||||
|
||||
## How to Dragon
|
||||
|
||||
By defeating dragons you will get eggs. Place them in their ideal environment and feed them a dragon gem (the violet one) to create an
|
||||
elemental egg.
|
||||
|
||||
Environements :
|
||||
* Fire : lava source
|
||||
* Lightning : obsidian
|
||||
* Poison : cactus
|
||||
* Ice : ice
|
||||
* Great : diamond block
|
||||
|
||||
By defeating special dragons, you can obtain elemental gems.
|
||||
|
||||
Feed the right elemental gem to the elemental egg to hatch a dragon:
|
||||
* Fire : fire gem
|
||||
* Lightning : lightning gem
|
||||
* Poison : poison gem
|
||||
* Ice : ice gem
|
||||
* Great : dragon gem
|
||||
|
||||
Use the Use key to shoot fireballs when riding your new pet dragon.
|
||||
Press the forward key to fly to the direction you're looking
|
||||
|
||||
Enjoy !
|
||||
|
||||
Main info at [../Readme.md](../README.md)
|
||||
|
Loading…
x
Reference in New Issue
Block a user