move most signs' entities back (toward the sign surface) a bit

This commit is contained in:
Vanessa Dannenberg 2018-10-03 00:00:40 -04:00
parent 96ce4b3041
commit df9f36b621
16 changed files with 528 additions and 528 deletions

View File

@ -1,30 +1,30 @@
# Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend' # Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend'
# www.blender.org # www.blender.org
o Cube o Cube_Cube_None
v 0.178600 0.021400 0.418750 v -0.228600 0.428600 0.434375
v 0.228600 0.071400 0.418750 v -0.226153 0.444051 0.434375
v 0.194051 0.023847 0.418750 v -0.219051 0.457989 0.434375
v 0.207989 0.030949 0.418750 v -0.207989 0.469051 0.434375
v 0.219051 0.042011 0.418750 v -0.194051 0.476153 0.434375
v 0.226153 0.055949 0.418750 v -0.178600 0.478600 0.434375
v 0.178600 0.478600 0.418750 v 0.178600 0.478600 0.434375
v 0.228600 0.428600 0.418750 v 0.194051 0.476153 0.434375
v 0.194051 0.476153 0.418750 v 0.207989 0.469051 0.434375
v 0.207989 0.469051 0.418750 v 0.219051 0.457989 0.434375
v 0.219051 0.457989 0.418750 v 0.226153 0.444051 0.434375
v 0.226153 0.444051 0.418750 v 0.228600 0.428600 0.434375
v -0.228600 0.071400 0.418750 v 0.228600 0.071400 0.434375
v -0.178600 0.021400 0.418750 v 0.226153 0.055949 0.434375
v -0.226153 0.055949 0.418750 v 0.219051 0.042011 0.434375
v -0.219051 0.042011 0.418750 v 0.207989 0.030949 0.434375
v -0.207989 0.030949 0.418750 v 0.194051 0.023847 0.434375
v -0.194051 0.023847 0.418750 v 0.178600 0.021400 0.434375
v -0.178600 0.478600 0.418750 v -0.178600 0.021400 0.434375
v -0.228600 0.428600 0.418750 v -0.194051 0.023847 0.434375
v -0.194051 0.476153 0.418750 v -0.207989 0.030949 0.434375
v -0.207989 0.469051 0.418750 v -0.219051 0.042011 0.434375
v -0.219051 0.457989 0.418750 v -0.226153 0.055949 0.434375
v -0.226153 0.444051 0.418750 v -0.228600 0.071400 0.434375
vt 1.000000 0.890639 vt 1.000000 0.890639
vt 0.994647 0.924433 vt 0.994647 0.924433
vt 0.979114 0.954920 vt 0.979114 0.954920
@ -50,6 +50,6 @@ vt 0.979114 0.045080
vt 0.994647 0.075567 vt 0.994647 0.075567
vt 1.000000 0.109361 vt 1.000000 0.109361
vn -0.0000 0.0000 -1.0000 vn -0.0000 0.0000 -1.0000
g Cube_Cube_None g Cube_Cube_None_Cube_Cube_None_None
s off s 1
f 20/1/1 24/2/1 23/3/1 22/4/1 21/5/1 19/6/1 7/7/1 9/8/1 10/9/1 11/10/1 12/11/1 8/12/1 2/13/1 6/14/1 5/15/1 4/16/1 3/17/1 1/18/1 14/19/1 18/20/1 17/21/1 16/22/1 15/23/1 13/24/1 f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1 9/9/1 10/10/1 11/11/1 12/12/1 13/13/1 14/14/1 15/15/1 16/16/1 17/17/1 18/18/1 19/19/1 20/20/1 21/21/1 22/22/1 23/23/1 24/24/1

View File

@ -1,30 +1,30 @@
# Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend' # Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend'
# www.blender.org # www.blender.org
o Cube o Cube_Cube_None.001
v 0.178600 0.021400 0.731250 v -0.228600 0.428600 0.746875
v 0.228600 0.071400 0.731250 v -0.226153 0.444051 0.746875
v 0.194051 0.023847 0.731250 v -0.219051 0.457989 0.746875
v 0.207989 0.030949 0.731250 v -0.207989 0.469051 0.746875
v 0.219051 0.042011 0.731250 v -0.194051 0.476153 0.746875
v 0.226153 0.055949 0.731250 v -0.178600 0.478600 0.746875
v 0.178600 0.478600 0.731250 v 0.178600 0.478600 0.746875
v 0.228600 0.428600 0.731250 v 0.194051 0.476153 0.746875
v 0.194051 0.476153 0.731250 v 0.207989 0.469051 0.746875
v 0.207989 0.469051 0.731250 v 0.219051 0.457989 0.746875
v 0.219051 0.457989 0.731250 v 0.226153 0.444051 0.746875
v 0.226153 0.444051 0.731250 v 0.228600 0.428600 0.746875
v -0.228600 0.071400 0.731250 v 0.228600 0.071400 0.746875
v -0.178600 0.021400 0.731250 v 0.226153 0.055949 0.746875
v -0.226153 0.055949 0.731250 v 0.219051 0.042011 0.746875
v -0.219051 0.042011 0.731250 v 0.207989 0.030949 0.746875
v -0.207989 0.030949 0.731250 v 0.194051 0.023847 0.746875
v -0.194051 0.023847 0.731250 v 0.178600 0.021400 0.746875
v -0.178600 0.478600 0.731250 v -0.178600 0.021400 0.746875
v -0.228600 0.428600 0.731250 v -0.194051 0.023847 0.746875
v -0.194051 0.476153 0.731250 v -0.207989 0.030949 0.746875
v -0.207989 0.469051 0.731250 v -0.219051 0.042011 0.746875
v -0.219051 0.457989 0.731250 v -0.226153 0.055949 0.746875
v -0.226153 0.444051 0.731250 v -0.228600 0.071400 0.746875
vt 1.000000 0.890639 vt 1.000000 0.890639
vt 0.994647 0.924433 vt 0.994647 0.924433
vt 0.979114 0.954920 vt 0.979114 0.954920
@ -50,6 +50,6 @@ vt 0.979114 0.045080
vt 0.994647 0.075567 vt 0.994647 0.075567
vt 1.000000 0.109361 vt 1.000000 0.109361
vn 0.0000 0.0000 -1.0000 vn 0.0000 0.0000 -1.0000
g Cube_Cube_None g Cube_Cube_None.001_Cube_Cube_None.001_None
s off s 1
f 20/1/1 24/2/1 23/3/1 22/4/1 21/5/1 19/6/1 7/7/1 9/8/1 10/9/1 11/10/1 12/11/1 8/12/1 2/13/1 6/14/1 5/15/1 4/16/1 3/17/1 1/18/1 14/19/1 18/20/1 17/21/1 16/22/1 15/23/1 13/24/1 f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1 9/9/1 10/10/1 11/11/1 12/12/1 13/13/1 14/14/1 15/15/1 16/16/1 17/17/1 18/18/1 19/19/1 20/20/1 21/21/1 22/22/1 23/23/1 24/24/1

View File

@ -1,30 +1,30 @@
# Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend' # Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend'
# www.blender.org # www.blender.org
o Cube o Cube_Cube_None.002
v 0.254800 -0.228600 0.418750 v -0.304800 0.178600 0.434375
v 0.304800 -0.178600 0.418750 v -0.302353 0.194051 0.434375
v 0.270251 -0.226153 0.418750 v -0.295251 0.207989 0.434375
v 0.284189 -0.219051 0.418750 v -0.284189 0.219051 0.434375
v 0.295251 -0.207989 0.418750 v -0.270251 0.226153 0.434375
v 0.302353 -0.194051 0.418750 v -0.254800 0.228600 0.434375
v 0.254800 0.228600 0.418750 v 0.254800 0.228600 0.434375
v 0.304800 0.178600 0.418750 v 0.270251 0.226153 0.434375
v 0.270251 0.226153 0.418750 v 0.284189 0.219051 0.434375
v 0.284189 0.219051 0.418750 v 0.295251 0.207989 0.434375
v 0.295251 0.207989 0.418750 v 0.302353 0.194051 0.434375
v 0.302353 0.194051 0.418750 v 0.304800 0.178600 0.434375
v -0.304800 -0.178600 0.418750 v 0.304800 -0.178600 0.434375
v -0.254800 -0.228600 0.418750 v 0.302353 -0.194051 0.434375
v -0.302353 -0.194051 0.418750 v 0.295251 -0.207989 0.434375
v -0.295251 -0.207989 0.418750 v 0.284189 -0.219051 0.434375
v -0.284189 -0.219051 0.418750 v 0.270251 -0.226153 0.434375
v -0.270251 -0.226153 0.418750 v 0.254800 -0.228600 0.434375
v -0.254800 0.228600 0.418750 v -0.254800 -0.228600 0.434375
v -0.304800 0.178600 0.418750 v -0.270251 -0.226153 0.434375
v -0.270251 0.226153 0.418750 v -0.284189 -0.219051 0.434375
v -0.284189 0.219051 0.418750 v -0.295251 -0.207989 0.434375
v -0.295251 0.207989 0.418750 v -0.302353 -0.194051 0.434375
v -0.302353 0.194051 0.418750 v -0.304800 -0.178600 0.434375
vt 1.000000 0.890639 vt 1.000000 0.890639
vt 0.995986 0.924433 vt 0.995986 0.924433
vt 0.984335 0.954920 vt 0.984335 0.954920
@ -49,7 +49,7 @@ vt 0.966190 0.020886
vt 0.984335 0.045080 vt 0.984335 0.045080
vt 0.995986 0.075567 vt 0.995986 0.075567
vt 1.000000 0.109361 vt 1.000000 0.109361
vn 0.0000 0.0000 -1.0000 vn -0.0000 0.0000 -1.0000
g Cube_Cube_None g Cube_Cube_None.002_Cube_Cube_None.002_None
s off s 1
f 20/1/1 24/2/1 23/3/1 22/4/1 21/5/1 19/6/1 7/7/1 9/8/1 10/9/1 11/10/1 12/11/1 8/12/1 2/13/1 6/14/1 5/15/1 4/16/1 3/17/1 1/18/1 14/19/1 18/20/1 17/21/1 16/22/1 15/23/1 13/24/1 f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1 9/9/1 10/10/1 11/11/1 12/12/1 13/13/1 14/14/1 15/15/1 16/16/1 17/17/1 18/18/1 19/19/1 20/20/1 21/21/1 22/22/1 23/23/1 24/24/1

View File

@ -1,30 +1,30 @@
# Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend' # Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend'
# www.blender.org # www.blender.org
o Cube o Cube_Cube_None.003
v 0.254800 -0.228600 0.731250 v -0.304800 0.178600 0.746875
v 0.304800 -0.178600 0.731250 v -0.302353 0.194051 0.746875
v 0.270251 -0.226153 0.731250 v -0.295251 0.207989 0.746875
v 0.284189 -0.219051 0.731250 v -0.284189 0.219051 0.746875
v 0.295251 -0.207989 0.731250 v -0.270251 0.226153 0.746875
v 0.302353 -0.194051 0.731250 v -0.254800 0.228600 0.746875
v 0.254800 0.228600 0.731250 v 0.254800 0.228600 0.746875
v 0.304800 0.178600 0.731250 v 0.270251 0.226153 0.746875
v 0.270251 0.226153 0.731250 v 0.284189 0.219051 0.746875
v 0.284189 0.219051 0.731250 v 0.295251 0.207989 0.746875
v 0.295251 0.207989 0.731250 v 0.302353 0.194051 0.746875
v 0.302353 0.194051 0.731250 v 0.304800 0.178600 0.746875
v -0.304800 -0.178600 0.731250 v 0.304800 -0.178600 0.746875
v -0.254800 -0.228600 0.731250 v 0.302353 -0.194051 0.746875
v -0.302353 -0.194051 0.731250 v 0.295251 -0.207989 0.746875
v -0.295251 -0.207989 0.731250 v 0.284189 -0.219051 0.746875
v -0.284189 -0.219051 0.731250 v 0.270251 -0.226153 0.746875
v -0.270251 -0.226153 0.731250 v 0.254800 -0.228600 0.746875
v -0.254800 0.228600 0.731250 v -0.254800 -0.228600 0.746875
v -0.304800 0.178600 0.731250 v -0.270251 -0.226153 0.746875
v -0.270251 0.226153 0.731250 v -0.284189 -0.219051 0.746875
v -0.284189 0.219051 0.731250 v -0.295251 -0.207989 0.746875
v -0.295251 0.207989 0.731250 v -0.302353 -0.194051 0.746875
v -0.302353 0.194051 0.731250 v -0.304800 -0.178600 0.746875
vt 1.000000 0.890639 vt 1.000000 0.890639
vt 0.995986 0.924433 vt 0.995986 0.924433
vt 0.984335 0.954920 vt 0.984335 0.954920
@ -49,7 +49,7 @@ vt 0.966190 0.020886
vt 0.984335 0.045080 vt 0.984335 0.045080
vt 0.995986 0.075567 vt 0.995986 0.075567
vt 1.000000 0.109361 vt 1.000000 0.109361
vn 0.0000 0.0000 -1.0000 vn -0.0000 0.0000 -1.0000
g Cube_Cube_None g Cube_Cube_None.003_Cube_Cube_None.003_None
s off s 1
f 20/1/1 24/2/1 23/3/1 22/4/1 21/5/1 19/6/1 7/7/1 9/8/1 10/9/1 11/10/1 12/11/1 8/12/1 2/13/1 6/14/1 5/15/1 4/16/1 3/17/1 1/18/1 14/19/1 18/20/1 17/21/1 16/22/1 15/23/1 13/24/1 f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1 9/9/1 10/10/1 11/11/1 12/12/1 13/13/1 14/14/1 15/15/1 16/16/1 17/17/1 18/18/1 19/19/1 20/20/1 21/21/1 22/22/1 23/23/1 24/24/1

View File

@ -1,30 +1,30 @@
# Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend' # Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend'
# www.blender.org # www.blender.org
o Cube o Cube_Cube_None.004
v 0.254800 0.021400 0.418750 v -0.304800 0.428600 0.434375
v 0.304800 0.071400 0.418750 v -0.302353 0.444051 0.434375
v 0.270251 0.023847 0.418750 v -0.295251 0.457989 0.434375
v 0.284189 0.030949 0.418750 v -0.284189 0.469051 0.434375
v 0.295251 0.042011 0.418750 v -0.270251 0.476153 0.434375
v 0.302353 0.055949 0.418750 v -0.254800 0.478600 0.434375
v 0.254800 0.478600 0.418750 v 0.254800 0.478600 0.434375
v 0.304800 0.428600 0.418750 v 0.270251 0.476153 0.434375
v 0.270251 0.476153 0.418750 v 0.284189 0.469051 0.434375
v 0.284189 0.469051 0.418750 v 0.295251 0.457989 0.434375
v 0.295251 0.457989 0.418750 v 0.302353 0.444051 0.434375
v 0.302353 0.444051 0.418750 v 0.304800 0.428600 0.434375
v -0.304800 0.071400 0.418750 v 0.304800 0.071400 0.434375
v -0.254800 0.021400 0.418750 v 0.302353 0.055949 0.434375
v -0.302353 0.055949 0.418750 v 0.295251 0.042011 0.434375
v -0.295251 0.042011 0.418750 v 0.284189 0.030949 0.434375
v -0.284189 0.030949 0.418750 v 0.270251 0.023847 0.434375
v -0.270251 0.023847 0.418750 v 0.254800 0.021400 0.434375
v -0.254800 0.478600 0.418750 v -0.254800 0.021400 0.434375
v -0.304800 0.428600 0.418750 v -0.270251 0.023847 0.434375
v -0.270251 0.476153 0.418750 v -0.284189 0.030949 0.434375
v -0.284189 0.469051 0.418750 v -0.295251 0.042011 0.434375
v -0.295251 0.457989 0.418750 v -0.302353 0.055949 0.434375
v -0.302353 0.444051 0.418750 v -0.304800 0.071400 0.434375
vt 1.000000 0.890639 vt 1.000000 0.890639
vt 0.995986 0.924433 vt 0.995986 0.924433
vt 0.984335 0.954920 vt 0.984335 0.954920
@ -49,7 +49,7 @@ vt 0.966190 0.020886
vt 0.984335 0.045080 vt 0.984335 0.045080
vt 0.995986 0.075567 vt 0.995986 0.075567
vt 1.000000 0.109361 vt 1.000000 0.109361
vn 0.0000 0.0000 -1.0000 vn -0.0000 0.0000 -1.0000
g Cube_Cube_None g Cube_Cube_None.004_Cube_Cube_None.004_None
s off s 1
f 20/1/1 24/2/1 23/3/1 22/4/1 21/5/1 19/6/1 7/7/1 9/8/1 10/9/1 11/10/1 12/11/1 8/12/1 2/13/1 6/14/1 5/15/1 4/16/1 3/17/1 1/18/1 14/19/1 18/20/1 17/21/1 16/22/1 15/23/1 13/24/1 f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1 9/9/1 10/10/1 11/11/1 12/12/1 13/13/1 14/14/1 15/15/1 16/16/1 17/17/1 18/18/1 19/19/1 20/20/1 21/21/1 22/22/1 23/23/1 24/24/1

View File

@ -1,30 +1,30 @@
# Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend' # Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend'
# www.blender.org # www.blender.org
o Cube o Cube_Cube_None.005
v 0.254800 0.021400 0.731250 v -0.304800 0.428600 0.746875
v 0.304800 0.071400 0.731250 v -0.302353 0.444051 0.746875
v 0.270251 0.023847 0.731250 v -0.295251 0.457989 0.746875
v 0.284189 0.030949 0.731250 v -0.284189 0.469051 0.746875
v 0.295251 0.042011 0.731250 v -0.270251 0.476153 0.746875
v 0.302353 0.055949 0.731250 v -0.254800 0.478600 0.746875
v 0.254800 0.478600 0.731250 v 0.254800 0.478600 0.746875
v 0.304800 0.428600 0.731250 v 0.270251 0.476153 0.746875
v 0.270251 0.476153 0.731250 v 0.284189 0.469051 0.746875
v 0.284189 0.469051 0.731250 v 0.295251 0.457989 0.746875
v 0.295251 0.457989 0.731250 v 0.302353 0.444051 0.746875
v 0.302353 0.444051 0.731250 v 0.304800 0.428600 0.746875
v -0.304800 0.071400 0.731250 v 0.304800 0.071400 0.746875
v -0.254800 0.021400 0.731250 v 0.302353 0.055949 0.746875
v -0.302353 0.055949 0.731250 v 0.295251 0.042011 0.746875
v -0.295251 0.042011 0.731250 v 0.284189 0.030949 0.746875
v -0.284189 0.030949 0.731250 v 0.270251 0.023847 0.746875
v -0.270251 0.023847 0.731250 v 0.254800 0.021400 0.746875
v -0.254800 0.478600 0.731250 v -0.254800 0.021400 0.746875
v -0.304800 0.428600 0.731250 v -0.270251 0.023847 0.746875
v -0.270251 0.476153 0.731250 v -0.284189 0.030949 0.746875
v -0.284189 0.469051 0.731250 v -0.295251 0.042011 0.746875
v -0.295251 0.457989 0.731250 v -0.302353 0.055949 0.746875
v -0.302353 0.444051 0.731250 v -0.304800 0.071400 0.746875
vt 1.000000 0.890639 vt 1.000000 0.890639
vt 0.995986 0.924433 vt 0.995986 0.924433
vt 0.984335 0.954920 vt 0.984335 0.954920
@ -50,6 +50,6 @@ vt 0.984335 0.045080
vt 0.995986 0.075567 vt 0.995986 0.075567
vt 1.000000 0.109361 vt 1.000000 0.109361
vn 0.0000 0.0000 -1.0000 vn 0.0000 0.0000 -1.0000
g Cube_Cube_None g Cube_Cube_None.005_Cube_Cube_None.005_None
s off s 1
f 20/1/1 24/2/1 23/3/1 22/4/1 21/5/1 19/6/1 7/7/1 9/8/1 10/9/1 11/10/1 12/11/1 8/12/1 2/13/1 6/14/1 5/15/1 4/16/1 3/17/1 1/18/1 14/19/1 18/20/1 17/21/1 16/22/1 15/23/1 13/24/1 f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1 9/9/1 10/10/1 11/11/1 12/12/1 13/13/1 14/14/1 15/15/1 16/16/1 17/17/1 18/18/1 19/19/1 20/20/1 21/21/1 22/22/1 23/23/1 24/24/1

View File

@ -1,30 +1,30 @@
# Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend' # Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend'
# www.blender.org # www.blender.org
o Cube_Cube_front-back o Cube_Cube_front-back_Cube_Cube_front-back_None
v 0.381000 -0.407200 0.418750 v 0.381000 -0.407200 0.434375
v 0.378553 -0.422651 0.418750 v 0.378553 -0.422651 0.434375
v 0.371451 -0.436589 0.418750 v 0.371451 -0.436589 0.434375
v 0.360389 -0.447651 0.418750 v 0.360389 -0.447651 0.434375
v 0.346451 -0.454753 0.418750 v 0.346451 -0.454753 0.434375
v 0.331000 -0.457200 0.418750 v 0.331000 -0.457200 0.434375
v -0.331000 -0.457200 0.418750 v -0.331000 -0.457200 0.434375
v -0.346451 -0.454753 0.418750 v -0.346451 -0.454753 0.434375
v -0.360389 -0.447651 0.418750 v -0.360389 -0.447651 0.434375
v -0.371451 -0.436589 0.418750 v -0.371451 -0.436589 0.434375
v -0.378553 -0.422651 0.418750 v -0.378553 -0.422651 0.434375
v -0.381000 -0.407200 0.418750 v -0.381000 -0.407200 0.434375
v -0.381000 0.407200 0.418750 v -0.381000 0.407200 0.434375
v -0.378553 0.422651 0.418750 v -0.378553 0.422651 0.434375
v -0.371451 0.436589 0.418750 v -0.371451 0.436589 0.434375
v -0.360389 0.447651 0.418750 v -0.360389 0.447651 0.434375
v -0.346451 0.454753 0.418750 v -0.346451 0.454753 0.434375
v -0.331000 0.457200 0.418750 v -0.331000 0.457200 0.434375
v 0.331000 0.457200 0.418750 v 0.331000 0.457200 0.434375
v 0.346451 0.454753 0.418750 v 0.346451 0.454753 0.434375
v 0.360389 0.447651 0.418750 v 0.360389 0.447651 0.434375
v 0.371451 0.436589 0.418750 v 0.371451 0.436589 0.434375
v 0.378553 0.422651 0.418750 v 0.378553 0.422651 0.434375
v 0.381000 0.407200 0.418750 v 0.381000 0.407200 0.434375
vt 0.000000 0.054681 vt 0.000000 0.054681
vt 0.003212 0.037783 vt 0.003212 0.037783
vt 0.012532 0.022540 vt 0.012532 0.022540
@ -49,7 +49,7 @@ vt 0.027048 0.989557
vt 0.012532 0.977460 vt 0.012532 0.977460
vt 0.003212 0.962217 vt 0.003212 0.962217
vt 0.000000 0.945319 vt 0.000000 0.945319
vn 0.0000 0.0000 -1.0000 vn -0.0000 0.0000 -1.0000
g Cube_Cube_front-back_Cube_Cube_front-back_None g Cube_Cube_front-back_Cube_Cube_front-back_None_Cube_Cube_front-back_Cube_Cube_front-back_None_None
s 1 s 1
f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1 9/9/1 10/10/1 11/11/1 12/12/1 13/13/1 14/14/1 15/15/1 16/16/1 17/17/1 18/18/1 19/19/1 20/20/1 21/21/1 22/22/1 23/23/1 24/24/1 f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1 9/9/1 10/10/1 11/11/1 12/12/1 13/13/1 14/14/1 15/15/1 16/16/1 17/17/1 18/18/1 19/19/1 20/20/1 21/21/1 22/22/1 23/23/1 24/24/1

View File

@ -1,30 +1,30 @@
# Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend' # Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend'
# www.blender.org # www.blender.org
o Cube_Cube_front-back o Cube_Cube_front-back_Cube_Cube_front-back_None.001
v 0.381000 -0.407200 0.731250 v 0.381000 -0.407200 0.746875
v 0.378553 -0.422651 0.731250 v 0.378553 -0.422651 0.746875
v 0.371451 -0.436589 0.731250 v 0.371451 -0.436589 0.746875
v 0.360389 -0.447651 0.731250 v 0.360389 -0.447651 0.746875
v 0.346451 -0.454753 0.731250 v 0.346451 -0.454753 0.746875
v 0.331000 -0.457200 0.731250 v 0.331000 -0.457200 0.746875
v -0.331000 -0.457200 0.731250 v -0.331000 -0.457200 0.746875
v -0.346451 -0.454753 0.731250 v -0.346451 -0.454753 0.746875
v -0.360389 -0.447651 0.731250 v -0.360389 -0.447651 0.746875
v -0.371451 -0.436589 0.731250 v -0.371451 -0.436589 0.746875
v -0.378553 -0.422651 0.731250 v -0.378553 -0.422651 0.746875
v -0.381000 -0.407200 0.731250 v -0.381000 -0.407200 0.746875
v -0.381000 0.407200 0.731250 v -0.381000 0.407200 0.746875
v -0.378553 0.422651 0.731250 v -0.378553 0.422651 0.746875
v -0.371451 0.436589 0.731250 v -0.371451 0.436589 0.746875
v -0.360389 0.447651 0.731250 v -0.360389 0.447651 0.746875
v -0.346451 0.454753 0.731250 v -0.346451 0.454753 0.746875
v -0.331000 0.457200 0.731250 v -0.331000 0.457200 0.746875
v 0.331000 0.457200 0.731250 v 0.331000 0.457200 0.746875
v 0.346451 0.454753 0.731250 v 0.346451 0.454753 0.746875
v 0.360389 0.447651 0.731250 v 0.360389 0.447651 0.746875
v 0.371451 0.436589 0.731250 v 0.371451 0.436589 0.746875
v 0.378553 0.422651 0.731250 v 0.378553 0.422651 0.746875
v 0.381000 0.407200 0.731250 v 0.381000 0.407200 0.746875
vt 0.000000 0.054681 vt 0.000000 0.054681
vt 0.003212 0.037783 vt 0.003212 0.037783
vt 0.012532 0.022540 vt 0.012532 0.022540
@ -49,7 +49,7 @@ vt 0.027048 0.989557
vt 0.012532 0.977460 vt 0.012532 0.977460
vt 0.003212 0.962217 vt 0.003212 0.962217
vt 0.000000 0.945319 vt 0.000000 0.945319
vn 0.0000 0.0000 -1.0000 vn -0.0000 0.0000 -1.0000
g Cube_Cube_front-back_Cube_Cube_front-back_None g Cube_Cube_front-back_Cube_Cube_front-back_None.001_Cube_Cube_front-back_Cube_Cube_front-back_None.001_None
s 1 s 1
f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1 9/9/1 10/10/1 11/11/1 12/12/1 13/13/1 14/14/1 15/15/1 16/16/1 17/17/1 18/18/1 19/19/1 20/20/1 21/21/1 22/22/1 23/23/1 24/24/1 f 1/1/1 2/2/1 3/3/1 4/4/1 5/5/1 6/6/1 7/7/1 8/8/1 9/9/1 10/10/1 11/11/1 12/12/1 13/13/1 14/14/1 15/15/1 16/16/1 17/17/1 18/18/1 19/19/1 20/20/1 21/21/1 22/22/1 23/23/1 24/24/1

View File

@ -1,30 +1,30 @@
# Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign entity.blend' # Blender v2.79 (sub 0) OBJ File: '000 Basic square 100x100x5 cm sign.blend'
# www.blender.org # www.blender.org
o Cube o Cube_Cube_None.006
v 0.411480 -0.457200 0.418750 v -0.457200 0.411480 0.434375
v 0.457200 -0.411480 0.418750 v -0.454962 0.425608 0.434375
v 0.425608 -0.454962 0.418750 v -0.448468 0.438354 0.434375
v 0.438354 -0.448468 0.418750 v -0.438354 0.448468 0.434375
v 0.448468 -0.438354 0.418750 v -0.425608 0.454962 0.434375
v 0.454962 -0.425608 0.418750 v -0.411480 0.457200 0.434375
v 0.411480 0.457200 0.418750 v 0.411480 0.457200 0.434375
v 0.457200 0.411480 0.418750 v 0.425608 0.454962 0.434375
v 0.425608 0.454962 0.418750 v 0.438354 0.448468 0.434375
v 0.438354 0.448468 0.418750 v 0.448468 0.438354 0.434375
v 0.448468 0.438354 0.418750 v 0.454962 0.425608 0.434375
v 0.454962 0.425608 0.418750 v 0.457200 0.411480 0.434375
v -0.411480 -0.457200 0.418750 v 0.457200 -0.411480 0.434375
v -0.457200 -0.411480 0.418750 v 0.454962 -0.425608 0.434375
v -0.425608 -0.454962 0.418750 v 0.448468 -0.438354 0.434375
v -0.438354 -0.448468 0.418750 v 0.438354 -0.448468 0.434375
v -0.448468 -0.438354 0.418750 v 0.425608 -0.454962 0.434375
v -0.454962 -0.425608 0.418750 v 0.411480 -0.457200 0.434375
v -0.457200 0.411480 0.418750 v -0.411480 -0.457200 0.434375
v -0.411480 0.457200 0.418750 v -0.425608 -0.454962 0.434375
v -0.454962 0.425608 0.418750 v -0.438354 -0.448468 0.434375
v -0.448468 0.438354 0.418750 v -0.448468 -0.438354 0.434375
v -0.438354 0.448468 0.418750 v -0.454962 -0.425608 0.434375
v -0.425608 0.454962 0.418750 v -0.457200 -0.411480 0.434375
vt 1.000000 0.950000 vt 1.000000 0.950000
vt 0.997553 0.965451 vt 0.997553 0.965451
vt 0.990451 0.979389 vt 0.990451 0.979389
@ -49,7 +49,7 @@ vt 0.979389 0.009549
vt 0.990451 0.020611 vt 0.990451 0.020611
vt 0.997553 0.034549 vt 0.997553 0.034549
vt 1.000000 0.050000 vt 1.000000 0.050000
vn 0.0000 0.0000 -1.0000 vn -0.0000 0.0000 -1.0000
g Cube_Cube_None g Cube_Cube_None.006_Cube_Cube_None.006_None
s off s 1
