warzone2100/data/components/weapons/gnhmslsa.pie

98 lines
1.8 KiB
Plaintext

PIE 2
TYPE 200
TEXTURE 0 page-17-droid-weapons.png 256 256
LEVELS 1
LEVEL 1
POINTS 64
12 22 16
18 16 16
18 16 -17
12 22 -17
24 22 16
24 22 -17
18 28 16
18 28 -17
12 22 16
18 28 16
24 22 16
18 16 16
12 22 -17
18 16 -17
24 22 -17
18 28 -17
-18 16 16
-24 22 16
-18 28 16
-12 22 16
-18 16 -17
-12 22 -17
-18 28 -17
-24 22 -17
-18 16 16
-12 22 16
-12 22 -17
-18 16 -17
-18 28 16
-18 28 -17
-24 22 16
-24 22 -17
12 9 16
18 15 16
24 9 16
18 3 16
12 9 -17
18 3 -17
24 9 -17
18 15 -17
12 9 16
18 3 16
18 3 -17
12 9 -17
24 9 16
24 9 -17
18 15 16
18 15 -17
-18 3 16
-12 9 16
-12 9 -17
-18 3 -17
-18 15 16
-18 15 -17
-24 9 16
-24 9 -17
-18 3 16
-24 9 16
-18 15 16
-12 9 16
-18 3 -17
-12 9 -17
-18 15 -17
-24 9 -17
POLYGONS 24
a00 4 3 2 1 0 3 176 0 176 0 192 3 192
a00 4 2 5 4 1 0 176 3 176 3 192 0 192
a00 4 5 7 6 4 3 176 6 176 6 192 3 192
a00 4 7 3 0 6 6 176 3 176 3 192 6 192
a00 4 11 10 9 8 252 248 252 244 256 244 256 248
a00 4 15 14 13 12 252 244 256 244 256 248 252 248
a00 4 19 18 17 16 252 248 252 244 256 244 256 248
a00 4 23 22 21 20 252 244 256 244 256 248 252 248
a00 4 27 26 25 24 0 176 3 176 3 192 0 192
a00 4 26 29 28 25 3 176 6 176 6 192 3 192
a00 4 29 31 30 28 6 176 3 176 3 192 6 192
a00 4 31 27 24 30 3 176 0 176 0 192 3 192
a00 4 35 34 33 32 252 248 252 244 256 244 256 248
a00 4 39 38 37 36 252 244 256 244 256 248 252 248
a00 4 43 42 41 40 3 176 0 176 0 192 3 192
a00 4 42 45 44 41 0 176 3 176 3 192 0 192
a00 4 45 47 46 44 3 176 6 176 6 192 3 192
a00 4 47 43 40 46 6 176 3 176 3 192 6 192
a00 4 51 50 49 48 0 176 3 176 3 192 0 192
a00 4 50 53 52 49 3 176 6 176 6 192 3 192
a00 4 53 55 54 52 6 176 3 176 3 192 6 192
a00 4 55 51 48 54 3 176 0 176 0 192 3 192
a00 4 59 58 57 56 252 248 252 244 256 244 256 248
a00 4 63 62 61 60 252 244 256 244 256 248 252 248
CONNECTORS 1
0 -17 16