warzone2100/data/components/weapons/gnhrckt.pie

47 lines
846 B
Plaintext

PIE 2
TYPE 200
TEXTURE 0 Page-17-Droid Weapons.png 256 256
LEVELS 1
LEVEL 1
POINTS 27
-19 36 2
19 36 2
19 27 44
-19 27 44
19 13 -1
19 5 40
-19 5 40
-19 13 -1
-19 22 -43
-19 44 -38
-19 36 2
-19 22 -43
-19 13 -1
19 13 -1
19 22 -43
-19 44 -38
19 44 -38
19 36 2
-19 36 2
-19 5 40
-19 13 -1
-19 36 2
-19 27 44
-19 13 -1
-19 5 40
19 5 40
19 13 -1
POLYGONS 10
a00 4 3 2 1 0 0 102 22 102 22 82 0 82
200 4 1 2 5 4 6 102 26 102 26 114 6 114
a00 4 2 3 6 5 0 164 22 164 22 176 0 176
200 4 10 9 8 7 26 102 0 102 0 114 26 114
200 4 14 13 12 11 120 126 120 114 131 114 131 126
a00 4 18 17 16 15 0 102 22 102 22 76 0 76
a00 4 15 16 14 11 0 152 22 152 22 164 0 164
200 4 16 17 13 14 0 102 26 102 26 114 0 114
200 4 22 21 20 19 25 102 5 102 5 114 25 114
200 4 26 25 24 23 131 124 131 115 120 115 120 124
CONNECTORS 1
0 -42 33