Universal feature support by Mysteryem from ticket:872

master
Per Inge Mathisen 2010-11-06 17:35:17 +01:00
parent 97f0d5b3e3
commit f78910162b
108 changed files with 2962 additions and 63 deletions

View File

@ -0,0 +1,89 @@
PIE 2
TYPE 200
TEXTURE 0 page-10-laboratories.png 256 256
LEVELS 1
LEVEL 1
POINTS 58
-104 0 -104
16 0 -104
0 104 -76
-78 104 -78
0 104 20
-14 104 14
16 104 -18
22 104 0
78 104 0
78 104 78
0 104 78
16 0 -104
16 0 -32
0 104 -24
0 104 -76
30 0 -14
104 0 -16
78 104 0
22 104 0
-16 0 104
-16 0 28
0 104 20
0 104 78
-26 0 16
-104 0 16
-78 104 0
-20 104 0
16 0 -32
26 0 -26
16 104 -18
0 104 -24
30 0 -14
22 104 0
-16 0 28
-22 0 24
-14 104 14
0 104 20
-26 0 16
-20 104 0
-104 0 16
-104 0 -104
-78 104 -78
-78 104 0
104 0 -16
104 0 104
78 104 78
78 104 0
104 0 104
-16 0 104
0 104 78
78 104 78
-20 104 0
-78 104 0
-78 104 -78
0 104 -76
0 104 -24
-14 104 14
16 104 -18
POLYGONS 22
200 4 3 2 1 0 172 1 191 1 194 29 166 29
200 3 6 5 4 173 31 182 40 178 41
200 3 6 4 7 173 31 178 41 171 36
200 3 9 8 7 156 57 156 36 171 36
200 3 4 10 9 178 41 178 57 156 57
200 3 9 7 4 156 57 171 36 178 41
200 4 14 13 12 11 210 1 195 1 197 29 218 29
200 4 18 17 16 15 195 1 211 1 218 29 197 29
200 4 22 21 20 19 211 1 196 1 198 29 217 29
200 4 26 25 24 23 195 1 211 1 218 29 197 29
200 4 30 29 28 27 218 1 224 1 224 29 220 29
200 4 29 32 31 28 224 1 229 1 227 29 224 29
200 4 36 35 34 33 229 1 223 1 224 29 227 29
200 4 35 38 37 34 223 1 218 1 220 29 224 29
200 4 42 41 40 39 190 1 172 1 166 29 194 29
200 4 46 45 44 43 190 1 172 1 166 29 194 29
200 4 50 49 48 47 172 1 190 1 194 29 166 29
200 3 53 52 51 156 57 156 35 172 35
200 3 55 54 53 177 42 178 57 156 57
200 3 53 51 55 156 57 172 35 177 42
200 3 57 55 56 182 40 177 42 173 31
200 3 51 56 55 172 35 173 31 177 42

View File

@ -0,0 +1,70 @@
PIE 2
TYPE 200
TEXTURE 0 page-10-laboratories.png 256 256
LEVELS 1
LEVEL 1
POINTS 40
42 0 84
104 0 84
104 0 -82
42 0 -82
42 66 40
42 66 -40
-40 0 -40
42 0 -40
42 44 -40
-40 44 -40
42 0 40
-40 0 40
-40 44 40
42 44 40
42 44 -20
-40 44 -20
-40 44 20
42 44 20
42 64 -20
-40 64 -20
-40 64 20
42 64 20
12 44 -20
12 64 -20
12 44 -40
-10 44 -20
-10 44 -40
-10 64 -20
-10 44 40
-10 64 20
12 64 20
12 44 40
-10 44 20
12 44 20
-40 66 -40
-40 0 -82
-40 0 84
-40 66 40
-102 0 -82
-102 0 84
POLYGONS 21
200 3 4 0 1 229 1 229 36 248 36
200 3 3 5 2 229 36 229 1 248 36
200 4 9 8 7 6 88 33 57 33 57 56 88 56
200 4 13 12 11 10 57 33 88 33 88 56 57 56
200 4 8 9 15 14 219 37 183 37 183 30 219 30
200 4 17 16 12 13 219 37 183 37 183 30 219 30
200 4 19 18 14 15 57 58 95 58 95 70 57 70
200 4 21 20 16 17 95 58 57 58 57 70 95 70
200 3 24 23 22 235 50 221 37 221 50
200 3 27 26 25 221 37 235 50 221 50
200 4 5 3 0 4 15 34 2 68 54 68 41 34
200 4 2 5 4 1 2 68 15 33 41 33 54 68
200 4 18 19 20 21 183 37 221 37 221 50 183 50
200 4 26 27 23 24 73 69 73 58 79 58 79 69
200 4 31 30 29 28 72 69 72 58 80 58 80 69
200 3 28 29 32 235 50 221 37 221 50
200 3 30 31 33 221 37 235 50 221 50
200 4 37 36 35 34 15 34 2 68 54 68 41 34
200 4 39 37 34 38 54 68 41 33 15 33 2 68
200 3 34 35 38 229 1 229 36 248 36
200 3 36 37 39 229 36 229 1 248 36

View File

@ -0,0 +1,85 @@
PIE 2
TYPE 220
TEXTURE 0 page-6.png 256 256
LEVELS 1
LEVEL 1
POINTS 61
0 0 0
-18 41 -10
-18 0 -10
18 0 10
18 41 10
10 41 -18
10 0 -18
-10 0 18
-10 41 18
-18 2 -10
18 2 10
10 2 -18
-10 2 18
9 41 -4
9 0 -4
-33 0 4
-33 41 4
-8 41 21
-8 0 21
-16 0 -21
-16 41 -21
9 2 -4
-33 2 4
-8 2 21
-16 2 -21
-2 41 7
-2 0 7
38 0 -7
38 41 -7
11 41 -20
11 0 -20
25 0 20
25 41 20
-2 2 7
38 2 -7
11 2 -20
25 2 20
21 41 16
21 0 16
-21 0 16
-21 41 16
0 41 37
0 0 37
0 0 -5
0 41 -5
21 2 16
-21 2 16
0 2 37
0 2 -5
-21 41 -16
-21 0 -16
21 0 -16
21 41 -16
0 41 -37
0 0 -37
0 0 5
0 41 5
-21 2 -16
21 2 -16
0 2 -37
0 2 5
POLYGONS 15
2A00 4 4 3 2 1 15 25 15 41 0 41 0 25
2A00 4 8 7 6 5 15 25 15 41 0 41 0 25
A00 4 12 10 11 9 75 25 59 25 59 41 75 41
2A00 4 16 15 14 13 15 25 15 41 0 41 0 25
2A00 4 20 19 18 17 15 25 15 41 0 41 0 25
A00 4 24 22 23 21 75 25 59 25 59 41 75 41
2A00 4 28 27 26 25 15 25 15 41 0 41 0 25
2A00 4 32 31 30 29 15 25 15 41 0 41 0 25
A00 4 36 34 35 33 75 25 59 25 59 41 75 41
2A00 4 40 39 38 37 15 25 15 41 0 41 0 25
2A00 4 44 43 42 41 15 25 15 41 0 41 0 25
A00 4 48 46 47 45 75 25 59 25 59 41 75 41
2A00 4 52 51 50 49 15 25 15 41 0 41 0 25
2A00 4 56 55 54 53 15 25 15 41 0 41 0 25
A00 4 60 58 59 57 75 25 59 25 59 41 75 41

View File

@ -0,0 +1,85 @@
PIE 2
TYPE 220
TEXTURE 0 page-6.png 256 256
LEVELS 1
LEVEL 1
POINTS 61
0 0 0
-18 41 -10
-18 0 -10
18 0 10
18 41 10
10 41 -18
10 0 -18
-10 0 18
-10 41 18
-18 2 -10
18 2 10
10 2 -18
-10 2 18
9 41 -4
9 0 -4
-33 0 4
-33 41 4
-8 41 21
-8 0 21
-16 0 -21
-16 41 -21
9 2 -4
-33 2 4
-8 2 21
-16 2 -21
-2 41 7
-2 0 7
38 0 -7
38 41 -7
11 41 -20
11 0 -20
25 0 20
25 41 20
-2 2 7
38 2 -7
11 2 -20
25 2 20
21 41 16
21 0 16
-21 0 16
-21 41 16
0 41 37
0 0 37
0 0 -5
0 41 -5
21 2 16
-21 2 16
0 2 37
0 2 -5
-21 41 -16
-21 0 -16
21 0 -16
21 41 -16
0 41 -37
0 0 -37
0 0 5
0 41 5
-21 2 -16
21 2 -16
0 2 -37
0 2 5
POLYGONS 15
2A00 4 4 3 2 1 30 25 30 41 15 41 15 25
2A00 4 8 7 6 5 30 25 30 41 15 41 15 25
A00 4 12 10 11 9 75 25 59 25 59 41 75 41
2A00 4 16 15 14 13 30 25 30 41 15 41 15 25
2A00 4 20 19 18 17 30 25 30 41 15 41 15 25
A00 4 24 22 23 21 75 25 59 25 59 41 75 41
2A00 4 28 27 26 25 30 25 30 41 15 41 15 25
2A00 4 32 31 30 29 30 25 30 41 15 41 15 25
A00 4 36 34 35 33 75 25 59 25 59 41 75 41
2A00 4 40 39 38 37 30 25 30 41 15 41 15 25
2A00 4 44 43 42 41 30 25 30 41 15 41 15 25
A00 4 48 46 47 45 75 25 59 25 59 41 75 41
2A00 4 52 51 50 49 30 25 30 41 15 41 15 25
2A00 4 56 55 54 53 30 25 30 41 15 41 15 25
A00 4 60 58 59 57 75 25 59 25 59 41 75 41

View File

@ -0,0 +1,85 @@
PIE 2
TYPE 220
TEXTURE 0 page-6.png 256 256
LEVELS 1
LEVEL 1
POINTS 61
0 0 0
-18 41 -10
-18 0 -10
18 0 10
18 41 10
10 41 -18
10 0 -18
-10 0 18
-10 41 18
-18 2 -10
18 2 10
10 2 -18
-10 2 18
9 41 -4
9 0 -4
-33 0 4
-33 41 4
-8 41 21
-8 0 21
-16 0 -21
-16 41 -21
9 2 -4
-33 2 4
-8 2 21
-16 2 -21
-2 41 7
-2 0 7
38 0 -7
38 41 -7
11 41 -20
11 0 -20
25 0 20
25 41 20
-2 2 7
38 2 -7
11 2 -20
25 2 20
21 41 16
21 0 16
-21 0 16
-21 41 16
0 41 37
0 0 37
0 0 -5
0 41 -5
21 2 16
-21 2 16
0 2 37
0 2 -5
-21 41 -16
-21 0 -16
21 0 -16
21 41 -16
0 41 -37
0 0 -37
0 0 5
0 41 5
-21 2 -16
21 2 -16
0 2 -37
0 2 5
POLYGONS 15
2A00 4 4 3 2 1 44 25 44 41 30 41 30 25
2A00 4 8 7 6 5 44 25 44 41 30 41 30 25
A00 4 12 10 11 9 75 25 59 25 59 41 75 41
2A00 4 16 15 14 13 44 25 44 41 30 41 30 25
2A00 4 20 19 18 17 44 25 44 41 30 41 30 25
A00 4 24 22 23 21 75 25 59 25 59 41 75 41
2A00 4 28 27 26 25 44 25 44 41 30 41 30 25
2A00 4 32 31 30 29 44 25 44 41 30 41 30 25
A00 4 36 34 35 33 75 25 59 25 59 41 75 41
2A00 4 40 39 38 37 44 25 44 41 30 41 30 25
2A00 4 44 43 42 41 44 25 44 41 30 41 30 25
A00 4 48 46 47 45 75 25 59 25 59 41 75 41
2A00 4 52 51 50 49 44 25 44 41 30 41 30 25
2A00 4 56 55 54 53 44 25 44 41 30 41 30 25
A00 4 60 58 59 57 75 25 59 25 59 41 75 41

View File

@ -0,0 +1,85 @@
PIE 2
TYPE 220
TEXTURE 0 page-6.png 256 256
LEVELS 1
LEVEL 1
POINTS 61
0 0 0
-18 41 -10
-18 0 -10
18 0 10
18 41 10
10 41 -18
10 0 -18
-10 0 18
-10 41 18
-18 2 -10
18 2 10
10 2 -18
-10 2 18
9 41 -4
9 0 -4
-33 0 4
-33 41 4
-8 41 21
-8 0 21
-16 0 -21
-16 41 -21
9 2 -4
-33 2 4
-8 2 21
-16 2 -21
-2 41 7
-2 0 7
38 0 -7
38 41 -7
11 41 -20
11 0 -20
25 0 20
25 41 20
-2 2 7
38 2 -7
11 2 -20
25 2 20
21 41 16
21 0 16
-21 0 16
-21 41 16
0 41 37
0 0 37
0 0 -5
0 41 -5
21 2 16
-21 2 16
0 2 37
0 2 -5
-21 41 -16
-21 0 -16
21 0 -16
21 41 -16
0 41 -37
0 0 -37
0 0 5
0 41 5
-21 2 -16
21 2 -16
0 2 -37
0 2 5
POLYGONS 15
2A00 4 4 3 2 1 59 25 59 41 44 41 44 25
2A00 4 8 7 6 5 59 25 59 41 44 41 44 25
A00 4 12 10 11 9 75 25 59 25 59 41 75 41
2A00 4 16 15 14 13 59 25 59 41 44 41 44 25
2A00 4 20 19 18 17 59 25 59 41 44 41 44 25
A00 4 24 22 23 21 75 25 59 25 59 41 75 41
2A00 4 28 27 26 25 59 25 59 41 44 41 44 25
2A00 4 32 31 30 29 59 25 59 41 44 41 44 25
A00 4 36 34 35 33 75 25 59 25 59 41 75 41
2A00 4 40 39 38 37 59 25 59 41 44 41 44 25
2A00 4 44 43 42 41 59 25 59 41 44 41 44 25
A00 4 48 46 47 45 75 25 59 25 59 41 75 41
2A00 4 52 51 50 49 59 25 59 41 44 41 44 25
2A00 4 56 55 54 53 59 25 59 41 44 41 44 25
A00 4 60 58 59 57 75 25 59 25 59 41 75 41

View File

@ -0,0 +1,25 @@
PIE 2
TYPE 220
TEXTURE 0 page-6.png 256 256
LEVELS 1
LEVEL 1
POINTS 13
0 0 0
-21 66 0
-21 0 0
21 0 0
21 66 0
0 66 -21
0 0 -21
0 0 21
0 66 21
-21 2 0
21 2 0
0 2 -21
0 2 21
POLYGONS 3
2A00 4 4 3 2 1 19 41 19 74 0 74 0 41
2A00 4 8 7 6 5 19 41 19 74 0 74 0 41
A00 4 12 10 11 9 75 25 59 25 59 41 75 41

View File

@ -0,0 +1,25 @@
PIE 2
TYPE 220
TEXTURE 0 page-6.png 256 256
LEVELS 1
LEVEL 1
POINTS 13
0 0 0
-21 66 0
-21 0 0
21 0 0
21 66 0
0 66 -21
0 0 -21
0 0 21
0 66 21
-21 2 0
21 2 0
0 2 -21
0 2 21
POLYGONS 3
2A00 4 4 3 2 1 19 41 19 74 0 74 0 41
2A00 4 8 7 6 5 19 41 19 74 0 74 0 41
A00 4 12 10 11 9 75 25 59 25 59 41 75 41

View File

@ -0,0 +1,25 @@
PIE 2
TYPE 220
TEXTURE 0 page-6.png 256 256
LEVELS 1
LEVEL 1
POINTS 13
0 0 0
-21 66 0
-21 0 0
21 0 0
21 66 0
0 66 -21
0 0 -21
0 0 21
0 66 21
-21 2 0
21 2 0
0 2 -21
0 2 21
POLYGONS 3
2A00 4 4 3 2 1 56 41 56 74 38 74 38 41
2A00 4 8 7 6 5 56 41 56 74 38 74 38 41
A00 4 12 10 11 9 75 25 59 25 59 41 75 41

View File

@ -0,0 +1,25 @@
PIE 2
TYPE 220
TEXTURE 0 page-6.png 256 256
LEVELS 1
LEVEL 1
POINTS 13
0 0 0
-18 85 10
-18 0 10
18 0 -10
18 85 -10
-10 85 -18
-10 0 -18
10 0 18
10 85 18
-18 2 10
18 2 -10
-10 2 -18
10 2 18
POLYGONS 3
2A00 4 4 3 2 1 11 0 11 25 0 25 0 0
2A00 4 8 7 6 5 11 0 11 25 0 25 0 0
A00 4 12 10 11 9 75 25 59 25 59 41 75 41

View File

@ -0,0 +1,25 @@
PIE 2
TYPE 220
TEXTURE 0 page-6.png 256 256
LEVELS 1
LEVEL 1
POINTS 13
0 0 0
-12 85 -15
-12 0 -15
14 0 17
14 85 17
16 85 -12
16 0 -12
-16 0 14
-16 85 14
-13 2 -16
13 2 16
16 2 -13
-16 2 13
POLYGONS 3
2A00 4 4 3 2 1 23 0 23 25 11 25 11 0
2A00 4 8 7 6 5 23 0 23 25 11 25 11 0
A00 4 12 10 11 9 75 25 59 25 59 41 75 41

View File

@ -0,0 +1,25 @@
PIE 2
TYPE 220
TEXTURE 0 page-6.png 256 256
LEVELS 1
LEVEL 1
POINTS 13
0 0 0
-18 85 9
-18 0 9
18 0 -11
18 85 -11
-10 85 -19
-10 0 -19
10 0 17
10 85 17
-18 2 10
18 2 -10
-10 2 -18
10 2 18
POLYGONS 3
2A00 4 4 3 2 1 37 0 37 25 23 25 23 0
2A00 4 8 7 6 5 37 0 37 25 23 25 23 0
A00 4 12 10 11 9 75 25 59 25 59 41 75 41

View File

@ -0,0 +1,120 @@
PIE 2
TYPE 220
TEXTURE 0 page-6.png 256 256
LEVELS 1
LEVEL 1
POINTS 90
-8 0 32
-20 85 17
-20 0 17
6 0 49
6 85 49
8 85 20
8 0 20
-24 0 46
-24 85 46
-21 2 16
5 2 48
8 2 19
-24 2 45
-8 85 -37
-8 0 -37
24 0 -11
24 85 -11
21 85 -40
21 0 -40
-5 0 -8
-5 85 -8
-8 2 -37
24 2 -11
21 2 -40
-5 2 -8
-9 85 20
-9 0 20
-9 0 -21
-9 85 -21
-29 85 -1
-29 0 -1
12 0 0
12 85 0
-8 2 21
-8 2 -21
-29 2 0
13 2 0
-8 2 0
8 2 -24
8 85 -13
8 0 -13
40 0 13
40 85 13
37 85 -16
37 0 -16
11 0 16
11 85 16
8 2 -13
40 2 13
37 2 -16
11 2 16
33 85 44
33 0 44
-2 0 21
-2 85 21
5 85 50
5 0 50
28 0 15
28 85 15
34 2 44
0 2 22
6 2 51
28 2 16
16 29 33
-50 85 14
-50 0 14
-13 0 33
-13 85 33
-22 85 5
-22 0 5
-41 0 42
-41 85 42
-50 2 15
-14 2 33
-23 2 6
-41 2 42
-32 2 24
-7 85 -4
-7 0 -4
-42 0 -27
-42 85 -27
-35 85 2
-35 0 2
-12 0 -33
-12 85 -33
-6 2 -4
-40 2 -26
-34 2 3
-12 2 -32
-24 29 -15
POLYGONS 21
2A00 4 4 3 2 1 23 0 23 25 11 25 11 0
2A00 4 8 7 6 5 23 0 23 25 11 25 11 0
A00 4 12 10 11 9 75 25 59 25 59 41 75 41
2A00 4 16 15 14 13 11 0 11 25 0 25 0 0
2A00 4 20 19 18 17 11 0 11 25 0 25 0 0
A00 4 24 22 23 21 75 25 59 25 59 41 75 41
2A00 4 28 27 26 25 37 0 37 25 23 25 23 0
2A00 4 32 31 30 29 37 0 37 25 23 25 23 0
A00 4 36 34 35 33 75 25 59 25 59 41 75 41
2A00 4 42 41 40 39 11 0 11 25 0 25 0 0
2A00 4 46 45 44 43 11 0 11 25 0 25 0 0
A00 4 50 48 49 47 75 25 59 25 59 41 75 41
2A00 4 54 53 52 51 23 0 23 25 11 25 11 0
2A00 4 58 57 56 55 23 0 23 25 11 25 11 0
A00 4 62 60 61 59 75 25 59 25 59 41 75 41
2A00 4 67 66 65 64 37 0 37 25 23 25 23 0
2A00 4 71 70 69 68 37 0 37 25 23 25 23 0
A00 4 75 73 74 72 75 25 59 25 59 41 75 41
2A00 4 80 79 78 77 23 0 23 25 11 25 11 0
2A00 4 84 83 82 81 23 0 23 25 11 25 11 0
A00 4 88 86 87 85 75 25 59 25 59 41 75 41

View File

@ -1,6 +1,6 @@
PIE 2
TYPE 200
TEXTURE 0 page-6-features-arizona.png 256 256
TEXTURE 0 page-29-features-arizona.png 256 256
LEVELS 1
LEVEL 1
POINTS 18

View File

@ -0,0 +1,35 @@
PIE 2
TYPE 200
TEXTURE 0 page-12-player buildings.png 256 256
LEVELS 1
LEVEL 1
POINTS 18
-65 0 -24
0 0 -24
0 78 -12
-65 78 -12
64 0 -24
64 0 25
64 78 13
64 78 -12
0 0 25
-65 0 25
-65 78 13
0 78 13
-65 78 -12
0 78 -12
0 78 13
-65 78 13
64 78 -12
64 78 13
POLYGONS 8
200 4 3 2 1 0 131 171 150 171 150 207 131 207
200 4 7 6 5 4 140 171 160 171 170 207 130 207
200 4 11 10 9 8 150 171 169 171 169 207 150 207
200 4 10 3 0 9 140 171 160 171 170 207 130 207
200 4 7 4 1 2 169 171 169 207 150 207 150 171
200 4 5 6 11 8 131 207 131 171 150 171 150 207
200 4 15 14 13 12 1 209 28 209 28 222 1 222
200 4 17 16 13 14 55 209 55 222 28 222 28 209

View File

@ -0,0 +1,29 @@
PIE 2
TYPE 200
TEXTURE 0 page-12-player buildings.png 256 256
LEVELS 1
LEVEL 1
POINTS 12
-65 0 -24
0 0 -32
0 70 -12
-65 78 -12
64 0 -24
64 0 25
64 70 13
64 78 -12
0 0 17
-65 0 25
-65 70 13
0 78 13
POLYGONS 8
200 4 3 2 1 0 131 171 150 171 150 207 131 207
200 4 7 6 5 4 140 171 160 171 170 207 130 207
200 4 11 10 9 8 150 171 169 171 169 207 150 207
200 4 10 3 0 9 140 171 160 171 170 207 130 207
200 4 7 4 1 2 169 171 169 207 150 207 150 171
200 4 5 6 11 8 131 207 131 171 150 171 150 207
200 4 10 11 2 3 1 209 28 209 28 222 1 222
200 4 6 7 2 11 55 209 55 222 28 222 28 209

View File

@ -0,0 +1,58 @@
PIE 2
TYPE 200
TEXTURE 0 page-12-player buildings.png 256 256
LEVELS 1
LEVEL 1
POINTS 24
-26 91 26
-65 78 12
-65 78 -12
-26 91 -25
13 78 65
-13 78 65
26 91 26
13 78 -65
26 91 -25
-13 78 -65
65 78 -12
65 78 12
-65 0 -26
-26 0 -26
-26 0 -65
26 0 -65
-65 0 26
26 0 -26
65 0 -26
65 0 26
26 0 26
26 0 65
-26 0 65
-26 0 26
POLYGONS 25
200 4 1 2 12 16 160 172 141 172 131 208 170 208
200 3 8 10 18 131 172 170 177 170 208
200 3 2 3 12 131 177 170 172 131 208
200 3 3 13 12 170 172 170 208 131 208
200 3 17 8 18 131 208 131 172 170 208
200 4 9 7 15 14 140 172 161 172 170 208 131 208
200 3 8 17 15 170 172 170 208 131 208
200 3 13 3 14 170 208 170 172 131 208
200 3 7 8 15 131 177 170 172 131 208
200 3 3 9 14 170 172 131 177 131 208
200 4 8 3 0 6 170 204 131 204 131 176 170 176
200 4 10 11 19 18 141 172 160 172 170 208 131 208
4200 4 8 6 11 10 8 1 56 15 0 222 0 209 56 212 56 219
200 3 11 6 19 170 177 131 172 170 208
4200 4 9 3 8 7 8 1 56 15 0 212 56 209 56 222 0 219
200 3 0 1 16 170 172 131 177 131 208
4200 4 3 2 1 0 8 1 56 15 56 222 0 219 0 212 56 209
200 3 6 20 19 131 172 131 208 170 208
200 3 23 0 16 170 208 170 172 131 208
200 4 4 5 22 21 161 172 140 172 131 208 170 208
200 3 20 6 21 131 208 131 172 170 208
200 3 0 23 22 131 172 131 208 170 208
200 3 6 4 21 131 172 170 177 170 208
200 3 5 0 22 170 177 131 172 170 208
4200 4 6 0 5 4 8 1 56 15 0 222 0 209 56 212 56 219

View File

@ -0,0 +1,58 @@
PIE 2
TYPE 200
TEXTURE 0 page-12-player buildings.png 256 256
LEVELS 1
LEVEL 1
POINTS 24
-26 99 26
-65 78 12
-65 78 -12
-34 83 -25
13 62 65
-13 70 65
26 59 26
13 78 -65
26 91 -25
-13 78 -65
65 78 -4
65 78 12
-65 0 -26
-26 0 -34
-26 0 -65
26 0 -65
-65 0 -6
26 0 -26
65 0 -26
65 0 26
34 0 18
26 0 65
-26 0 65
-42 0 26
POLYGONS 25
200 4 1 2 12 16 160 172 141 172 131 208 170 208
200 3 8 10 18 131 172 170 177 170 208
200 3 2 3 12 131 177 170 172 131 208
200 3 3 13 12 170 172 170 208 131 208
200 3 17 8 18 131 208 131 172 170 208
200 4 9 7 15 14 140 172 161 172 170 208 131 208
200 3 8 17 15 170 172 170 208 131 208
200 3 13 3 14 170 208 170 172 131 208
200 3 7 8 15 131 177 170 172 131 208
200 3 3 9 14 170 172 131 177 131 208
200 4 8 3 0 6 170 204 131 204 131 176 170 176
200 4 10 11 19 18 141 172 160 172 170 208 131 208
4200 4 8 6 11 10 8 1 56 15 0 222 0 209 56 212 56 219
200 3 11 6 19 170 177 131 172 170 208
4200 4 9 3 8 7 8 1 56 15 0 212 56 209 56 222 0 219
200 3 0 1 16 170 172 131 177 131 208
4200 4 3 2 1 0 8 1 56 15 56 222 0 219 0 212 56 209
200 3 6 20 19 131 172 131 208 170 208
200 3 23 0 16 170 208 170 172 131 208
200 4 4 5 22 21 161 172 140 172 131 208 170 208
200 3 20 6 21 131 208 131 172 170 208
200 3 0 23 22 131 172 131 208 170 208
200 3 6 4 21 131 172 170 177 170 208
200 3 5 0 22 170 177 131 172 170 208
4200 4 6 0 5 4 8 1 56 15 0 222 0 209 56 212 56 219

View File

@ -0,0 +1,45 @@
PIE 2
TYPE 200
TEXTURE 0 page-10-laboratories.png 256 256
LEVELS 1
LEVEL 1
POINTS 22
102 196 -104
102 196 104
58 196 58
60 196 -60
-102 196 -104
-60 196 -60
-102 196 104
-58 196 58
-58 222 -58
58 222 -58
58 222 58
-58 222 58
-60 196 60
60 196 60
60 98 -60
60 98 60
-60 98 60
-60 98 -60
102 0 -104
102 0 104
-102 0 104
-102 0 -104
POLYGONS 14
200 4 11 10 9 8 58 105 58 77 86 77 86 105
200 4 15 14 0 1 11 102 40 102 50 71 1 71
200 4 17 16 6 4 40 102 11 102 1 71 50 71
200 4 14 15 19 18 40 102 11 102 1 132 50 132
200 4 16 17 21 20 11 102 40 102 50 132 1 132
200 4 16 15 1 6 40 102 11 102 1 71 50 71
200 4 14 17 4 0 11 102 40 102 50 71 1 71
200 4 17 14 18 21 40 102 11 102 1 132 50 132
200 4 15 16 20 19 11 102 40 102 50 132 1 132
200 4 8 9 3 5 85 105 85 77 92 77 92 105
200 4 10 11 7 2 59 77 59 105 52 105 52 77
200 4 9 10 2 3 86 78 58 78 58 71 86 71
200 4 7 11 8 5 58 111 58 104 86 104 86 111
200 4 4 6 1 0 51 112 93 112 93 70 51 70

View File

@ -0,0 +1,44 @@
PIE 2
TYPE 200
TEXTURE 0 page-10-laboratories.png 256 256
LEVELS 1
LEVEL 1
POINTS 21
4 0 22
60 126 66
-92 126 66
-64 0 24
120 0 118
-114 0 110
-68 0 -114
-94 126 -82
-118 0 -104
-36 0 -56
-6 126 -62
4 0 -106
-26 0 20
-62 0 18
-62 190 18
-26 190 20
-64 190 -26
-26 190 -24
-64 0 -26
-26 0 -24
-94 0 -110
POLYGONS 14
200 4 3 2 1 0 113 112 105 83 158 83 139 112
200 4 2 5 4 1 111 83 106 112 158 112 143 83
200 4 6 7 2 3 159 112 153 83 105 83 113 112
200 4 7 8 5 2 153 83 159 112 106 112 111 83
200 4 0 1 10 9 138 112 158 83 118 83 112 112
200 4 1 4 11 10 143 83 158 112 106 112 111 83
200 3 10 11 9 111 83 106 112 120 112
200 4 15 14 13 12 48 173 37 173 37 136 48 136
200 4 14 15 17 16 230 117 199 117 199 104 230 104
200 4 16 17 19 18 48 173 37 173 37 136 48 136
200 4 17 15 12 19 48 173 37 173 37 136 48 136
200 4 14 16 18 13 48 173 37 173 37 136 48 136
200 3 7 6 20 153 83 159 112 152 112
200 3 20 8 7 152 112 159 112 153 83

View File

@ -0,0 +1,68 @@
PIE 2
TYPE 200
TEXTURE 0 page-10-laboratories.png 256 256
LEVELS 1
LEVEL 1
POINTS 36
76 0 -104
76 0 -68
52 78 -68
52 76 -104
-78 0 -68
-78 0 -104
-52 76 -104
-52 78 -68
78 0 -18
78 0 18
52 78 18
52 78 -18
-78 0 18
-78 0 -18
-52 78 -18
-52 78 18
78 0 68
78 0 104
52 76 104
52 78 68
-76 0 104
-76 0 68
-52 78 68
-52 76 104
-42 0 18
0 64 18
0 64 68
-42 0 68
42 0 18
42 0 68
-42 0 -68
0 64 -68
0 64 -18
-42 0 -18
42 0 -68
42 0 -18
POLYGONS 23
200 4 3 2 1 0 179 59 191 59 191 88 179 88
200 4 7 6 5 4 191 59 179 59 179 88 191 88
200 4 11 10 9 8 179 59 191 59 191 88 179 88
200 4 15 14 13 12 191 59 179 59 179 88 191 88
200 4 19 18 17 16 179 59 191 59 191 88 179 88
200 4 23 22 21 20 191 59 179 59 179 88 191 88
200 4 27 26 25 24 176 114 176 90 192 90 192 114
200 4 26 29 28 25 176 90 176 114 192 114 192 90
200 3 25 28 24 192 90 192 114 192 114
200 3 29 26 27 176 114 176 90 176 114
200 4 33 32 31 30 176 114 176 90 192 90 192 114
200 4 32 35 34 31 176 90 176 114 192 114 192 90
200 3 31 34 30 192 90 192 114 192 114
200 3 35 32 33 176 114 176 90 176 114
200 4 19 22 23 18 174 126 132 126 132 114 174 114
200 4 11 14 15 10 174 126 132 126 132 114 174 114
200 4 3 6 7 2 174 126 132 126 132 114 174 114
200 4 22 19 16 21 88 114 122 114 130 142 80 142
200 4 18 23 20 17 122 114 88 114 80 142 130 142
200 4 14 11 8 13 88 114 122 114 130 142 80 142
200 4 10 15 12 9 122 114 88 114 80 142 130 142
200 4 6 3 0 5 88 114 122 114 130 142 80 142
200 4 2 7 4 1 122 114 88 114 80 142 130 142

View File

@ -1,6 +1,6 @@
PIE 2
TYPE 200
TEXTURE 0 page-16-droid-drives.png 256 256
TYPE 220
TEXTURE 0 page-16.png 256 256
