Adding new Button Textures

git-svn-id: https://warzone2100.svn.sourceforge.net/svnroot/warzone2100/trunk@10360 4a71c877-e1ca-e34f-864e-861f7616d084
master
René Jürgens 2010-03-19 20:54:13 +00:00 committed by Git SVN Gateway
parent 0b39df6e6f
commit 7d3780f99b
9 changed files with 149 additions and 149 deletions

View File

@ -51,7 +51,7 @@ AI - Aivolution:
Fish, Dolphin, Whale Bodys (not the Textures): Fish, Dolphin, Whale Bodys (not the Textures):
Mertens - http://forums.wz2100.net Mertens - http://forums.wz2100.net
Factory Textures Factory, Power & Button Textures
Mysteryem - http://www.mysterymayhem.co.uk Mysteryem - http://www.mysterymayhem.co.uk
Camo Textures Camo Textures

Binary file not shown.

After

Width:  |  Height:  |  Size: 12 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 12 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 6.9 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 21 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 13 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 16 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.1 KiB

View File

@ -5,157 +5,157 @@ LEVELS 1
LEVEL 1 LEVEL 1
POINTS 152 POINTS 152
0 0 0 0 0 0
90 0 0 85 0 0
64 0 64 59 0 59
0 0 90 0 0 85
-64 0 64 -59 0 59
-90 0 0 -85 0 0
-64 0 -64 -59 0 -59
0 0 -90 0 0 -85
64 0 -64 59 0 -59
64 40 -64 59 40 -59
0 40 -90 0 40 -85
-64 40 -64 -59 40 -59
-90 40 0 -85 40 0
-64 40 64 -59 40 59
0 40 90 0 40 85
64 40 64 59 40 59
90 40 0 85 40 0
0 40 0 0 40 0
45 40 -45 40 40 -40
64 40 0 59 40 0
45 40 45 40 40 40
0 40 64 0 40 59
-45 40 45 -40 40 40
-64 40 0 -59 40 0
-45 40 -45 -40 40 -40
0 40 -64 0 40 -59
0 64 -64 0 64 -59
-45 64 -45 -40 64 -40
-64 64 0 -59 64 0
-45 64 45 -40 64 40
0 64 64 0 64 59
45 64 45 40 64 40
64 64 0 59 64 0
45 64 -45 40 64 -40
0 247 0 0 247 0
0 64 -32 0 64 -27
23 64 -23 18 64 -18
32 64 0 27 64 0
23 64 23 18 64 18
0 64 32 0 64 27
-23 64 23 -18 64 18
-32 64 0 -27 64 0
-23 64 -23 -18 64 -18
0 64 0 0 64 0
-36 0 -86 -31 0 -81
35 0 -87 30 0 -82
86 0 -36 81 0 -31
87 0 35 82 0 30
36 0 86 31 0 81
-35 0 87 -30 0 82
-86 0 36 -81 0 31
-87 0 -35 -82 0 -30
-115 0 49 -110 0 44
-116 0 -47 -111 0 -42
-49 0 -115 -44 0 -110
47 0 -116 42 0 -111
115 0 -49 110 0 -44
116 0 47 111 0 42
49 0 115 44 0 110
-47 0 116 -42 0 111
-87 88 -35 -82 88 -30
-36 88 -86 -31 88 -81
-49 88 -115 -44 88 -110
-116 88 -47 -111 88 -42
35 88 -87 30 88 -82
86 88 -36 81 88 -31
115 88 -49 110 88 -44
47 88 -116 42 88 -111
116 88 47 111 88 42
87 88 35 82 88 30
36 88 86 31 88 81
49 88 115 44 88 110
-35 88 87 -30 88 82
-86 88 36 -81 88 31
-115 88 49 -110 88 44
-47 88 116 -42 88 111
87 40 35 82 40 30
86 40 -36 81 40 -31
115 40 -49 110 40 -44
116 40 47 111 40 42
49 40 115 44 40 110
-47 40 116 -42 40 111
-35 40 87 -30 40 82
36 40 86 31 40 81
-115 40 49 -110 40 44
-116 40 -47 -111 40 -42
-87 40 -35 -82 40 -30
-86 40 36 -81 40 31
-49 40 -115 -44 40 -110
47 40 -116 42 40 -111
35 40 -87 30 40 -82
-36 40 -86 -31 40 -81
104 224 104 99 224 99
87 0 87 82 0 82
104 0 80 99 0 75
121 0 87 116 0 82
128 0 104 123 0 99
121 0 121 116 0 116
104 0 128 99 0 123
87 0 121 82 0 116
80 0 104 75 0 99
-104 224 104 -99 224 99
-121 0 87 -116 0 82
-87 0 87 -82 0 82
-80 0 104 -75 0 99
-87 0 121 -82 0 116
-104 0 128 -99 0 123
-121 0 121 -116 0 116
-128 0 104 -123 0 99
104 224 -104 99 224 -99
87 0 -121 82 0 -116
104 0 -128 99 0 -123
121 0 -121 116 0 -116
128 0 -104 123 0 -99
121 0 -87 116 0 -82
87 0 -87 82 0 -82
80 0 -104 75 0 -99
-104 224 -104 -99 224 -99
-121 0 -121 -116 0 -116
-104 0 -128 -99 0 -123
-87 0 -121 -82 0 -116
-80 0 -104 -75 0 -99
-87 0 -87 -82 0 -82
-104 0 -80 -99 0 -75
-121 0 -87 -116 0 -82
-128 0 -104 -123 0 -99
-100 42 -90 -95 42 -85
-90 42 -100 -85 42 -95
-96 50 -68 -91 50 -63
-68 50 -96 -63 50 -91
-68 0 -96 -63 0 -91
-96 0 -68 -91 0 -63
104 0 -80 99 0 -75
90 42 -100 85 42 -95
100 42 -90 95 42 -85
68 50 -96 63 50 -91
96 50 -68 91 50 -63
96 0 -68 91 0 -63
68 0 -96 63 0 -91
100 42 90 95 42 85
90 42 100 85 42 95
95 50 68 90 50 63
68 50 96 63 50 91
68 0 96 63 0 91
95 0 68 90 0 63
-104 0 80 -99 0 75
-90 42 100 -85 42 95
-100 42 90 -95 42 85
-68 50 95 -63 50 90
-96 50 68 -91 50 63
-96 0 68 -91 0 63
-68 0 95 -63 0 90
POLYGONS 118 POLYGONS 118
200 4 10 9 8 7 79 143 131 143 131 113 79 113 200 4 10 9 8 7 79 143 131 143 131 113 79 113
200 4 11 10 7 6 131 143 79 143 79 113 131 113 200 4 11 10 7 6 131 143 79 143 79 113 131 113