Updated Mysteryem's heavy and super heavy wheels. This closes ticket #555.

git-svn-id: https://warzone2100.svn.sourceforge.net/svnroot/warzone2100/trunk@8085 4a71c877-e1ca-e34f-864e-861f7616d084
master
i-nod 2009-09-03 21:09:51 +00:00 committed by Git SVN Gateway
parent ef9e770ab3
commit 59b735b4be
4 changed files with 482 additions and 346 deletions

View File

@ -1,6 +1,6 @@
PIE 2
TYPE 220
TEXTURE 0 page-16-droid-drives.png 256 256
TEXTURE 0 page-16.png 256 256
LEVELS 1
LEVEL 1
POINTS 118
@ -128,8 +128,8 @@ POLYGONS 98
4200 4 5 0 1 4 8 1 13 13 11 187 11 187 11 221 11 221
6200 4 9 6 7 8 8 1 13 1 3 187 10 187 10 221 3 221
4200 4 11 10 7 6 8 1 13 13 11 187 11 221 11 221 11 187
4200 4 18 19 16 17 8 1 10 13 9 177 9 182 1 182 1 177
4200 4 14 15 12 13 8 1 10 13 9 182 9 177 1 177 1 182
4200 4 18 19 16 17 8 1 13 13 11 224 11 219 2 219 2 224
4200 4 14 15 12 13 8 1 13 13 11 205 11 210 2 210 2 205
4200 4 20 21 12 15 8 1 10 13 9 177 1 177 1 172 9 172
4200 4 15 15 14 20 8 1 10 1 7 177 7 177 2 177 2 177
4200 4 21 13 12 12 8 1 10 1 2 177 2 177 7 177 7 177

View File

@ -1,6 +1,6 @@
PIE 2
TYPE 220
TEXTURE 0 page-16-droid-drives.png 256 256
TEXTURE 0 page-16.png 256 256
LEVELS 1
LEVEL 1
POINTS 118
@ -128,8 +128,8 @@ POLYGONS 98
4200 4 5 4 1 0 8 1 13 13 11 187 11 221 11 221 11 187
6200 4 9 8 7 6 8 1 13 1 3 187 3 221 10 221 10 187
4200 4 11 6 7 10 8 1 13 13 11 187 11 187 11 221 11 221
4200 4 18 17 16 19 8 1 10 13 9 177 1 177 1 182 9 182
4200 4 14 13 12 15 8 1 10 13 9 182 1 182 1 177 9 177
4200 4 18 17 16 19 8 1 13 13 11 224 2 224 2 219 11 219
4200 4 14 13 12 15 8 1 13 13 11 205 2 205 2 210 11 210
4200 4 20 15 12 21 8 1 10 13 9 177 9 172 1 172 1 177
4200 4 15 20 14 15 8 1 10 1 7 177 2 177 2 177 7 177
4200 4 21 12 12 13 8 1 10 1 2 177 7 177 7 177 2 177

View File

@ -1,173 +1,241 @@
PIE 2
TYPE 200
TEXTURE 0 page-16-droid-drives.png 256 256
TYPE 220
TEXTURE 0 page-16.png 256 256
LEVELS 1
LEVEL 1
POINTS 128
24 28 48
24 0 48
24 0 31
24 28 31
24 19 57
24 9 57
44 28 48
44 28 31
44 0 31
44 0 48
44 9 57
44 19 57
24 28 48
24 28 31
44 28 31
44 28 48
24 0 48
24 9 57
44 9 57
44 0 48
24 19 57
44 19 57
24 28 48
44 28 48
24 0 31
24 0 48
44 0 48
44 0 31
24 0 -55
24 0 -19
43 0 -19
41 0 -55
24 0 -55
24 0 -70
24 23 -69
24 25 -55
24 7 -78
24 15 -78
41 0 -55
41 25 -55
39 23 -69
39 0 -70
39 15 -78
39 7 -78
24 25 -55
24 28 -19
24 0 -19
24 0 -55
41 25 -55
41 0 -55
43 0 -19
43 28 -19
24 28 -2
24 0 -4
24 0 -19
24 28 -19
24 19 6
24 9 6
44 28 -2
43 28 -19
43 0 -19
44 0 -4
44 9 6
44 19 6
24 28 -2
24 28 -19
43 28 -19
44 28 -2
24 28 -19
24 25 -55
41 25 -55
43 28 -19
24 25 -55
24 23 -69
39 23 -69
41 25 -55
24 7 -78
24 0 -70
39 0 -70
39 7 -78
24 23 -69
24 15 -78
39 15 -78
39 23 -69
24 0 -4
24 9 6
44 9 6
44 0 -4
24 19 6
24 28 -2
44 28 -2
44 19 6
24 0 -70
24 0 -55
41 0 -55
39 0 -70
24 0 -19
24 0 -4
44 0 -4
43 0 -19
44 28 15
44 0 14
44 0 31
44 28 31
44 19 6
44 9 6
24 28 15
24 28 31
24 0 31
24 0 14
24 9 6
24 19 6
44 28 15
44 28 31
24 28 31
24 28 15
44 0 14
44 9 6
24 9 6
24 0 14
44 19 6
44 28 15
24 28 15
24 19 6
44 0 31
44 0 14
24 0 14
24 0 31
POLYGONS 38
4200 4 3 2 1 0 8 1 17 39 113 175 97 175 97 165 113 163
4200 4 1 5 4 0 8 1 17 39 97 165 102 157 108 157 113 163
4200 4 9 8 7 6 8 1 17 39 97 165 97 175 113 175 113 163
4200 4 11 10 9 6 8 1 17 39 108 157 102 157 97 165 113 163
4200 4 15 14 13 12 8 1 13 39 13 217 13 194 0 194 0 217
4200 4 19 18 17 16 8 1 17 12 4 84 8 84 8 73 4 73
4200 4 18 21 20 17 8 1 17 12 8 84 13 84 13 73 8 73
4200 4 21 23 22 20 8 1 17 12 13 84 17 84 17 73 13 73
200 4 27 26 25 24 35 56 35 62 43 62 43 56
200 4 31 30 29 28 35 56 35 62 43 62 43 56
4200 4 35 34 33 32 8 1 17 39 113 175 113 165 97 165 97 175
4200 4 34 37 36 33 8 1 17 39 113 165 108 159 101 159 97 165
4200 4 41 40 39 38 8 1 17 39 97 165 113 165 113 175 97 175
4200 4 43 42 40 41 8 1 17 39 101 159 108 159 113 165 97 165
4200 4 47 46 45 44 8 1 17 39 97 152 97 175 113 175 113 152
4200 4 51 50 49 48 8 1 17 39 113 175 97 175 97 152 113 152
4200 4 55 54 53 52 8 1 17 39 113 175 97 175 97 165 113 163
4200 4 53 57 56 52 8 1 17 39 97 165 102 157 108 157 113 163
4200 4 61 60 59 58 8 1 17 39 97 165 97 175 113 175 113 163
4200 4 63 62 61 58 8 1 17 39 108 157 102 157 97 165 113 163
4200 4 67 66 65 64 8 1 13 39 13 217 13 194 0 194 0 217
4200 4 71 70 69 68 8 1 13 39 13 221 13 190 0 190 0 221
4200 4 75 74 73 72 8 1 13 39 13 214 13 197 0 197 0 214
4200 4 79 78 77 76 8 1 17 12 8 84 5 84 5 73 8 73
4200 4 83 82 81 80 8 1 17 12 17 84 13 84 13 73 17 73
4200 4 82 79 76 81 8 1 17 12 13 84 8 84 8 73 13 73
4200 4 87 86 85 84 8 1 17 12 4 84 8 84 8 73 4 73
4200 4 91 90 89 88 8 1 17 12 13 84 17 84 17 73 13 73
200 4 95 94 93 92 35 56 35 62 43 62 43 56
200 4 99 98 97 96 35 56 35 62 43 62 43 56
4200 4 103 102 101 100 8 1 17 39 113 175 97 175 97 165 113 163
4200 4 101 105 104 100 8 1 17 39 97 165 102 157 108 157 113 163
4200 4 109 108 107 106 8 1 17 39 97 165 97 175 113 175 113 163
4200 4 111 110 109 106 8 1 17 39 108 157 102 157 97 165 113 163
4200 4 115 114 113 112 8 1 13 39 13 217 13 194 0 194 0 217
4200 4 119 118 117 116 8 1 17 12 4 84 8 84 8 73 4 73
4200 4 123 122 121 120 8 1 17 12 13 84 17 84 17 73 13 73
200 4 127 126 125 124 35 56 35 62 43 62 43 56
POINTS 134
25 0 12
25 16 -1
25 8 -1
25 1 7
25 1 16
25 8 24
25 16 24
25 12 -2
25 12 25
25 4 2
25 4 21
43 8 -1
43 4 2
43 1 7
43 0 12
43 1 16
43 4 21
43 8 24
43 12 -2
43 12 25
43 16 -1
43 16 24
24 29 10
44 29 10
44 12 10
24 7 10
25 0 41
25 16 53
25 8 53
25 1 46
25 1 36
25 8 29
25 16 29
25 12 54
25 12 28
25 4 51
25 4 32
43 8 53
43 4 51
43 1 46
43 0 41
43 1 36
43 4 32
43 8 29
43 12 54
43 12 28
43 16 53
43 16 29
24 29 45
44 29 45
24 8 57
44 8 57
24 21 56
44 21 56
44 12 45
24 7 45
25 0 -15
25 13 -25
25 7 -25
25 1 -20
25 1 -11
25 7 -6
25 13 -6
25 10 -26
25 10 -5
25 3 -23
25 3 -8
43 7 -25
43 3 -23
43 1 -20
43 0 -15
43 1 -11
43 3 -8
43 7 -6
43 10 -26
43 10 -5
43 13 -25
43 13 -6
25 0 -41
25 13 -50
25 7 -50
25 1 -45
25 1 -36
25 7 -31
25 13 -31
25 10 -51
25 10 -30
25 3 -48
25 3 -33
42 7 -50
42 3 -48
42 1 -45
42 0 -41
42 1 -36
42 3 -33
42 7 -31
42 10 -51
42 10 -30
42 13 -50
42 13 -31
25 0 -66
25 13 -75
25 7 -75
25 1 -70
25 1 -61
25 7 -56
25 13 -56
25 10 -76
25 10 -55
25 3 -73
25 3 -58
41 7 -75
41 3 -73
41 1 -70
41 0 -66
41 1 -61
41 3 -58
41 7 -56
41 10 -76
41 10 -55
41 13 -75
41 13 -56
24 7 -70
24 25 -69
24 9 -78
42 25 -69
42 12 -70
41 9 -78
24 29 -17
24 7 -17
44 29 -17
44 12 -17
24 19 -75
41 19 -75
POLYGONS 98
200 4 12 9 2 11 27 52 27 53 21 53 21 52
200 4 13 3 9 12 27 52 27 53 21 53 21 52
200 4 14 0 3 13 27 52 27 53 21 53 21 52
200 4 15 4 0 14 27 52 27 53 21 53 21 52
200 4 16 10 4 15 27 52 27 53 21 53 21 52
200 4 17 5 10 16 27 52 27 53 21 53 21 52
200 4 11 2 7 18 27 52 27 53 21 53 21 52
200 4 19 8 5 17 27 52 27 53 21 53 21 52
200 4 18 7 1 20 27 52 27 53 21 53 21 52
200 4 21 6 8 19 27 52 27 53 21 53 21 52
200 4 12 11 18 19 150 161 152 160 154 159 154 174
200 4 14 13 12 19 147 167 148 164 150 161 154 174
200 5 15 14 19 17 16 148 170 147 167 154 174 152 173 150 172
200 4 38 37 28 35 27 52 21 52 21 53 27 53
200 4 39 38 35 29 27 52 21 52 21 53 27 53
200 4 40 39 29 26 27 52 21 52 21 53 27 53
200 4 41 40 26 30 27 52 21 52 21 53 27 53
200 4 42 41 30 36 27 52 21 52 21 53 27 53
200 4 43 42 36 31 27 52 21 52 21 53 27 53
200 4 37 44 33 28 27 52 21 52 21 53 27 53
200 4 45 43 31 34 27 52 21 52 21 53 27 53
200 4 44 46 27 33 27 52 21 52 21 53 27 53
200 4 47 45 34 32 27 52 21 52 21 53 27 53
200 4 38 45 44 37 150 161 154 174 154 159 152 160
200 4 40 45 38 39 147 167 154 174 150 161 148 164
200 5 41 42 43 45 40 148 170 150 172 152 173 154 174 147 167
6200 4 53 52 50 51 8 1 13 1 12 199 1 199 1 204 12 204
6200 4 54 49 53 51 8 1 13 1 1 195 12 187 12 199 12 204
6200 4 55 50 52 48 8 1 13 1 12 196 1 204 1 200 1 187
6200 4 24 23 49 54 8 1 13 1 1 187 12 187 12 224 1 224
6200 4 23 22 48 49 8 1 13 1 12 187 1 187 1 224 12 224
6200 4 55 48 22 25 8 1 13 1 12 224 1 224 1 187 12 187
200 4 47 46 44 45 156 173 156 160 154 159 154 174
200 4 20 21 19 18 156 160 156 173 154 174 154 159
6200 4 49 48 52 53 8 1 13 1 12 187 1 187 1 199 12 199
200 4 68 65 58 67 27 52 27 53 21 53 21 52
200 4 69 59 65 68 27 52 27 53 21 53 21 52
200 4 70 56 59 69 27 52 27 53 21 53 21 52
200 4 71 60 56 70 27 52 27 53 21 53 21 52
200 4 72 66 60 71 27 52 27 53 21 53 21 52
200 4 73 61 66 72 27 52 27 53 21 53 21 52
200 4 67 58 63 74 27 52 27 53 21 53 21 52
200 4 75 64 61 73 27 52 27 53 21 53 21 52
200 4 74 63 57 76 27 52 27 53 21 53 21 52
200 4 77 62 64 75 27 52 27 53 21 53 21 52
200 4 113 103 109 112 27 52 27 53 21 53 21 52
200 4 90 87 80 89 27 52 27 53 21 53 21 52
200 4 91 81 87 90 27 52 27 53 21 53 21 52
200 4 92 78 81 91 27 52 27 53 21 53 21 52
200 4 93 82 78 92 27 52 27 53 21 53 21 52
200 4 94 88 82 93 27 52 27 53 21 53 21 52
200 4 95 83 88 94 27 52 27 53 21 53 21 52
200 4 89 80 85 96 27 52 27 53 21 53 21 52
200 4 97 86 83 95 27 52 27 53 21 53 21 52
200 4 96 85 79 98 27 52 27 53 21 53 21 52
200 4 99 84 86 97 27 52 27 53 21 53 21 52
200 4 112 109 102 111 27 52 27 53 21 53 21 52
200 4 114 100 103 113 27 52 27 53 21 53 21 52
200 4 115 104 100 114 27 52 27 53 21 53 21 52
200 4 116 110 104 115 27 52 27 53 21 53 21 52
200 4 117 105 110 116 27 52 27 53 21 53 21 52
200 4 111 102 107 118 27 52 27 53 21 53 21 52
200 4 119 108 105 117 27 52 27 53 21 53 21 52
200 4 118 107 101 120 27 52 27 53 21 53 21 52
200 4 121 106 108 119 27 52 27 53 21 53 21 52
200 4 121 119 118 120 156 173 154 174 154 159 156 160
200 4 112 111 118 119 150 161 152 160 154 159 154 174
200 4 114 113 112 119 147 167 148 164 150 161 154 174
200 4 99 97 96 98 156 173 154 174 154 159 156 160
200 4 90 89 96 97 150 161 152 160 154 159 154 174
200 4 92 91 90 97 147 167 148 164 150 161 154 174
200 5 115 114 119 117 116 148 170 147 167 154 174 152 173 150 172
200 5 93 92 97 95 94 148 170 147 167 154 174 152 173 150 172
200 4 77 75 74 76 156 173 154 174 154 159 156 160
200 4 68 67 74 75 150 161 152 160 154 159 154 174
200 4 70 69 68 75 147 167 148 164 150 161 154 174
200 5 71 70 75 73 72 148 170 147 167 154 174 152 173 150 172
200 4 83 80 87 88 152 173 152 160 150 161 150 172
200 5 87 81 78 82 88 150 161 148 164 147 167 148 170 150 172
200 4 105 107 102 110 152 173 154 159 152 160 150 172
200 4 102 109 103 110 152 160 150 161 148 164 150 172
200 4 103 100 104 110 148 164 147 167 148 170 150 172
6200 4 126 125 130 131 8 1 13 39 1 224 12 224 12 187 1 187
6200 4 133 127 124 132 8 1 13 12 12 220 12 211 1 211 1 220
6200 4 132 123 125 133 8 1 13 12 1 220 1 224 12 224 12 220
6200 4 129 128 123 122 8 1 13 39 12 187 1 187 1 224 12 224
6200 4 125 123 128 130 8 1 13 39 12 224 1 224 1 187 12 187
6200 4 123 132 124 122 8 1 13 39 6 223 12 220 12 211 8 210
6200 4 127 133 125 126 8 1 13 39 12 211 12 220 6 223 8 210
6200 4 131 130 23 24 8 1 13 1 1 196 12 196 12 223 1 223
6200 4 130 128 22 23 8 1 13 1 12 196 1 196 1 223 12 223
6200 4 128 129 25 22 8 1 13 1 1 196 12 196 12 223 1 223
200 5 65 59 56 60 66 150 161 148 164 147 167 148 170 150 172
200 4 65 66 61 58 150 161 150 172 152 173 152 160
200 5 36 30 26 29 35 150 172 148 170 147 167 148 164 150 161
200 4 35 28 31 36 150 161 152 160 152 173 150 172
200 5 9 3 0 4 10 150 161 148 164 147 167 148 170 150 172
200 4 9 10 5 2 150 161 150 172 152 173 152 160

View File

@ -1,173 +1,241 @@
PIE 2
TYPE 200
TEXTURE 0 page-16-droid-drives.png 256 256
TYPE 220
TEXTURE 0 page-16.png 256 256
LEVELS 1
LEVEL 1
POINTS 128
-37 7 -78
-38 0 -70
-23 0 -70
-23 7 -78
-38 23 -69
-37 15 -78
-23 15 -78
-23 23 -69
-40 0 -55
-42 0 -19
-23 0 -19
-23 0 -55
-40 0 -55
-38 0 -70
-38 23 -69
-40 25 -55
-37 7 -78
-37 15 -78
-23 0 -55
-23 25 -55
-23 23 -69
-23 0 -70
-23 15 -78
-23 7 -78
-40 25 -55
-42 28 -19
-42 0 -19
-40 0 -55
-23 25 -55
-23 0 -55
-23 0 -19
-23 28 -19
-43 28 -2
-43 0 -4
-42 0 -19
-42 28 -19
-43 19 6
-43 9 6
-23 28 -2
-23 28 -19
-23 0 -19
-23 0 -4
-23 9 6
-23 19 6
-43 28 -2
-42 28 -19
-23 28 -19
-23 28 -2
-42 28 -19
-40 25 -55
-23 25 -55
-23 28 -19
-40 25 -55
-38 23 -69
-23 23 -69
-23 25 -55
-43 0 -4
-43 9 6
-23 9 6
-23 0 -4
-43 19 6
-43 28 -2
-23 28 -2
-23 19 6
-38 0 -70
-40 0 -55
-23 0 -55
-23 0 -70
-42 0 -19
-43 0 -4
-23 0 -4
-23 0 -19
-43 28 48
-43 0 48
-43 0 31
-43 28 31
-43 19 57
-43 9 57
-23 28 48
-23 28 31
-23 0 31
-23 0 48
-23 9 57
-23 19 57
-43 28 48
-43 28 31
-23 28 31
-23 28 48
-43 0 48
-43 9 57
-23 9 57
-23 0 48
-43 19 57
-23 19 57
-43 28 48
-23 28 48
-43 0 31
-43 0 48
-23 0 48
-23 0 31
-23 28 15
-23 0 14
-23 0 31
-23 28 31
-23 19 6
-23 9 6
-43 28 15
-43 28 31
-43 0 31
-43 0 14
-43 9 6
-43 19 6
-23 28 15
-23 28 31
-43 28 31
-43 28 15
-23 0 14
-23 9 6
-43 9 6
-43 0 14
-23 19 6
-23 28 15
-43 28 15
-43 19 6
-23 0 31
-23 0 14
-43 0 14
-43 0 31
POLYGONS 38
4200 4 3 2 1 0 8 1 17 12 8 84 5 84 5 73 8 73
4200 4 7 6 5 4 8 1 17 12 17 84 13 84 13 73 17 73
4200 4 6 3 0 5 8 1 17 12 13 84 8 84 8 73 13 73
200 4 11 10 9 8 35 56 35 62 43 62 43 56
4200 4 15 14 13 12 8 1 17 39 113 175 113 165 97 165 97 175
4200 4 14 17 16 13 8 1 17 39 113 165 108 159 101 159 97 165
4200 4 21 20 19 18 8 1 17 39 97 165 113 165 113 175 97 175
4200 4 23 22 20 21 8 1 17 39 101 159 108 159 113 165 97 165
4200 4 27 26 25 24 8 1 17 39 97 152 97 175 113 175 113 152
4200 4 31 30 29 28 8 1 17 39 113 175 97 175 97 152 113 152
4200 4 35 34 33 32 8 1 17 39 113 175 97 175 97 165 113 163
4200 4 33 37 36 32 8 1 17 39 97 165 102 157 108 157 113 163
4200 4 41 40 39 38 8 1 17 39 97 165 97 175 113 175 113 163
4200 4 43 42 41 38 8 1 17 39 108 157 102 157 97 165 113 163
4200 4 47 46 45 44 8 1 13 39 13 217 13 194 0 194 0 217
4200 4 51 50 49 48 8 1 13 39 13 221 13 190 0 190 0 221
4200 4 55 54 53 52 8 1 13 39 13 214 13 197 0 197 0 214
4200 4 59 58 57 56 8 1 17 12 4 84 8 84 8 73 4 73
4200 4 63 62 61 60 8 1 17 12 13 84 17 84 17 73 13 73
200 4 67 66 65 64 35 56 35 62 43 62 43 56
200 4 71 70 69 68 35 56 35 62 43 62 43 56
4200 4 75 74 73 72 8 1 17 39 113 175 97 175 97 165 113 163
4200 4 73 77 76 72 8 1 17 39 97 165 102 157 108 157 113 163
4200 4 81 80 79 78 8 1 17 39 97 165 97 175 113 175 113 163
4200 4 83 82 81 78 8 1 17 39 108 157 102 157 97 165 113 163
4200 4 87 86 85 84 8 1 13 39 13 217 13 194 0 194 0 217
4200 4 91 90 89 88 8 1 17 12 4 84 8 84 8 73 4 73
4200 4 90 93 92 89 8 1 17 12 8 84 13 84 13 73 8 73
4200 4 93 95 94 92 8 1 17 12 13 84 17 84 17 73 13 73
200 4 99 98 97 96 35 56 35 62 43 62 43 56
4200 4 103 102 101 100 8 1 17 39 113 175 97 175 97 165 113 163
4200 4 101 105 104 100 8 1 17 39 97 165 102 157 108 157 113 163
4200 4 109 108 107 106 8 1 17 39 97 165 97 175 113 175 113 163
4200 4 111 110 109 106 8 1 17 39 108 157 102 157 97 165 113 163
4200 4 115 114 113 112 8 1 13 39 13 217 13 194 0 194 0 217
4200 4 119 118 117 116 8 1 17 12 4 84 8 84 8 73 4 73
4200 4 123 122 121 120 8 1 17 12 13 84 17 84 17 73 13 73
200 4 127 126 125 124 35 56 35 62 43 62 43 56
POINTS 134
-25 0 12
-25 16 -1
-25 8 -1
-25 1 7
-25 1 16
-25 8 24
-25 16 24
-25 12 -2
-25 12 25
-25 4 2
-25 4 21
-43 8 -1
-43 4 2
-43 1 7
-43 0 12
-43 1 16
-43 4 21
-43 8 24
-43 12 -2
-43 12 25
-43 16 -1
-43 16 24
-24 29 10
-44 29 10
-44 12 10
-24 7 10
-25 0 41
-25 16 53
-25 8 53
-25 1 46
-25 1 36
-25 8 29
-25 16 29
-25 12 54
-25 12 28
-25 4 51
-25 4 32
-43 8 53
-43 4 51
-43 1 46
-43 0 41
-43 1 36
-43 4 32
-43 8 29
-43 12 54
-43 12 28
-43 16 53
-43 16 29
-24 29 45
-44 29 45
-24 8 57
-44 8 57
-24 21 56
-44 21 56
-44 12 45
-24 7 45
-25 0 -15
-25 13 -25
-25 7 -25
-25 1 -20
-25 1 -11
-25 7 -6
-25 13 -6
-25 10 -26
-25 10 -5
-25 3 -23
-25 3 -8
-43 7 -25
-43 3 -23
-43 1 -20
-43 0 -15
-43 1 -11
-43 3 -8
-43 7 -6
-43 10 -26
-43 10 -5
-43 13 -25
-43 13 -6
-25 0 -41
-25 13 -50
-25 7 -50
-25 1 -45
-25 1 -36
-25 7 -31
-25 13 -31
-25 10 -51
-25 10 -30
-25 3 -48
-25 3 -33
-42 7 -50
-42 3 -48
-42 1 -45
-42 0 -41
-42 1 -36
-42 3 -33
-42 7 -31
-42 10 -51
-42 10 -30
-42 13 -50
-42 13 -31
-25 0 -66
-25 13 -75
-25 7 -75
-25 1 -70
-25 1 -61
-25 7 -56
-25 13 -56
-25 10 -76
-25 10 -55
-25 3 -73
-25 3 -58
-41 7 -75
-41 3 -73
-41 1 -70
-41 0 -66
-41 1 -61
-41 3 -58
-41 7 -56
-41 10 -76
-41 10 -55
-41 13 -75
-41 13 -56
-24 7 -70
-24 25 -69
-24 9 -78
-42 25 -69
-42 12 -70
-41 9 -78
-24 29 -17
-24 7 -17
-44 29 -17
-44 12 -17
-24 19 -75
-41 19 -75
POLYGONS 98
200 4 12 11 2 9 27 52 21 52 21 53 27 53
200 4 13 12 9 3 27 52 21 52 21 53 27 53
200 4 14 13 3 0 27 52 21 52 21 53 27 53
200 4 15 14 0 4 27 52 21 52 21 53 27 53
200 4 16 15 4 10 27 52 21 52 21 53 27 53
200 4 17 16 10 5 27 52 21 52 21 53 27 53
200 4 11 18 7 2 27 52 21 52 21 53 27 53
200 4 19 17 5 8 27 52 21 52 21 53 27 53
200 4 18 20 1 7 27 52 21 52 21 53 27 53
200 4 21 19 8 6 27 52 21 52 21 53 27 53
200 4 12 19 18 11 150 161 154 174 154 159 152 160
200 4 14 19 12 13 147 167 154 174 150 161 148 164
200 5 15 16 17 19 14 148 170 150 172 152 173 154 174 147 167
200 4 38 35 28 37 27 52 27 53 21 53 21 52
200 4 39 29 35 38 27 52 27 53 21 53 21 52
200 4 40 26 29 39 27 52 27 53 21 53 21 52
200 4 41 30 26 40 27 52 27 53 21 53 21 52
200 4 42 36 30 41 27 52 27 53 21 53 21 52
200 4 43 31 36 42 27 52 27 53 21 53 21 52
200 4 37 28 33 44 27 52 27 53 21 53 21 52
200 4 45 34 31 43 27 52 27 53 21 53 21 52
200 4 44 33 27 46 27 52 27 53 21 53 21 52
200 4 47 32 34 45 27 52 27 53 21 53 21 52
200 4 38 37 44 45 150 161 152 160 154 159 154 174
200 4 40 39 38 45 147 167 148 164 150 161 154 174
200 5 41 40 45 43 42 148 170 147 167 154 174 152 173 150 172
6200 4 53 51 50 52 8 1 13 1 12 199 12 204 1 204 1 199
6200 4 54 51 53 49 8 1 13 1 1 195 12 204 12 199 12 187
6200 4 55 48 52 50 8 1 13 1 12 196 1 187 1 199 1 204
6200 4 24 54 49 23 8 1 13 1 1 187 1 224 12 224 12 187
6200 4 23 49 48 22 8 1 13 1 12 187 12 224 1 224 1 187
6200 4 55 25 22 48 8 1 13 1 12 224 12 187 1 187 1 224
200 4 47 45 44 46 156 173 154 174 154 159 156 160
200 4 20 18 19 21 156 160 154 159 154 174 156 173
6200 4 49 53 52 48 8 1 13 1 12 187 12 199 1 199 1 187
200 4 68 67 58 65 27 52 21 52 21 53 27 53
200 4 69 68 65 59 27 52 21 52 21 53 27 53
200 4 70 69 59 56 27 52 21 52 21 53 27 53
200 4 71 70 56 60 27 52 21 52 21 53 27 53
200 4 72 71 60 66 27 52 21 52 21 53 27 53
200 4 73 72 66 61 27 52 21 52 21 53 27 53
200 4 67 74 63 58 27 52 21 52 21 53 27 53
200 4 75 73 61 64 27 52 21 52 21 53 27 53
200 4 74 76 57 63 27 52 21 52 21 53 27 53
200 4 77 75 64 62 27 52 21 52 21 53 27 53
200 4 113 112 109 103 27 52 21 52 21 53 27 53
200 4 90 89 80 87 27 52 21 52 21 53 27 53
200 4 91 90 87 81 27 52 21 52 21 53 27 53
200 4 92 91 81 78 27 52 21 52 21 53 27 53
200 4 93 92 78 82 27 52 21 52 21 53 27 53
200 4 94 93 82 88 27 52 21 52 21 53 27 53
200 4 95 94 88 83 27 52 21 52 21 53 27 53
200 4 89 96 85 80 27 52 21 52 21 53 27 53
200 4 97 95 83 86 27 52 21 52 21 53 27 53
200 4 96 98 79 85 27 52 21 52 21 53 27 53
200 4 99 97 86 84 27 52 21 52 21 53 27 53
200 4 112 111 102 109 27 52 21 52 21 53 27 53
200 4 114 113 103 100 27 52 21 52 21 53 27 53
200 4 115 114 100 104 27 52 21 52 21 53 27 53
200 4 116 115 104 110 27 52 21 52 21 53 27 53
200 4 117 116 110 105 27 52 21 52 21 53 27 53
200 4 111 118 107 102 27 52 21 52 21 53 27 53
200 4 119 117 105 108 27 52 21 52 21 53 27 53
200 4 118 120 101 107 27 52 21 52 21 53 27 53
200 4 121 119 108 106 27 52 21 52 21 53 27 53
200 4 121 120 118 119 156 173 156 160 154 159 154 174
200 4 112 119 118 111 150 161 154 174 154 159 152 160
200 4 114 119 112 113 147 167 154 174 150 161 148 164
200 4 99 98 96 97 156 173 156 160 154 159 154 174
200 4 90 97 96 89 150 161 154 174 154 159 152 160
200 4 92 97 90 91 147 167 154 174 150 161 148 164
200 5 115 116 117 119 114 148 170 150 172 152 173 154 174 147 167
200 5 93 94 95 97 92 148 170 150 172 152 173 154 174 147 167
200 4 77 76 74 75 156 173 156 160 154 159 154 174
200 4 68 75 74 67 150 161 154 174 154 159 152 160
200 4 70 75 68 69 147 167 154 174 150 161 148 164
200 5 71 72 73 75 70 148 170 150 172 152 173 154 174 147 167
200 4 83 88 87 80 152 173 150 172 150 161 152 160
200 5 87 88 82 78 81 150 161 150 172 148 170 147 167 148 164
200 4 105 110 102 107 152 173 150 172 152 160 154 159
200 4 102 110 103 109 152 160 150 172 148 164 150 161
200 4 103 110 104 100 148 164 150 172 148 170 147 167
6200 4 126 131 130 125 8 1 13 39 1 224 1 187 12 187 12 224
6200 4 133 132 124 127 8 1 13 12 12 220 1 220 1 211 12 211
6200 4 132 133 125 123 8 1 13 12 1 220 12 220 12 224 1 224
6200 4 129 122 123 128 8 1 13 39 12 187 12 224 1 224 1 187
6200 4 125 130 128 123 8 1 13 39 12 224 12 187 1 187 1 224
6200 4 123 122 124 132 8 1 13 39 6 223 8 210 12 211 12 220
6200 4 127 126 125 133 8 1 13 39 12 211 8 210 6 223 12 220
6200 4 131 24 23 130 8 1 13 1 1 196 1 223 12 223 12 196
6200 4 130 23 22 128 8 1 13 1 12 196 12 223 1 223 1 196
6200 4 128 22 25 129 8 1 13 1 1 196 1 223 12 223 12 196
200 5 65 66 60 56 59 150 161 150 172 148 170 147 167 148 164
200 4 65 58 61 66 150 161 152 160 152 173 150 172
200 5 36 35 29 26 30 150 172 150 161 148 164 147 167 148 170
200 4 35 36 31 28 150 161 150 172 152 173 152 160
200 5 9 10 4 0 3 150 161 150 172 148 170 147 167 148 164
200 4 9 2 5 10 150 161 152 160 152 173 150 172