warzone2100/data/components/weapons/gnhhowt2.pie

77 lines
1.6 KiB
Plaintext
Raw Normal View History

PIE 2
TYPE 200
TEXTURE 0 page-17-droid-weapons.png 256 256
LEVELS 1
LEVEL 1
POINTS 44
-6 11 -60
-2 15 -60
-6 18 -60
-9 15 -60
-6 11 -16
-9 15 -16
-6 18 -16
-2 15 -16
-2 15 -60
-6 11 -60
-6 18 -60
-9 15 -60
6 11 -16
2 15 -16
6 18 -16
9 15 -16
9 15 -60
6 11 -60
6 18 -60
2 15 -60
-9 10 -16
-9 30 -16
-9 30 0
-9 10 0
9 10 -16
9 10 0
9 30 0
9 30 -16
6 11 -60
9 15 -60
6 18 -60
2 15 -60
0 22 -60
3 25 -60
0 29 -60
-3 25 -60
0 22 -16
-3 25 -16
0 29 -16
3 25 -16
3 25 -60
0 22 -60
0 29 -60
-3 25 -60
POLYGONS 23
a00 4 3 2 1 0 160 74 160 62 172 62 172 74
a00 4 7 6 5 4 225 155 221 155 225 155 228 155
a00 4 9 8 7 4 228 173 225 173 225 155 228 155
a00 4 8 10 6 7 225 173 221 173 221 155 225 155
a00 4 10 11 5 6 221 173 225 173 225 155 221 155
a00 4 11 9 4 5 225 173 228 173 228 155 225 155
a00 4 15 14 13 12 225 155 221 155 225 155 228 155
a00 4 17 16 15 12 228 173 225 173 225 155 228 155
a00 4 16 18 14 15 225 173 221 173 221 155 225 155
a00 4 18 19 13 14 221 173 225 173 225 155 221 155
a00 4 19 17 12 13 225 173 228 173 228 155 225 155
200 4 23 22 21 20 77 71 77 61 90 61 90 71
200 4 27 26 25 24 77 61 90 61 90 71 77 71
200 4 25 26 22 23 77 71 77 61 90 61 90 71
200 4 26 27 21 22 90 61 90 71 77 71 77 61
200 4 27 24 20 21 90 61 90 71 77 71 77 61
a00 4 31 30 29 28 160 74 160 62 172 62 172 74
a00 4 35 34 33 32 160 74 160 62 172 62 172 74
a00 4 39 38 37 36 225 155 221 155 225 155 228 155
a00 4 41 40 39 36 228 173 225 173 225 155 228 155
a00 4 40 42 38 39 225 173 221 173 221 155 225 155
a00 4 42 43 37 38 221 173 225 173 225 155 221 155
a00 4 43 41 36 37 225 173 228 173 228 155 225 155
CONNECTORS 1
0 -61 20