farlands/mods/decoblocks/models/old_skeleton.obj
Toby plowy 5b643c7702 skelly
2017-01-23 20:34:12 +01:00

264 lines
6.3 KiB
Plaintext

# Blender v2.78 (sub 0) OBJ File: ''
# www.blender.org
mtllib old_skeleton.mtl
o Player_Cube
v 0.461038 0.546970 1.002989
v -0.461038 0.546970 1.002989
v -0.461038 -1.003112 0.867375
v 0.461038 -1.003112 0.867375
v -0.461038 0.585051 0.567721
v -0.461038 -0.965031 0.432106
v 0.461038 0.585051 0.567721
v 0.461038 -0.965031 0.432106
v 0.461038 1.469822 0.353627
v -0.461038 1.469822 0.353627
v -0.461038 0.817816 1.005632
v 0.461038 0.817816 1.005632
v -0.461038 0.817816 -0.298379
v -0.461038 0.165810 0.353626
v 0.461038 0.817816 -0.298379
v 0.461038 0.165810 0.353626
v 0.453683 1.459421 0.353626
v 0.453683 0.817816 -0.287979
v 0.453683 0.176211 0.353626
v 0.453683 0.817816 0.995231
v -0.453683 0.817816 -0.287979
v -0.453683 1.459421 0.353626
v -0.453683 0.176211 0.353626
v -0.453683 0.817816 0.995231
v 0.456750 -0.971482 0.483352
v 0.704013 -0.971482 0.483352
v 0.704013 -1.014418 0.726858
v 0.456750 -1.014418 0.726858
v 0.704013 0.561436 0.753647
v 0.456750 0.561436 0.753647
v 0.456750 0.518499 0.997154
v 0.704013 0.518499 0.997154
v -0.458025 -0.971482 0.483352
v -0.705289 -0.971482 0.483352
v -0.705289 -1.014418 0.726858
v -0.458025 -1.014418 0.726858
v -0.705289 0.561436 0.753647
v -0.458025 0.561436 0.753647
v -0.458025 0.518499 0.997154
v -0.705289 0.518499 0.997154
v 0.454776 -0.772432 -0.800676
v 0.698283 -0.772432 -0.757739
v 0.698283 -1.019696 -0.757739
v 0.454776 -1.019696 -0.800676
v 0.427988 -0.772432 0.775179
v 0.184481 -0.772432 0.732242
v 0.184481 -1.019696 0.732242
v 0.427988 -1.019696 0.775179
v -0.455570 -0.772432 -0.800676
v -0.455570 -1.019696 -0.800676
v -0.699077 -1.019696 -0.757739
v -0.699077 -0.772432 -0.757739
v -0.428782 -0.772432 0.775179
v -0.428782 -1.019696 0.775179
v -0.185275 -1.019696 0.732242
v -0.185275 -0.772432 0.732242
vt 0.3438 0.4062
vt 0.2188 0.4062
vt 0.2188 0.0312
vt 0.3438 0.0312
vt 0.1719 0.4062
vt 0.1719 0.0312
vt 0.0469 0.4062
vt 0.0469 0.0312
vt 0.2969 0.4062
vt 0.2969 0.5000
vt 0.1719 0.5000
vt 0.1719 0.4062
vt 0.1719 0.5000
vt 0.0469 0.5000
vt 0.5000 0.7500
vt 0.3750 0.7500
vt 0.3750 0.5000
vt 0.5000 0.5000
vt 0.2500 0.7500
vt 0.2500 0.5000
vt 0.1250 0.7500
vt 0.1250 0.5000
vt 0.3750 0.7500
vt 0.3750 1.0000
vt 0.2500 1.0000
vt 0.2500 0.7500
vt 0.2500 1.0000
vt 0.1250 1.0000
vt -0.0000 0.4062
vt -0.0000 0.0312
vt 0.0000 0.7500
vt 0.0000 0.5000
vt 0.5000 0.7500
vt 0.6250 0.7500
vt 0.6250 0.5000
vt 0.5000 0.5000
vt 0.7500 0.7500
vt 0.6250 1.0000
vt 0.7500 1.0000
vt 0.8750 0.7500
vt 0.7500 0.7500
vt 0.7500 1.0000
vt 0.8750 1.0000
vt 0.7500 0.5000
vt 0.8750 0.7500
vt 0.8750 0.5000
vt 1.0000 0.7500
vt 1.0000 0.5000
vt 0.4062 0.4375
vt 0.4375 0.4375
vt 0.4375 0.5000
vt 0.4062 0.5000
vt 0.3750 0.4375
vt 0.4062 0.4375
vt 0.4062 0.5000
vt 0.3750 0.5000
vt 0.3438 0.4375
vt 0.3438 0.0625
vt 0.3750 0.0625
vt 0.4062 0.0625
vt 0.4375 0.0625
vt 0.4375 0.4375
vt 0.4688 0.0625
vt 0.4688 0.4375
vt 0.5312 0.4375
vt 0.5625 0.4375
vt 0.5625 0.5000
vt 0.5312 0.5000
vt 0.5000 0.4375
vt 0.5312 0.4375
vt 0.5312 0.5000
vt 0.5000 0.5000
vt 0.4688 0.4375
vt 0.4688 0.0625
vt 0.5000 0.0625
vt 0.5312 0.0625
vt 0.5625 0.0625
vt 0.5625 0.4375
vt 0.5938 0.0625
vt 0.5938 0.4375
vt 0.6562 0.4375
vt 0.6875 0.4375
vt 0.6875 0.5000
vt 0.6562 0.5000
vt 0.6250 0.4375
vt 0.6562 0.4375
vt 0.6562 0.5000
vt 0.6250 0.5000
vt 0.5938 0.4375
vt 0.5938 0.0625
vt 0.6250 0.0625
vt 0.6562 0.0625
vt 0.6875 0.0625
vt 0.6875 0.4375
vt 0.7188 0.0625
vt 0.7188 0.4375
vt 0.7812 0.4375
vt 0.7812 0.5000
vt 0.8125 0.5000
vt 0.8125 0.4375
vt 0.7500 0.4375
vt 0.7500 0.5000
vt 0.7812 0.5000
vt 0.7812 0.4375
vt 0.7188 0.4375
vt 0.7500 0.0625
vt 0.7188 0.0625
vt 0.7812 0.0625
vt 0.8125 0.4375
vt 0.8125 0.0625
vt 0.8438 0.4375
vt 0.8438 0.0625
vn 0.0000 -0.0872 0.9962
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0872 -0.9962
vn 0.0000 -0.9962 -0.0872
vn 0.0000 0.9962 0.0872
vn 0.0000 0.7071 0.7071
vn 0.0000 -0.7071 -0.7071
vn 0.0000 -0.7071 0.7071
vn 0.0000 0.7071 -0.7071
vn 1.0000 0.0000 0.0000
vn 0.0000 -0.9848 -0.1736
vn 0.0000 0.9848 0.1736
vn 0.0000 0.1736 -0.9848
vn 0.0000 -0.1736 0.9848
vn 0.1736 0.0000 -0.9848
vn -0.1736 0.0000 0.9848
vn 0.9848 0.0000 0.1736
vn -0.0000 1.0000 0.0000
vn -0.9848 0.0000 -0.1736
vn 0.0000 -1.0000 -0.0000
vn -0.1736 0.0000 -0.9848
vn 0.1736 0.0000 0.9848
vn -0.9848 0.0000 0.1736
vn 0.9848 0.0000 -0.1736
usemtl Character
s 1
f 1/1/1 2/2/1 3/3/1 4/4/1
f 2/2/2 5/5/2 6/6/2 3/3/2
f 5/5/3 7/7/3 8/8/3 6/6/3
f 8/9/4 4/10/4 3/11/4 6/12/4
f 5/5/5 2/13/5 1/14/5 7/7/5
f 9/15/6 10/16/6 11/17/6 12/18/6
f 10/16/2 13/19/2 14/20/2 11/17/2
f 13/19/7 15/21/7 16/22/7 14/20/7
f 16/23/8 12/24/8 11/25/8 14/26/8
f 13/19/9 10/27/9 9/28/9 15/21/9
f 1/29/10 4/30/10 8/8/10 7/7/10
f 9/31/10 12/32/10 16/22/10 15/21/10
f 17/33/2 18/34/2 19/35/2 20/36/2
f 21/37/8 18/34/8 17/38/8 22/39/8
f 19/40/9 23/41/9 24/42/9 20/43/9
f 21/37/6 23/44/6 19/35/6 18/34/6
f 22/45/10 24/46/10 23/44/10 21/37/10
f 17/47/7 20/48/7 24/46/7 22/45/7
f 25/49/11 26/50/11 27/51/11 28/52/11
f 29/53/12 30/54/12 31/55/12 32/56/12
f 32/57/10 27/58/10 26/59/10 29/53/10
f 29/53/13 26/59/13 25/60/13 30/54/13
f 30/54/2 25/60/2 28/61/2 31/62/2
f 31/62/14 28/61/14 27/63/14 32/64/14
f 33/65/12 34/66/12 35/67/12 36/68/12
f 37/69/11 38/70/11 39/71/11 40/72/11
f 40/73/10 35/74/10 34/75/10 37/69/10
f 37/69/14 34/75/14 33/76/14 38/70/14
f 38/70/2 33/76/2 36/77/2 39/78/2
f 39/78/13 36/77/13 35/79/13 40/80/13
f 41/81/15 42/82/15 43/83/15 44/84/15
f 45/85/16 46/86/16 47/87/16 48/88/16
f 48/89/17 43/90/17 42/91/17 45/85/17
f 45/85/18 42/91/18 41/92/18 46/86/18
f 46/86/19 41/92/19 44/93/19 47/94/19
f 47/94/20 44/93/20 43/95/20 48/96/20
f 49/97/21 50/98/21 51/99/21 52/100/21
f 53/101/22 54/102/22 55/103/22 56/104/22
f 54/105/23 53/101/23 52/106/23 51/107/23
f 53/101/18 56/104/18 49/108/18 52/106/18
f 56/104/24 55/109/24 50/110/24 49/108/24
f 55/109/20 54/111/20 51/112/20 50/110/20
o Cube
v 1.000000 -3.001399 -1.000000
v 1.000000 -3.001399 1.000000
v -1.000000 -3.001399 1.000000
v -1.000000 -3.001399 -1.000000
v 1.000000 -1.001399 -0.999999
v 0.999999 -1.001399 1.000001
v -1.000000 -1.001399 1.000000
v -1.000000 -1.001399 -1.000000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn 1.0000 0.0000 0.0000
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0000
vn 0.0000 0.0000 -1.0000
usemtl Material
s off
f 57//25 58//25 59//25 60//25
f 61//26 64//26 63//26 62//26
f 57//27 61//27 62//27 58//27
f 58//28 62//28 63//28 59//28
f 59//29 63//29 64//29 60//29
f 61//30 57//30 60//30 64//30