erase models

master
Can202 2021-04-18 18:38:01 -04:00
parent 8cb9b4e8ae
commit 44b583c87b
65 changed files with 0 additions and 48733 deletions

View File

@ -1,193 +0,0 @@
# Blender v2.73 (sub 0) OBJ File: '3d_armor_entity_3.blend'
# www.blender.org
mtllib 3d_armor_entity.mtl
o Player_Cube
v 2.200000 9.763893 1.200000
v 2.200000 9.763893 -1.200000
v 2.200000 2.663871 1.200000
v 2.200000 2.663871 -1.200000
v -2.200000 9.763893 -1.200000
v -2.200000 9.763893 1.200000
v -2.200000 2.663871 -1.200000
v -2.200000 2.663871 1.200000
v 2.300000 13.863962 2.300000
v 2.300000 13.863962 -2.300000
v 2.300000 9.263885 2.300000
v 2.300000 9.263885 -2.300000
v -2.300000 13.863962 -2.300000
v -2.300000 13.863962 2.300000
v -2.300000 9.263885 -2.300000
v -2.300000 9.263885 2.300000
v -2.322686 2.473175 -1.300000
v -2.322686 2.473175 1.300000
v -4.713554 2.682348 1.300000
v -4.713554 2.682348 -1.300000
v -1.686446 9.745432 -1.300000
v -1.686446 9.745432 1.300000
v -4.077313 9.954605 1.300000
v -4.077313 9.954605 -1.300000
v 4.077313 9.954605 -1.300000
v 4.077313 9.954605 1.300000
v 1.686446 9.745432 1.300000
v 1.686446 9.745432 -1.300000
v 4.713554 2.682348 -1.300000
v 4.713554 2.682348 1.300000
v 2.322686 2.473175 1.300000
v 2.322686 2.473175 -1.300000
v 0.139099 2.938947 -1.200000
v 0.139099 2.938947 1.200000
v 0.261266 -4.059988 1.200000
v 0.261266 -4.059988 -1.200000
v 2.660901 -4.018101 1.190000
v 2.660901 -4.018101 -1.210000
v 2.538733 2.980834 1.190000
v 2.538733 2.980834 -1.210000
v -0.139099 2.938947 -1.200000
v -0.139099 2.938947 1.200000
v -0.261266 -4.059988 1.200000
v -0.261266 -4.059988 -1.200000
v -2.538734 2.980834 -1.210000
v -2.538734 2.980834 1.190000
v -2.660901 -4.018101 -1.210000
v -2.660901 -4.018101 1.190000
v -2.799999 -4.387500 1.390000
v -2.799999 -4.387500 -1.410000
v -2.800000 -0.812499 1.390000
v -2.800000 -0.812499 -1.410000
v -0.000000 -4.387500 -1.400000
v -0.000000 -4.387500 1.400000
v -0.000000 -0.812499 1.400000
v -0.000000 -0.812499 -1.400000
v 2.800000 -0.812499 -1.410000
v 2.800000 -0.812499 1.390000
v 2.799999 -4.387500 -1.410000
v 2.799999 -4.387500 1.390000
v 0.000000 -4.387500 -1.400000
v 0.000000 -4.387500 1.400000
v 0.000000 -0.812499 1.400000
v 0.000000 -0.812499 -1.400000
v 2.267006 13.830965 2.267006
v 2.267006 13.830965 -2.267006
v 2.267006 9.296881 2.267006
v 2.267006 9.296881 -2.267006
v -2.267006 13.830965 -2.267006
v -2.267006 13.830965 2.267006
v -2.267006 9.296881 -2.267006
v -2.267006 9.296881 2.267006
vt 0.250000 0.375000
vt 0.250000 0.000000
vt 0.312500 0.000000
vt 0.312500 0.375000
vt 0.437500 0.375000
vt 0.437500 0.500000
vt 0.312500 0.500000
vt 0.562500 0.375000
vt 0.562500 0.500000
vt 0.437500 0.000000
vt 0.500000 0.000000
vt 0.500000 0.375000
vt 0.625000 0.000000
vt 0.625000 0.375000
vt 0.500000 0.750000
vt 0.500000 0.500000
vt 0.625000 0.500000
vt 0.625000 0.750000
vt 0.750000 0.750000
vt 0.750000 1.000000
vt 0.625000 1.000000
vt 0.875000 0.750000
vt 0.875000 1.000000
vt 0.750000 0.500000
vt 0.875000 0.500000
vt 1.000000 0.750000
vt 1.000000 0.500000
vt 0.750000 0.375000
vt 0.812500 0.500000
vt 0.812500 0.375000
vt 0.687500 0.375000
vt 0.687500 0.500000
vt 0.687500 0.000000
vt 0.750000 0.000000
vt 0.812500 0.000000
vt 0.875000 0.375000
vt 0.875000 0.000000
vt 0.125000 0.375000
vt 0.062500 0.375000
vt 0.062500 0.500000
vt 0.125000 0.500000
vt 0.187500 0.375000
vt 0.187500 0.500000
vt 0.000000 0.375000
vt 0.000000 0.000000
vt 0.062500 0.000000
vt 0.187500 0.000000
vt 0.125000 0.000000
vt 0.437500 0.875000
vt 0.437500 1.000000
vt 0.375000 1.000000
vt 0.375000 0.875000
vt 0.250000 0.875000
vt 0.312500 0.875000
vt 0.312500 0.656250
vt 0.250000 0.656250
vt 0.500000 0.875000
vt 0.437500 0.656250
vt 0.500000 0.656250
vt 0.375000 0.656250
vt 0.312500 1.000000
usemtl Armor
s off
f 1/1 3/2 4/3 2/4
f 5/5 6/6 1/7 2/4
f 8/6 7/5 4/8 3/9
f 5/5 2/4 4/3 7/10
f 7/10 8/11 6/12 5/5
f 8/11 3/13 1/14 6/12
f 9/15 11/16 12/17 10/18
f 13/19 14/20 9/21 10/18
f 12/22 11/23 16/20 15/19
f 13/19 10/18 12/17 15/24
f 14/22 13/19 15/24 16/25
f 9/26 14/22 16/25 11/27
f 17/28 18/24 19/29 20/30
f 24/31 23/32 22/24 21/28
f 23/31 24/14 20/13 19/33
f 24/31 21/28 17/34 20/33
f 21/28 22/30 18/35 17/34
f 22/30 23/36 19/37 18/35
f 27/30 31/35 30/37 26/36
f 28/28 32/34 31/35 27/30
f 25/31 29/33 32/34 28/28
f 26/31 30/33 29/13 25/14
f 25/31 28/28 27/24 26/32
f 32/28 29/30 30/29 31/24
f 40/38 33/39 34/40 39/41
f 36/42 38/38 37/41 35/43
f 39/44 37/45 38/46 40/39
f 34/1 35/2 37/47 39/42
f 40/38 38/48 36/46 33/39
f 33/42 36/47 35/48 34/38
f 45/38 46/41 42/40 41/39
f 41/42 42/38 43/48 44/47
f 45/38 41/39 44/46 47/48
f 42/1 46/42 48/47 43/2
f 46/44 45/39 47/46 48/45
f 44/42 43/43 48/41 47/38
f 53/49 54/50 49/51 50/52
f 51/53 52/54 50/55 49/56
f 55/57 51/49 49/58 54/59
f 52/52 56/54 53/55 50/60
f 56/49 55/52 54/60 53/58
f 52/52 51/51 55/61 56/54
f 64/49 61/58 62/60 63/52
f 57/52 59/60 61/55 64/54
f 63/57 62/59 60/58 58/49
f 58/53 60/56 59/55 57/54
f 61/49 59/52 60/51 62/50
f 57/52 64/54 63/61 58/51
f 65/15 66/18 68/17 67/16
f 69/19 66/18 65/21 70/20
f 68/22 71/19 72/20 67/23
f 69/19 71/24 68/17 66/18
f 70/22 72/25 71/24 69/19
f 65/26 67/27 72/25 70/22

View File

@ -1,280 +0,0 @@
# Blender v2.72 (sub 0) OBJ File: ''
# www.blender.org
mtllib 3d_armor_stand.mtl
o Armor_Stand_Player_Cube_Stand
v 0.062500 0.125002 -0.062500
v 0.062500 -0.437500 -0.062500
v 0.062500 -0.437500 0.062500
v 0.062500 0.125002 0.062500
v -0.187500 0.250004 0.062500
v -0.187500 0.250004 -0.062500
v -0.250000 0.250004 -0.062500
v -0.250000 0.250004 0.062500
v -0.062500 -0.437500 -0.062500
v -0.062500 -0.437500 0.062500
v -0.187500 -0.437500 0.062500
v -0.187500 -0.437500 -0.062500
v -0.187500 0.125002 0.062500
v -0.187500 0.125002 -0.062500
v -0.187500 0.937504 0.062500
v -0.187500 0.937504 -0.062500
v -0.375000 0.937504 -0.062500
v -0.375000 0.937504 0.062500
v -0.062500 0.125002 0.062500
v 0.187500 0.125002 -0.062500
v 0.187500 -0.437500 -0.062500
v -0.062500 0.125002 -0.062500
v -0.250000 0.125007 -0.062500
v -0.250000 0.125007 0.062500
v 0.187500 -0.437500 0.062500
v 0.187500 0.125002 0.062500
v -0.062500 0.937504 0.062500
v -0.187500 0.812504 0.062500
v -0.062500 0.812504 0.062500
v -0.062500 0.937504 -0.062500
v 0.187500 0.250004 -0.062500
v 0.187500 0.250004 0.062500
v 0.250000 0.250004 0.062500
v 0.250000 0.250004 -0.062500
v 0.250000 0.125007 0.062500
v 0.250000 0.125007 -0.062500
v 0.187500 0.812504 0.062500
v 0.187500 0.812504 -0.062500
v 0.375000 0.812504 -0.062500
v 0.375000 0.812504 0.062500
v 0.187500 0.937504 -0.062500
v 0.187500 0.937504 0.062500
v 0.375000 0.937504 0.062500
v 0.375000 0.937504 -0.062500
v 0.062500 0.937504 -0.062500
v 0.062500 0.937504 0.062500
v -0.062500 0.812504 -0.062500
v -0.187500 0.812504 -0.062500
v 0.062500 0.812504 -0.062500
v 0.062500 0.812504 0.062500
v -0.375000 0.812504 -0.062500
v -0.375000 0.812504 0.062500
v -0.062500 0.250004 0.062500
v 0.062500 0.250004 0.062500
v 0.062500 0.250004 -0.062500
v -0.062500 0.250004 -0.062500
v -0.062500 1.312504 -0.062500
v 0.062500 1.312504 -0.062500
v -0.062500 1.312504 0.062500
v 0.062500 1.312504 0.062500
v -0.500000 -0.437500 -0.500000
v -0.500000 -0.437500 0.500000
v 0.500000 -0.437500 0.500000
v 0.500000 -0.437500 -0.500000
v -0.500000 -0.500000 -0.500000
v 0.500000 -0.500000 -0.500000
v 0.500000 -0.500000 0.500000
v -0.500000 -0.500000 0.500000
vt 0.062500 0.140625
vt 0.062500 0.000000
vt 0.093750 0.000000
vt 0.093750 0.140625
vt 0.140625 0.234375
vt 0.140625 0.203125
vt 0.156250 0.203125
vt 0.156250 0.234375
vt 0.093750 0.171875
vt 0.062500 0.171875
vt 0.218750 0.140625
vt 0.187500 0.140625
vt 0.187500 0.000000
vt 0.218750 0.000000
vt 0.078125 0.437500
vt 0.078125 0.468750
vt 0.031250 0.468750
vt 0.031250 0.437500
vt 0.250000 0.140625
vt 0.250000 0.000000
vt 0.031250 0.140625
vt 0.031250 0.000000
vt 0.156250 0.140625
vt 0.156250 0.000000
vt 0.187500 0.203125
vt 0.156250 0.171875
vt 0.187500 0.171875
vt 0.125000 0.000000
vt 0.125000 0.140625
vt 0.000000 0.140625
vt 0.000000 0.000000
vt 0.328125 0.437500
vt 0.296875 0.437500
vt 0.296875 0.406250
vt 0.328125 0.406250
vt 0.109375 0.437500
vt 0.109375 0.468750
vt 0.046875 0.203125
vt 0.046875 0.234375
vt 0.031250 0.234375
vt 0.031250 0.203125
vt 0.000000 0.203125
vt 0.000000 0.171875
vt 0.031250 0.171875
vt 0.265625 0.468750
vt 0.265625 0.437500
vt 0.218750 0.437500
vt 0.218750 0.468750
vt 0.218750 0.171875
vt 0.171875 0.468750
vt 0.171875 0.437500
vt 0.078125 0.406250
vt 0.031250 0.406250
vt 0.140625 0.468750
vt 0.140625 0.437500
vt 0.140625 0.406250
vt 0.171875 0.406250
vt 0.109375 0.406250
vt 0.359375 0.437500
vt 0.359375 0.406250
vt 0.390625 0.406250
vt 0.390625 0.437500
vt 0.437500 0.406250
vt 0.437500 0.437500
vt 0.000000 0.437500
vt 0.000000 0.406250
vt 0.250000 0.437500
vt 0.218750 0.406250
vt 0.250000 0.406250
vt 0.359375 0.468750
vt 0.406250 0.468750
vt 0.406250 0.437500
vt 0.109375 0.234375
vt 0.078125 0.234375
vt 0.078125 0.203125
vt 0.109375 0.203125
vt 0.062500 0.468750
vt 0.062500 0.562500
vt 0.031250 0.562500
vt 0.328125 0.468750
vt 0.296875 0.468750
vt 0.062500 0.593750
vt 0.031250 0.593750
vt 0.093750 0.468750
vt 0.093750 0.562500
vt 0.125000 0.468750
vt 0.125000 0.562500
vt 0.000000 0.562500
vt 0.000000 0.468750
vt 0.078125 0.171875
vt 0.046875 0.171875
vt 0.265625 0.203125
vt 0.265625 0.171875
vt 0.296875 0.171875
vt 0.296875 0.203125
vt 0.265625 0.234375
vt 0.281250 0.234375
vt 0.281250 0.203125
vt 0.312500 0.171875
vt 0.312500 0.203125
vt 0.140625 0.171875
vt 0.171875 0.234375
vt 0.171875 0.203125
vt 0.109375 0.171875
vt 0.234375 0.203125
vt 0.203125 0.203125
vt 0.203125 0.171875
vt 0.234375 0.171875
vt 0.234375 0.234375
vt 0.203125 0.234375
vt 0.062500 0.375000
vt 0.062500 0.234375
vt 0.093750 0.234375
vt 0.093750 0.375000
vt 0.031250 0.375000
vt 0.125000 0.234375
vt 0.125000 0.375000
vt 0.000000 0.375000
vt 0.000000 0.234375
vt 0.218750 0.375000
vt 0.187500 0.375000
vt 0.187500 0.234375
vt 0.218750 0.234375
vt 0.250000 0.375000
vt 0.250000 0.234375
vt 0.156250 0.375000
vt 0.250000 1.000000
vt 0.250000 0.750000
vt 0.500000 0.750000
vt 0.500000 1.000000
vt 0.750000 0.750000
vt 0.750000 1.000000
vt 0.750000 0.734375
vt 1.000000 0.734375
vt 1.000000 0.750000
vt 0.000000 0.750000
vt 0.000000 0.734375
vt 0.250000 0.734375
vt 0.500000 0.734375
usemtl Stand
s off
f 1/1 2/2 3/3 4/4
f 5/5 6/6 7/7 8/8
f 9/1 10/4 11/9 12/10
f 13/11 14/12 12/13 11/14
f 15/15 16/16 17/17 18/18
f 19/19 13/11 11/14 10/20
f 2/2 1/1 20/21 21/22
f 14/12 22/23 9/24 12/13
f 8/25 7/7 23/26 24/27
f 4/4 3/3 25/28 26/29
f 22/23 19/29 10/28 9/24
f 26/30 25/31 21/22 20/21
f 27/32 15/33 28/34 29/35
f 16/16 15/15 27/36 30/37
f 31/38 32/39 33/40 34/41
f 33/42 35/43 36/44 34/41
f 37/45 38/46 39/47 40/48
f 2/49 21/27 25/12 3/11
f 41/50 42/51 43/47 44/48
f 38/52 41/15 44/18 39/53
f 41/50 45/54 46/55 42/51
f 16/51 30/55 47/56 48/57
f 41/15 38/52 49/58 45/36
f 46/59 50/60 37/61 42/62
f 42/62 37/61 40/63 43/64
f 43/65 40/66 39/53 44/18
f 18/67 17/47 51/68 52/69
f 28/34 15/33 18/67 52/69
f 16/51 48/57 51/68 17/47
f 48/59 28/70 52/71 51/72
f 53/73 54/74 55/75 56/76
f 30/77 57/78 58/79 45/17
f 50/60 46/59 27/32 29/35
f 29/80 47/32 49/33 50/81
f 47/56 30/55 45/36 49/58
f 57/78 59/82 60/83 58/79
f 27/84 59/85 57/78 30/77
f 46/86 60/87 59/85 27/84
f 45/17 58/79 60/88 46/89
f 1/90 55/75 31/38 20/91
f 54/92 4/93 26/94 32/95
f 26/92 20/96 36/97 35/98
f 20/91 31/38 34/41 36/44
f 32/95 26/94 35/99 33/100
f 6/6 14/101 23/26 7/7
f 14/102 13/103 24/7 23/8
f 6/6 56/76 22/104 14/101
f 53/105 5/106 13/107 19/108
f 13/107 5/106 8/25 24/27
f 1/90 22/104 56/76 55/75
f 53/105 19/108 4/93 54/92
f 1/109 4/105 19/106 22/110
f 49/111 55/112 54/113 50/114
f 38/115 31/40 55/112 49/111
f 50/114 54/113 32/116 37/117
f 37/118 32/119 31/40 38/115
f 28/120 48/121 6/122 5/123
f 29/124 28/120 5/123 53/125
f 48/121 47/126 56/8 6/122
f 47/126 29/117 53/116 56/8
usemtl Base
f 61/127 62/128 63/129 64/130
f 65/129 66/131 67/132 68/130
f 62/131 68/133 67/134 63/135
f 63/136 67/137 66/138 64/128
f 61/129 64/128 66/138 65/139
f 62/131 61/129 65/139 68/133

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.6 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.9 KiB

View File

@ -1,125 +0,0 @@
# Вершины
# Провод 1
# 1 (ниж. внутр.)
v 0.093750 -0.531250 -0.501000
v 0.093750 -0.531250 -0.331726
v 0.331726 -0.531250 -0.093750
v 0.501000 -0.531250 -0.093750
# 5 (ниж. наруж.)
v -0.093750 -0.531250 -0.501000
v -0.093750 -0.531250 -0.254061
v 0.254061 -0.531250 0.093750
v 0.501000 -0.531250 0.093750
# 9 (верх. внутр.)
v 0.093750 -0.406250 -0.501000
v 0.093750 -0.406250 -0.331726
v 0.331726 -0.406250 -0.093750
v 0.501000 -0.406250 -0.093750
# 13 (верх. наруж.)
v -0.093750 -0.406250 -0.501000
v -0.093750 -0.406250 -0.254061
v 0.254061 -0.406250 0.093750
v 0.501000 -0.406250 0.093750
# Текстурные координаты
# 1 (ниж.)
vt 0.000000 0.406250
vt 0.168274 0.406250
vt 0.331726 0.406250
vt 0.668274 0.406250
vt 0.831726 0.406250
vt 1.000000 0.406250
vt 0.000000 0.593750
vt 0.245939 0.593750
vt 0.254061 0.593750
vt 0.745939 0.593750
vt 0.754061 0.593750
vt 1.000000 0.593750
# 13 (верх.)
vt 0.000000 0.406250
vt 0.245939 0.406250
vt 0.254061 0.406250
vt 0.745939 0.406250
vt 0.754061 0.406250
vt 1.000000 0.406250
vt 0.000000 0.593750
vt 0.168274 0.593750
vt 0.331726 0.593750
vt 0.668274 0.593750
vt 0.831726 0.593750
vt 1.000000 0.593750
# 25 (внутр.)
vt 1.000000 0.093750
vt 0.831726 0.093750
vt 0.668274 0.093750
vt 0.331726 0.093750
vt 0.168274 0.093750
vt 0.000000 0.093750
vt 1.000000 -0.031250
vt 0.831726 -0.031250
vt 0.668274 -0.031250
vt 0.331726 -0.031250
vt 0.168274 -0.031250
vt 0.000000 -0.031250
# 37 (внеш.)
vt 0.000000 -0.031250
vt 0.245939 -0.031250
vt 0.254061 -0.031250
vt 0.745939 -0.031250
vt 0.754061 -0.031250
vt 1.000000 -0.031250
vt 0.000000 0.093750
vt 0.245939 0.093750
vt 0.254061 0.093750
vt 0.745939 0.093750
vt 0.754061 0.093750
vt 1.000000 0.093750
# 49 (торец)
vt 0.406250 -0.031250
vt 0.406250 0.093750
vt 0.593750 -0.031250
vt 0.593750 0.093750
# Нормали
# 1
vn 1.000000 0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.707107 0.000000 0.707107
# 5
vn -1.000000 0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn -0.707107 0.000000 -0.707107
# Грани
g Sides1
# Часть 1
f 5/37/1 6/38/1 14/44/1
f 5/37/1 14/44/1 13/43/1
f 13/13/2 14/14/2 10/20/2
f 13/13/2 10/20/2 9/19/2
f 9/25/5 10/26/5 2/32/5
f 9/25/5 2/32/5 1/31/5
f 1/1/6 2/2/6 6/8/6
f 1/1/6 6/8/6 5/7/6
# Часть 2
f 6/39/4 7/40/4 15/46/4
f 6/39/4 15/46/4 14/45/4
f 14/15/2 15/16/2 11/22/2
f 14/15/2 11/22/2 10/21/2
f 10/27/8 11/28/8 3/34/8
f 10/27/8 3/34/8 2/33/8
f 2/3/6 3/4/6 7/10/6
f 2/3/6 7/10/6 6/9/6
# Часть 3
f 7/41/3 8/42/3 16/48/3
f 7/41/3 16/48/3 15/47/3
f 15/17/2 16/18/2 12/24/2
f 15/17/2 12/24/2 11/23/2
f 11/29/7 12/30/7 4/36/7
f 11/29/7 4/36/7 3/35/7
f 3/5/6 4/6/6 8/12/6
f 3/5/6 8/12/6 7/11/6
g Ends1
f 1/49/3 5/51/3 13/52/3
f 1/49/3 13/52/3 9/50/3
f 4/49/1 12/50/1 16/52/1
f 4/49/1 16/52/1 8/51/1

View File

@ -1,180 +0,0 @@
# Вершины
# Провод 1
# 1 (ниж. внутр.)
v 0.093750 -0.531250 -0.501000
v 0.093750 -0.531250 -0.331726
v 0.331726 -0.531250 -0.093750
v 0.501000 -0.531250 -0.093750
# 5 (ниж. наруж.)
v -0.093750 -0.531250 -0.501000
v -0.093750 -0.531250 -0.254061
v 0.254061 -0.531250 0.093750
v 0.501000 -0.531250 0.093750
# 9 (верх. внутр.)
v 0.093750 -0.406250 -0.501000
v 0.093750 -0.406250 -0.331726
v 0.331726 -0.406250 -0.093750
v 0.501000 -0.406250 -0.093750
# 13 (верх. наруж.)
v -0.093750 -0.406250 -0.501000
v -0.093750 -0.406250 -0.254061
v 0.254061 -0.406250 0.093750
v 0.501000 -0.406250 0.093750
# Провод 2
# 17 (ниж. внутр.)
v -0.093750 -0.531250 0.501000
v -0.093750 -0.531250 0.331726
v -0.331726 -0.531250 0.093750
v -0.501000 -0.531250 0.093750
# 21 (ниж. наруж.)
v 0.093750 -0.531250 0.501000
v 0.093750 -0.531250 0.254061
v -0.254061 -0.531250 -0.093750
v -0.501000 -0.531250 -0.093750
# 25 (верх. внутр.)
v -0.093750 -0.406250 0.501000
v -0.093750 -0.406250 0.331726
v -0.331726 -0.406250 0.093750
v -0.501000 -0.406250 0.093750
# 29 (верх. наруж.)
v 0.093750 -0.406250 0.501000
v 0.093750 -0.406250 0.254061
v -0.254061 -0.406250 -0.093750
v -0.501000 -0.406250 -0.093750
# Текстурные координаты
# 1 (ниж.)
vt 0.000000 0.406250
vt 0.168274 0.406250
vt 0.331726 0.406250
vt 0.668274 0.406250
vt 0.831726 0.406250
vt 1.000000 0.406250
vt 0.000000 0.593750
vt 0.245939 0.593750
vt 0.254061 0.593750
vt 0.745939 0.593750
vt 0.754061 0.593750
vt 1.000000 0.593750
# 13 (верх.)
vt 0.000000 0.406250
vt 0.245939 0.406250
vt 0.254061 0.406250
vt 0.745939 0.406250
vt 0.754061 0.406250
vt 1.000000 0.406250
vt 0.000000 0.593750
vt 0.168274 0.593750
vt 0.331726 0.593750
vt 0.668274 0.593750
vt 0.831726 0.593750
vt 1.000000 0.593750
# 25 (внутр.)
vt 1.000000 0.093750
vt 0.831726 0.093750
vt 0.668274 0.093750
vt 0.331726 0.093750
vt 0.168274 0.093750
vt 0.000000 0.093750
vt 1.000000 -0.031250
vt 0.831726 -0.031250
vt 0.668274 -0.031250
vt 0.331726 -0.031250
vt 0.168274 -0.031250
vt 0.000000 -0.031250
# 37 (внеш.)
vt 0.000000 -0.031250
vt 0.245939 -0.031250
vt 0.254061 -0.031250
vt 0.745939 -0.031250
vt 0.754061 -0.031250
vt 1.000000 -0.031250
vt 0.000000 0.093750
vt 0.245939 0.093750
vt 0.254061 0.093750
vt 0.745939 0.093750
vt 0.754061 0.093750
vt 1.000000 0.093750
# 49 (торец)
vt 0.406250 -0.031250
vt 0.406250 0.093750
vt 0.593750 -0.031250
vt 0.593750 0.093750
# Нормали
# 1
vn 1.000000 0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 1.000000
vn 0.707107 0.000000 0.707107
# 5
vn -1.000000 0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn -0.707107 0.000000 -0.707107
# Грани
# Грани
g Sides1
# Часть 1
f 5/37/1 6/38/1 14/44/1
f 5/37/1 14/44/1 13/43/1
f 13/13/2 14/14/2 10/20/2
f 13/13/2 10/20/2 9/19/2
f 9/25/5 10/26/5 2/32/5
f 9/25/5 2/32/5 1/31/5
f 1/1/6 2/2/6 6/8/6
f 1/1/6 6/8/6 5/7/6
# Часть 2
f 6/39/4 7/40/4 15/46/4
f 6/39/4 15/46/4 14/45/4
f 14/15/2 15/16/2 11/22/2
f 14/15/2 11/22/2 10/21/2
f 10/27/8 11/28/8 3/34/8
f 10/27/8 3/34/8 2/33/8
f 2/3/6 3/4/6 7/10/6
f 2/3/6 7/10/6 6/9/6
# Часть 3
f 7/41/3 8/42/3 16/48/3
f 7/41/3 16/48/3 15/47/3
f 15/17/2 16/18/2 12/24/2
f 15/17/2 12/24/2 11/23/2
f 11/29/7 12/30/7 4/36/7
f 11/29/7 4/36/7 3/35/7
f 3/5/6 4/6/6 8/12/6
f 3/5/6 8/12/6 7/11/6
g Ends1
f 1/49/3 5/51/3 13/52/3
f 1/49/3 13/52/3 9/50/3
f 4/49/1 12/50/1 16/52/1
f 4/49/1 16/52/1 8/51/1
g Sides2
# Часть 1
f 21/37/1 22/38/1 30/44/1
f 21/37/1 30/44/1 29/43/1
f 29/13/2 30/14/2 26/20/2
f 29/13/2 26/20/2 25/19/2
f 25/25/5 26/26/5 18/32/5
f 25/25/5 18/32/5 17/31/5
f 17/1/6 18/2/6 22/8/6
f 17/1/6 22/8/6 21/7/6
# Часть 2
f 22/39/4 23/40/4 31/46/4
f 22/39/4 31/46/4 30/45/4
f 30/15/2 31/16/2 27/22/2
f 30/15/2 27/22/2 26/21/2
f 26/27/8 27/28/8 19/34/8
f 26/27/8 19/34/8 18/33/8
f 18/3/6 19/4/6 23/10/6
f 18/3/6 23/10/6 22/9/6
# Часть 3
f 23/41/3 24/42/3 32/48/3
f 23/41/3 32/48/3 31/47/3
f 31/17/2 32/18/2 28/24/2
f 31/17/2 28/24/2 27/23/2
f 27/29/7 28/30/7 20/36/7
f 27/29/7 20/36/7 19/35/7
f 19/5/6 20/6/6 24/12/6
f 19/5/6 24/12/6 23/11/6
g Ends2
f 17/49/3 21/51/3 29/52/3
f 17/49/3 29/52/3 25/50/3
f 20/49/1 28/50/1 32/52/1
f 20/49/1 32/52/1 24/51/1

View File

@ -1,429 +0,0 @@
# Blender v2.72 (sub 0) OBJ File: 'mesecons-water-turbine.blend'
# www.blender.org
o Cylinder.002_Cylinder.003
v 0.000000 0.496094 -0.150000
v 0.000000 0.562500 -0.150000
v 0.106066 0.496094 -0.106066
v 0.106066 0.562500 -0.106066
v 0.150000 0.496094 0.000000
v 0.150000 0.562500 0.000000
v 0.106066 0.496094 0.106066
v 0.106066 0.562500 0.106066
v -0.000000 0.496094 0.150000
v -0.000000 0.562500 0.150000
v -0.106066 0.496094 0.106066
v -0.106066 0.562500 0.106066
v -0.150000 0.496094 -0.000000
v -0.150000 0.562500 -0.000000
v -0.106066 0.496094 -0.106066
v -0.106066 0.562500 -0.106066
v 0.097545 0.625000 -0.490393
v -0.097545 0.625000 -0.490393
v -0.277785 0.625000 -0.415735
v -0.415735 0.625000 -0.277785
v -0.490393 0.625000 -0.097545
v -0.490393 0.625000 0.097545
v -0.415735 0.625000 0.277785
v -0.277785 0.625000 0.415735
v -0.097545 0.625000 0.490393
v 0.097545 0.625000 0.490393
v 0.277785 0.625000 0.415735
v 0.415735 0.625000 0.277785
v 0.490393 0.625000 0.097545
v 0.490393 0.625000 -0.097545
v 0.415735 0.625000 -0.277785
v 0.277785 0.625000 -0.415735
v 0.097545 0.656250 -0.490393
v -0.097545 0.656250 -0.490393
v -0.277785 0.656250 -0.415735
v -0.415735 0.656250 -0.277785
v -0.490393 0.656250 -0.097545
v -0.490393 0.656250 0.097545
v -0.415735 0.656250 0.277785
v -0.277785 0.656250 0.415735
v -0.097545 0.656250 0.490393
v 0.097545 0.656250 0.490393
v 0.277785 0.656250 0.415735
v 0.415735 0.656250 0.277785
v 0.490393 0.656250 0.097545
v 0.490393 0.656250 -0.097545
v 0.415735 0.656250 -0.277785
v 0.277785 0.656250 -0.415735
v 0.116233 0.634645 -0.436100
v 0.116233 1.482640 -0.436100
v 0.299524 0.634645 -0.186124
v 0.299524 1.482640 -0.186124
v 0.343405 0.634645 0.080186
v 0.343405 1.482640 0.080186
v 0.186124 0.634645 0.299524
v 0.186124 1.482640 0.299524
v -0.080186 0.634645 0.343405
v -0.080186 1.482640 0.343405
v -0.299524 0.634645 0.186124
v -0.299524 1.482640 0.186124
v -0.343405 0.634645 -0.080186
v -0.343405 1.482640 -0.080186
v -0.186124 0.634645 -0.299524
v -0.186124 1.482640 -0.299524
v 0.080186 0.634645 -0.343405
v 0.080186 1.482640 -0.343405
v 0.390559 1.482640 -0.226180
v 0.390559 0.634645 -0.226180
v 0.436100 1.482640 0.116233
v 0.436100 0.634645 0.116233
v 0.226180 1.482640 0.390559
v 0.226180 0.634645 0.390559
v -0.116233 1.482640 0.436100
v -0.116233 0.634645 0.436100
v -0.390559 1.482640 0.226180
v -0.390559 0.634645 0.226180
